Sat, Jan 14, 2017·Joe Louis Arena, Detroit
Pittsburgh Penguins 3, Detroit Red Wings 6
Expected result
Based on shot quality alone, Detroit Red Wings win this game 58% of the time.
49%
9%
34%
DET winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DET forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Crosby–Rust–Sheary | Malkin–Hornqvist–Hagelin | Cullen–Kuhnhackl–Wilson | Kunitz–Kessel–Bonino | Malkin–Kessel–Hagelin | Kunitz–Hornqvist–Bonino | Malkin–Hagelin–Wilson | Crosby–Kessel–Sheary | Cullen–Kessel–Wilson | Daley–Maatta | Cole–Schultz | Schultz–Warsofsky | Schultz–Maatta | Daley–Cole | Daley–Warsofsky | Cole–Warsofsky | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zetterberg–Nyquist–Mantha | 3:000.09–0.09 | 2:430.09–0.02 | 0:450.07–0.00 | 1:210.02–0.05 | 0:360.01–0.00 | 1:450.16–0.04 | 3:030.08–0.02 | 2:340.18–0.02 | 1:130.02–0.05 | |||||||
| Nielsen–Vanek–Athanasiou | 2:160.07–0.04 | 0:330.00–0.00 | 1:060.09–0.04 | 1:140.00–0.00 | 0:330.21–0.00 | 0:430.13–0.00 | 2:120.07–0.00 | 1:180.13–0.00 | 0:440.21–0.05 | 0:390.00–0.03 | 2:080.09–0.16 | 0:330.02–0.00 | 0:390.00–0.00 | |||
| Miller–Abdelkader–Glendening | 1:300.00–0.11 | 1:040.00–0.06 | 0:590.00–0.00 | 0:560.00–0.00 | 1:310.08–0.00 | 1:060.02–0.00 | 0:420.00–0.00 | 0:580.00–0.11 | 0:520.02–0.00 | |||||||
| Tatar–Sheahan–Larkin | 0:460.00–0.10 | 0:450.09–0.00 | 0:540.00–0.06 | 1:290.02–0.00 | 0:510.08–0.12 | 0:560.00–0.00 | 1:410.00–0.25 | 0:330.00–0.04 | 1:220.10–0.00 | 1:110.09–0.00 | ||||||
| Abdelkader–Glendening–Larkin | 0:380.00–0.00 | 0:300.00–0.03 | 0:380.00–0.00 | |||||||||||||
| Miller–Abdelkader–Sheahan | 0:480.19–0.00 | 0:470.19–0.00 | ||||||||||||||
| Green–DeKeyser | 7:460.18–0.35 | 0:510.00–0.00 | 0:330.00–0.00 | 0:300.00–0.04 | 1:040.01–0.00 | 1:050.13–0.00 | 0:520.16–0.00 | 3:100.23–0.11 | 3:100.14–0.00 | 1:210.09–0.01 | 1:260.00–0.03 | 2:110.02–0.16 | 2:040.02–0.11 | 1:070.00–0.04 | ||
| Ericsson–Marchenko | 1:580.00–0.13 | 4:350.09–0.08 | 0:570.00–0.00 | 1:210.08–0.00 | 4:030.03–0.15 | 2:370.04–0.02 | 1:150.08–0.00 | 1:270.00–0.02 | 0:330.00–0.06 | 1:210.09–0.00 | ||||||
| Jensen–Ouellet | 1:010.15–0.04 | 2:410.14–0.21 | 3:080.09–0.05 | 1:140.00–0.00 | 1:400.00–0.00 | 2:100.27–0.17 | 1:500.23–0.05 | 1:210.07–0.08 | 0:410.00–0.00 | 0:380.00–0.04 | 1:050.02–0.00 | |||||
| Ericsson–Jensen | 0:350.36–0.07 | 0:360.00–0.05 | 1:130.36–0.11 | |||||||||||||
| Green–Ouellet | 0:440.00–0.00 | 0:310.00–0.00 |
Every shift, one row per player.
DETPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 34 | 25:37 | 0:45 | 1:33 | 0 | 2 | |
| 30 | 25:30 | 0:51 | 1:29 | 7 | 5 | |
| 32 | 23:07 | 0:43 | 1:58 | 4 | 5 | |
| 26 | 22:29 | 0:52 | 1:58 | 4 | 2 | |
| 28 | 21:11 | 0:45 | 1:28 | 5 | 3 | |
| 25 | 20:34 | 0:49 | 1:56 | 3 | 1 | |
| 31 | 20:11 | 0:39 | 1:19 | 0 | 4 | |
| 25 | 19:42 | 0:47 | 1:26 | 3 | 3 | |
| 21 | 18:50 | 0:54 | 1:31 | 4 | 2 | |
| 25 | 18:43 | 0:45 | 1:22 | 3 | 2 | |
| 23 | 18:35 | 0:48 | 1:33 | 2 | 2 | |
| 23 | 18:33 | 0:48 | 1:58 | 3 | 3 | |
| 23 | 17:59 | 0:47 | 1:49 | 8 | 2 | |
| 21 | 17:50 | 0:51 | 1:56 | 7 | 1 | |
| 23 | 17:37 | 0:46 | 1:39 | 4 | 2 | |
| 23 | 16:30 | 0:43 | 1:22 | 2 | 3 | |
| 20 | 16:09 | 0:48 | 1:22 | 5 | 2 | |
| 19 | 16:04 | 0:51 | 1:58 | 6 | 2 | |
| 18 | 15:44 | 0:52 | 2:24 | 5 | 3 | |
| 20 | 15:23 | 0:46 | 1:28 | 4 | 1 | |
| 17 | 15:15 | 0:54 | 1:58 | 5 | 0 | |
| 25 | 15:01 | 0:36 | 1:08 | 6 | 4 | |
| 20 | 14:49 | 0:44 | 1:19 | 4 | 1 | |
| 19 | 14:40 | 0:46 | 1:12 | 3 | 2 | |
| 19 | 14:22 | 0:45 | 1:49 | 3 | 2 | |
| 18 | 13:53 | 0:46 | 1:13 | 3 | 1 | |
| 21 | 13:48 | 0:39 | 1:05 | 1 | 4 | |
| 20 | 13:43 | 0:41 | 1:11 | 2 | 2 | |
| 16 | 12:32 | 0:47 | 1:05 | 2 | 0 | |
| 17 | 12:32 | 0:44 | 1:22 | 2 | 1 | |
| 19 | 12:20 | 0:39 | 1:13 | 2 | 4 | |
| 17 | 11:27 | 0:40 | 1:13 | 3 | 0 | |
| 21 | 11:09 | 0:32 | 1:02 | 1 | 7 | |
| 17 | 9:28 | 0:33 | 1:02 | 1 | 3 | |
| 15 | 8:38 | 0:35 | 1:13 | 0 | 6 | |
| 4 | 2:06 | 0:32 | 0:42 | 0 | 1 |