Tue, Feb 28, 2017·KeyBank Center, Buffalo
Nashville Predators 5, Buffalo Sabres 4 (OT)
Expected result
Based on shot quality alone, Nashville Predators win this game 63% of the time.
28%
9%
55%
BUF winsNSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against NSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Johansen–Forsberg–Arvidsson | Neal–Wilson–Jarnkrok | Fisher–Smith–Fiala | Fiddler–Watson–Zolnierczyk | Smith–Watson–Fiala | Josi–Ellis | Subban–Ekholm | Weber–Irwin | Josi–Ekholm | Subban–Ellis | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gionta–Kane–Eichel | 0:430.00–0.01 | 5:250.35–0.52 | 2:020.00–0.15 | 1:270.04–0.00 | 4:530.02–0.45 | 4:240.37–0.42 | 0:320.00–0.00 | |||
| Okposo–O'Reilly–Bailey | 5:430.12–0.22 | 0:320.01–0.00 | 0:370.00–0.08 | 4:330.13–0.06 | 2:140.11–0.16 | 1:070.00–0.07 | 0:370.00–0.08 | |||
| Foligno–Reinhart–Rodrigues | 3:010.00–0.25 | 1:590.08–0.00 | 3:100.02–0.09 | 1:160.00–0.00 | 1:570.08–0.16 | |||||
| Moulson–Ennis–Girgensons | 0:310.00–0.01 | 0:420.00–0.00 | 1:550.09–0.00 | 0:360.00–0.01 | 1:520.14–0.01 | 2:130.09–0.00 | ||||
| Okposo–O'Reilly–Foligno | 1:590.00–0.10 | 0:400.01–0.00 | 0:400.01–0.00 | 2:210.00–0.12 | ||||||
| Girgensons–Reinhart–Rodrigues | 0:390.00–0.00 | 1:230.00–0.00 | ||||||||
| Ennis–Kane–Eichel | 0:450.00–0.08 | 0:370.00–0.00 | ||||||||
| Okposo–O'Reilly–Rodrigues | 0:570.13–0.13 | 1:030.14–0.13 | ||||||||
| McCabe–Ristolainen | 9:070.26–0.37 | 3:300.14–0.24 | 0:410.00–0.11 | 8:540.28–0.29 | 4:160.17–0.25 | 1:430.00–0.16 | 0:450.00–0.08 | |||
| Bogosian–Kulikov | 1:150.13–0.04 | 4:130.15–0.32 | 4:210.03–0.09 | 2:050.10–0.08 | 0:560.04–0.02 | 5:040.04–0.39 | 4:510.21–0.14 | 3:260.22–0.16 | 0:580.04–0.00 | |
| Gorges–Franson | 1:220.02–0.10 | 4:210.12–0.09 | 3:100.08–0.14 | 2:190.04–0.00 | 0:410.00–0.00 | 4:510.06–0.09 | 4:400.13–0.24 | 3:110.08–0.00 | 0:430.00–0.00 | |
| Franson–McCabe | 0:380.00–0.09 |
Every shift, one row per player.
BUFNSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 30:55 | 0:58 | 1:51 | 7 | 1 | |
| 32 | 27:34 | 0:52 | 1:27 | 5 | 1 | |
| 29 | 25:18 | 0:52 | 2:18 | 3 | 4 | |
| 30 | 22:54 | 0:46 | 2:06 | 1 | 6 | |
| 30 | 22:13 | 0:44 | 2:19 | 3 | 7 | |
| 24 | 22:04 | 0:55 | 2:28 | 3 | 1 | |
| 28 | 21:53 | 0:47 | 1:48 | 2 | 2 | |
| 28 | 20:58 | 0:45 | 2:05 | 6 | 0 | |
| 27 | 20:54 | 0:46 | 2:11 | 5 | 0 | |
| 25 | 20:49 | 0:50 | 2:11 | 3 | 2 | |
| 29 | 20:13 | 0:42 | 1:27 | 1 | 6 | |
| 28 | 19:59 | 0:43 | 2:05 | 5 | 1 | |
| 27 | 19:43 | 0:44 | 1:29 | 3 | 4 | |
| 28 | 19:09 | 0:41 | 1:09 | 5 | 2 | |
| 25 | 18:51 | 0:45 | 1:23 | 5 | 0 | |
| 24 | 18:21 | 0:46 | 1:22 | 4 | 0 | |
| 23 | 18:20 | 0:48 | 1:50 | 6 | 0 | |
| 22 | 18:08 | 0:49 | 1:25 | 3 | 1 | |
| 28 | 17:55 | 0:38 | 1:28 | 3 | 6 | |
| 23 | 17:42 | 0:46 | 1:18 | 3 | 1 | |
| 19 | 16:32 | 0:52 | 1:46 | 2 | 5 | |
| 22 | 16:29 | 0:45 | 1:28 | 1 | 5 | |
| 23 | 16:10 | 0:42 | 1:12 | 2 | 1 | |
| 17 | 14:28 | 0:51 | 2:28 | 4 | 2 | |
| 15 | 13:05 | 0:52 | 1:43 | 3 | 2 | |
| 17 | 13:00 | 0:46 | 1:08 | 1 | 1 | |
| 16 | 12:14 | 0:46 | 1:00 | 1 | 2 | |
| 15 | 11:32 | 0:46 | 1:17 | 2 | 0 | |
| 17 | 10:30 | 0:37 | 1:32 | 1 | 1 | |
| 14 | 10:16 | 0:44 | 0:59 | 0 | 2 | |
| 17 | 9:39 | 0:34 | 1:18 | 1 | 1 | |
| 13 | 9:35 | 0:44 | 1:23 | 0 | 4 | |
| 10 | 8:43 | 0:52 | 1:25 | 2 | 0 | |
| 15 | 7:05 | 0:28 | 0:55 | 0 | 7 | |
| 7 | 6:35 | 0:56 | 1:32 | 2 | 0 | |
| 8 | 6:15 | 0:47 | 1:18 | 0 | 3 |