Thu, Mar 9, 2017·Gila River Arena, Glendale
Ottawa Senators 3, Arizona Coyotes 2 (OT)
Expected result
Based on shot quality alone, Arizona Coyotes win this game 67% of the time.
58%
9%
26%
ARI winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ARI forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kelly–Stalberg–Wingels | Pyatt–Hoffman–Pageau | Brassard–Stone–Dzingel | Burrows–Brassard–Stone | Burrows–DiDomenico–Smith | Smith–Stone–Dzingel | Brassard–Hoffman–Stone | DiDomenico–Smith–Dzingel | Pyatt–Dzingel–Pageau | Burrows–Brassard–DiDomenico | Burrows–Brassard–Dzingel | Methot–Karlsson | Phaneuf–Ceci | Wideman–Claesson | Karlsson–Claesson | Phaneuf–Karlsson | Phaneuf–Wideman | Wideman–Ceci | Methot–Ceci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vrbata–Domi–Dvorak | 0:550.02–0.01 | 5:280.24–0.37 | 1:000.00–0.00 | 0:320.07–0.00 | 0:310.00–0.00 | 5:280.32–0.73 | 4:130.22–0.12 | 2:000.03–0.05 | 0:300.01–0.01 | 0:410.00–0.00 | |||||||||
| Rieder–Martinook–Perlini | 1:090.00–0.00 | 2:180.17–0.07 | 1:550.05–0.02 | 0:360.00–0.00 | 1:100.00–0.00 | 2:330.04–0.09 | 3:090.16–0.02 | 0:540.02–0.04 | 0:340.00–0.12 | 1:010.05–0.00 | |||||||||
| Doan–Jooris–Crouse | 1:510.15–0.00 | 1:240.05–0.10 | 0:310.00–0.00 | 0:360.00–0.05 | 1:580.04–0.15 | 3:130.11–0.09 | 1:590.08–0.07 | 0:490.07–0.03 | |||||||||||
| McGinn–Holland–Duclair | 1:550.18–0.02 | 0:520.00–0.04 | 1:040.02–0.00 | 2:060.16–0.04 | 0:370.00–0.00 | 1:570.17–0.02 | 0:360.18–0.00 | ||||||||||||
| Doan–McGinn–Holland | |||||||||||||||||||
| Schenn–Ekman-Larsson | 2:540.22–0.06 | 2:550.05–0.32 | 2:080.05–0.03 | 1:160.08–0.02 | 0:370.00–0.05 | 0:400.24–0.00 | 0:430.00–0.05 | 6:300.18–0.41 | 5:300.27–0.22 | 1:310.18–0.03 | 0:380.00–0.27 | ||||||||
| Goligoski–Murphy | 3:140.07–0.02 | 4:330.19–0.10 | 1:030.02–0.04 | 1:180.04–0.00 | 0:510.00–0.00 | 0:580.02–0.00 | 5:070.36–0.51 | 4:550.10–0.06 | 1:590.05–0.04 | 2:380.03–0.05 | 1:080.07–0.01 | ||||||||
| DeAngelo–Chychrun | 1:420.08–0.02 | 1:310.05–0.00 | 0:330.00–0.00 | 1:130.00–0.00 | 0:510.22–0.00 | 0:550.00–0.05 | 2:300.06–0.05 | 2:090.03–0.00 | 3:030.22–0.14 | 0:540.22–0.00 | 0:300.00–0.00 | ||||||||
| Ekman-Larsson–DeAngelo | |||||||||||||||||||
| Ekman-Larsson–Murphy | 0:330.00–0.00 |
Every shift, one row per player.
ARIOTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 36 | 29:28 | 0:49 | 2:13 | 5 | 8 | |
| 32 | 27:00 | 0:51 | 1:30 | 9 | 2 | |
| 35 | 25:55 | 0:44 | 1:29 | 4 | 9 | |
| 29 | 24:08 | 0:50 | 1:29 | 5 | 6 | |
| 33 | 23:34 | 0:43 | 1:49 | 2 | 9 | |
| 27 | 20:22 | 0:45 | 1:19 | 4 | 3 | |
| 28 | 20:20 | 0:44 | 1:33 | 3 | 6 | |
| 23 | 19:40 | 0:51 | 1:24 | 5 | 1 | |
| 23 | 19:24 | 0:51 | 1:24 | 6 | 1 | |
| 25 | 19:17 | 0:46 | 1:25 | 2 | 6 | |
| 30 | 18:36 | 0:37 | 1:14 | 3 | 7 | |
| 21 | 18:32 | 0:53 | 1:27 | 7 | 1 | |
| 23 | 18:28 | 0:48 | 1:29 | 3 | 4 | |
| 22 | 17:25 | 0:48 | 1:43 | 5 | 5 | |
| 24 | 17:23 | 0:43 | 1:29 | 5 | 4 | |
| 19 | 15:43 | 0:50 | 1:49 | 3 | 4 | |
| 21 | 15:42 | 0:45 | 1:26 | 1 | 4 | |
| 23 | 15:25 | 0:40 | 1:13 | 3 | 5 | |
| 19 | 15:15 | 0:48 | 1:34 | 2 | 2 | |
| 19 | 15:09 | 0:48 | 1:19 | 1 | 0 | |
| 22 | 14:54 | 0:41 | 1:18 | 1 | 6 | |
| 22 | 14:43 | 0:40 | 1:13 | 2 | 6 | |
| 17 | 14:00 | 0:49 | 1:22 | 2 | 0 | |
| 17 | 13:57 | 0:49 | 1:07 | 1 | 3 | |
| 19 | 13:51 | 0:44 | 1:29 | 2 | 1 | |
| 20 | 13:39 | 0:41 | 1:21 | 1 | 4 | |
| 19 | 13:07 | 0:41 | 1:03 | 1 | 3 | |
| 17 | 12:56 | 0:46 | 1:13 | 0 | 4 | |
| 18 | 12:54 | 0:43 | 1:26 | 4 | 2 | |
| 18 | 12:53 | 0:43 | 0:59 | 0 | 4 | |
| 17 | 11:29 | 0:41 | 1:49 | 2 | 4 | |
| 19 | 10:34 | 0:33 | 0:57 | 3 | 2 | |
| 14 | 10:31 | 0:45 | 1:20 | 4 | 0 | |
| 13 | 9:12 | 0:42 | 1:19 | 5 | 0 | |
| 13 | 7:42 | 0:36 | 1:08 | 3 | 0 | |
| 13 | 6:55 | 0:32 | 0:43 | 1 | 0 |