Thu, Nov 30, 2017·Little Caesars Arena, Detroit
Montréal Canadiens 6, Detroit Red Wings 3
Expected result
Based on shot quality alone, Detroit Red Wings win this game 59% of the time.
47%
11%
9%
33%
DET winsMTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DET forward lines and defence pairs (rows) against MTL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Pacioretty–Shaw–Danault | Byron–Galchenyuk–de la Rose | Plekanec–Gallagher–Hudon | Deslauriers–Froese–Carr | Plekanec–Deslauriers–Froese | Petry–Alzner | Benn–Jerabek | Schlemko–Mete | Schlemko–Benn | Schlemko–Jerabek | Mete–Jerabek | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatar–Mantha–Larkin | 3:180.00–0.02 | 1:130.03–0.10 | 2:520.10–0.17 | 0:520.00–0.03 | 4:460.00–0.02 | 1:320.10–0.03 | 2:220.00–0.27 | ||||
| Nielsen–Abdelkader–Helm | 2:280.00–0.26 | 2:480.01–0.04 | 1:500.00–0.05 | 2:050.00–0.18 | 1:130.00–0.07 | 0:330.01–0.00 | |||||
| Zetterberg–Nyquist–Glendening | 2:010.00–0.00 | 2:260.01–0.00 | 0:320.00–0.00 | 2:350.00–0.00 | 1:130.00–0.10 | 0:520.00–0.00 | 0:360.01–0.00 | ||||
| Zetterberg–Nyquist–Athanasiou | 2:300.13–0.10 | 1:240.09–0.00 | 0:330.03–0.08 | 1:290.09–0.00 | 1:580.10–0.02 | ||||||
| Zetterberg–Nyquist–Tatar | 0:480.02–0.00 | 0:580.03–0.00 | 0:400.02–0.00 | ||||||||
| Nielsen–Helm–Glendening | 0:470.00–0.00 | 0:310.00–0.00 | 0:540.00–0.00 | ||||||||
| Zetterberg–Abdelkader–Nyquist | 0:430.00–0.00 | 0:300.00–0.00 | |||||||||
| Booth–Tatar–Larkin | 0:560.02–0.00 | 1:140.02–0.00 | |||||||||
| Athanasiou–Mantha–Larkin | |||||||||||
| Glendening–Athanasiou–Mantha | 0:400.04–0.00 | 0:400.04–0.00 | |||||||||
| Kronwall–Green | 1:550.00–0.02 | 2:490.10–0.13 | 1:590.00–0.35 | 0:380.00–0.00 | 3:390.00–0.12 | 2:270.00–0.07 | 2:110.10–0.26 | ||||
| Daley–DeKeyser | 2:580.02–0.24 | 1:270.00–0.00 | 1:450.00–0.01 | 3:180.03–0.00 | 1:250.03–0.18 | 2:100.00–0.07 | 0:320.00–0.00 | ||||
| Ericsson–Jensen | 0:500.00–0.00 | 1:270.03–0.17 | 0:420.00–0.00 | 2:350.05–0.03 | 2:430.03–0.08 | 3:040.05–0.11 | 0:350.00–0.00 | ||||
| Green–DeKeyser | 0:310.10–0.00 | 1:100.01–0.00 | 2:080.10–0.00 | 1:130.00–0.00 | 2:110.20–0.00 | 0:340.00–0.00 | |||||
| Green–Ouellet | 0:410.01–0.00 | 2:120.10–0.03 | 0:450.00–0.00 | 2:320.44–0.00 | 0:470.00–0.03 | ||||||
| Daley–Ericsson | 1:560.00–0.01 | 1:150.02–0.04 | 2:370.02–0.05 | 0:480.00–0.00 | |||||||
| Kronwall–Ouellet | 0:370.00–0.00 | 1:190.00–0.00 | 0:580.00–0.00 | 1:040.00–0.00 | 1:130.00–0.00 | ||||||
| Kronwall–Jensen | 0:550.00–0.00 | 0:580.01–0.00 | 0:460.00–0.00 | 0:470.01–0.00 | |||||||
| Daley–Ouellet | 0:380.00–0.00 | 0:560.00–0.00 | |||||||||
| Ouellet–DeKeyser |
Every shift, one row per player.
DETMTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 25:13 | 0:50 | 1:35 | 6 | 7 | |
| 29 | 21:45 | 0:45 | 1:37 | 3 | 1 | |
| 26 | 20:37 | 0:48 | 1:23 | 2 | 6 | |
| 25 | 20:34 | 0:49 | 1:17 | 7 | 1 | |
| 27 | 20:02 | 0:45 | 1:57 | 5 | 2 | |
| 22 | 19:41 | 0:54 | 1:23 | 4 | 1 | |
| 28 | 19:33 | 0:42 | 1:19 | 2 | 6 | |
| 24 | 19:13 | 0:48 | 1:34 | 5 | 4 | |
| 26 | 19:08 | 0:44 | 1:16 | 4 | 3 | |
| 24 | 18:33 | 0:46 | 1:17 | 5 | 5 | |
| 23 | 18:30 | 0:48 | 1:17 | 8 | 1 | |
| 23 | 18:19 | 0:48 | 1:32 | 3 | 0 | |
| 27 | 17:59 | 0:40 | 1:21 | 1 | 1 | |
| 25 | 17:55 | 0:43 | 1:57 | 4 | 4 | |
| 26 | 17:31 | 0:40 | 1:21 | 1 | 0 | |
| 21 | 17:14 | 0:49 | 1:34 | 6 | 1 | |
| 24 | 17:05 | 0:43 | 1:17 | 1 | 4 | |
| 27 | 17:00 | 0:38 | 1:11 | 4 | 3 | |
| 20 | 16:39 | 0:50 | 1:21 | 2 | 0 | |
| 22 | 16:19 | 0:45 | 1:12 | 1 | 3 | |
| 21 | 16:12 | 0:46 | 1:12 | 5 | 2 | |
| 21 | 15:28 | 0:44 | 1:57 | 3 | 2 | |
| 21 | 15:20 | 0:44 | 1:57 | 2 | 2 | |
| 19 | 15:15 | 0:48 | 1:37 | 2 | 0 | |
| 25 | 15:10 | 0:36 | 1:14 | 0 | 5 | |
| 19 | 14:57 | 0:47 | 1:35 | 3 | 2 | |
| 24 | 14:54 | 0:37 | 1:14 | 1 | 4 | |
| 21 | 13:48 | 0:39 | 1:23 | 3 | 2 | |
| 19 | 13:18 | 0:42 | 1:09 | 2 | 2 | |
| 20 | 12:21 | 0:37 | 1:15 | 0 | 0 | |
| 20 | 11:49 | 0:35 | 1:05 | 5 | 0 | |
| 17 | 11:25 | 0:40 | 2:03 | 0 | 0 | |
| 18 | 10:54 | 0:36 | 1:02 | 0 | 2 | |
| 15 | 10:53 | 0:44 | 1:17 | 1 | 1 | |
| 16 | 10:41 | 0:40 | 1:03 | 0 | 1 | |
| 9 | 7:12 | 0:48 | 1:08 | 0 | 1 |