Sun, Dec 3, 2017·T-Mobile Arena, Paradise
Arizona Coyotes 2, Vegas Golden Knights 3 (OT)
Expected result
Based on shot quality alone, Vegas Golden Knights win this game 58% of the time.
49%
9%
36%
VGK winsARI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VGK forward lines and defence pairs (rows) against ARI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Stepan–Rieder–Perlini | Richardson–Rinaldo–Martinook | Domi–Dvorak–Keller | Duclair–Fischer–Strome | Fischer–Strome–Keller | Duclair–Strome–Keller | Domi–Dvorak–Fischer | Duclair–Domi–Dvorak | Goligoski–Chychrun | Demers–Ekman-Larsson | Schenn–Connauton | Goligoski–Connauton | Goligoski–Ekman-Larsson | Schenn–Ekman-Larsson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith–Karlsson–Marchessault | 7:240.52–0.11 | 3:020.04–0.04 | 1:240.00–0.15 | 0:380.03–0.00 | 0:360.15–0.00 | 5:240.31–0.09 | 7:200.51–0.03 | 0:500.04–0.17 | ||||||
| Neal–Haula–Lindberg | 2:100.00–0.75 | 3:520.11–0.01 | 3:150.12–0.03 | 0:490.01–0.00 | 0:310.00–0.00 | 1:040.00–0.03 | 0:370.02–0.00 | 4:540.13–0.36 | 3:580.16–0.53 | 3:260.05–0.01 | 0:520.01–0.00 | |||
| Eakin–Leipsic–Tuch | 1:340.15–0.00 | 2:380.10–0.05 | 1:280.18–0.00 | 1:390.02–0.05 | 0:350.00–0.01 | 3:190.02–0.15 | 4:340.33–0.04 | 1:210.24–0.00 | ||||||
| Matteau–Bellemare–Nosek | 1:210.37–0.00 | 3:500.27–0.04 | 0:500.08–0.08 | 0:400.06–0.00 | 1:240.13–0.02 | 0:380.02–0.00 | 2:580.41–0.02 | 3:490.31–0.10 | 1:020.12–0.02 | |||||
| Sbisa–Schmidt | 11:331.05–0.86 | 1:070.00–0.00 | 2:130.11–0.02 | 0:470.01–0.08 | 6:030.63–0.36 | 8:050.55–0.48 | 1:310.03–0.11 | 1:050.00–0.03 | ||||||
| Engelland–Theodore | 4:310.16–0.05 | 4:100.17–0.05 | 2:590.02–0.00 | 0:470.03–0.00 | 1:190.12–0.02 | 0:380.00–0.03 | 0:430.03–0.00 | 4:320.10–0.15 | 4:580.17–0.10 | 4:290.14–0.03 | 1:230.12–0.05 | |||
| McNabb–Miller | 0:390.00–0.00 | 6:050.07–0.05 | 1:430.06–0.00 | 1:100.00–0.05 | 1:330.06–0.01 | 0:310.00–0.00 | 1:020.07–0.26 | 1:140.17–0.00 | 6:260.21–0.07 | 4:240.24–0.05 | 3:260.22–0.00 | 0:520.01–0.00 | ||
| McNabb–Schmidt | 0:490.03–0.02 | 0:310.01–0.00 |
Every shift, one row per player.
VGKARIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 26:17 | 0:56 | 2:26 | 1 | 3 | |
| 31 | 25:20 | 0:49 | 3:16 | 6 | 7 | |
| 31 | 23:15 | 0:45 | 2:00 | 5 | 7 | |
| 26 | 23:10 | 0:53 | 1:58 | 3 | 4 | |
| 26 | 22:40 | 0:52 | 2:12 | 2 | 2 | |
| 23 | 21:59 | 0:57 | 1:56 | 2 | 4 | |
| 27 | 21:01 | 0:47 | 1:26 | 2 | 2 | |
| 24 | 20:41 | 0:52 | 1:45 | 1 | 7 | |
| 27 | 20:18 | 0:45 | 1:42 | 4 | 4 | |
| 24 | 19:20 | 0:48 | 2:12 | 7 | 3 | |
| 24 | 19:18 | 0:48 | 1:45 | 1 | 7 | |
| 25 | 18:57 | 0:45 | 1:29 | 5 | 3 | |
| 21 | 18:55 | 0:54 | 1:36 | 3 | 3 | |
| 23 | 18:48 | 0:49 | 1:49 | 6 | 5 | |
| 27 | 18:39 | 0:41 | 1:26 | 3 | 4 | |
| 21 | 18:20 | 0:52 | 1:27 | 3 | 6 | |
| 25 | 17:26 | 0:42 | 1:28 | 6 | 4 | |
| 20 | 17:19 | 0:52 | 1:35 | 1 | 3 | |
| 22 | 16:30 | 0:45 | 2:12 | 5 | 1 | |
| 19 | 16:06 | 0:51 | 2:12 | 4 | 2 | |
| 16 | 15:38 | 0:59 | 1:27 | 2 | 3 | |
| 23 | 15:19 | 0:40 | 1:22 | 4 | 0 | |
| 19 | 14:52 | 0:47 | 1:15 | 2 | 4 | |
| 22 | 14:48 | 0:40 | 0:58 | 5 | 4 | |
| 19 | 14:22 | 0:45 | 1:08 | 2 | 5 | |
| 18 | 13:41 | 0:46 | 1:19 | 3 | 3 | |
| 18 | 13:32 | 0:45 | 1:16 | 3 | 0 | |
| 19 | 13:27 | 0:42 | 1:08 | 3 | 5 | |
| 21 | 13:09 | 0:38 | 1:23 | 0 | 1 | |
| 15 | 13:07 | 0:52 | 1:22 | 3 | 0 | |
| 16 | 12:29 | 0:47 | 1:11 | 4 | 0 | |
| 16 | 12:20 | 0:46 | 1:39 | 2 | 0 | |
| 17 | 12:15 | 0:43 | 1:16 | 3 | 0 | |
| 19 | 12:07 | 0:38 | 1:15 | 0 | 1 | |
| 17 | 11:54 | 0:42 | 1:08 | 3 | 1 | |
| 16 | 9:55 | 0:37 | 1:05 | 3 | 0 |