Tue, Dec 19, 2017·T-Mobile Arena, Paradise
Tampa Bay Lightning 3, Vegas Golden Knights 4
Expected result
Based on shot quality alone, Vegas Golden Knights win this game 72% of the time.
62%
9%
21%
VGK winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VGK forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Stamkos–Kucherov–Namestnikov | Palat–Gourde–Point | Kunitz–Brown–Paquette | Killorn–Conacher–Gourde | Killorn–Conacher–Point | Killorn–Conacher–Paquette | Palat–Kucherov–Point | Stralman–Sergachev | Coburn–Sustr | Girardi–Hedman | Coburn–Stralman | Hedman–Koekkoek | Hedman–Sergachev | Coburn–Girardi | Hedman–Sustr | Girardi–Koekkoek | Stralman–Hedman | Girardi–Sergachev | Coburn–Hedman | Stralman–Koekkoek | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neal–Perron–Haula | 2:240.21–0.12 | 4:440.17–0.17 | 2:140.00–0.12 | 0:420.00–0.03 | 0:590.05–0.00 | 1:080.00–0.04 | 5:050.28–0.11 | 0:500.00–0.00 | 2:400.09–0.02 | 1:400.03–0.16 | 0:350.00–0.02 | 0:410.00–0.00 | 0:350.00–0.00 | 0:520.05–0.04 | 0:340.00–0.00 | |||||
| Eakin–Leipsic–Tuch | 1:460.00–0.06 | 0:370.04–0.00 | 2:300.20–0.01 | 1:140.38–0.00 | 1:280.07–0.00 | 0:460.00–0.06 | 2:090.04–0.00 | 1:290.14–0.00 | 0:310.00–0.00 | 0:560.00–0.00 | 0:300.42–0.00 | 0:520.06–0.01 | 1:160.10–0.00 | |||||||
| Smith–Karlsson–Marchessault | 4:190.29–0.07 | 1:460.07–0.00 | 0:590.15–0.01 | 1:070.11–0.00 | 1:090.18–0.06 | 1:530.15–0.01 | 0:530.04–0.03 | 0:340.00–0.00 | 0:430.00–0.02 | 0:410.06–0.00 | 1:230.00–0.00 | 0:490.02–0.00 | 0:540.09–0.00 | |||||||
| Lindberg–Bellemare–Nosek | 3:120.07–0.11 | 1:200.05–0.01 | 1:070.02–0.01 | 1:140.02–0.00 | 0:400.03–0.00 | 0:530.02–0.07 | 1:350.07–0.01 | 0:520.00–0.00 | 1:170.00–0.10 | 1:100.00–0.02 | ||||||||||
| Karlsson–Marchessault–Tuch | ||||||||||||||||||||
| McNabb–Schmidt | 10:480.43–0.43 | 0:430.04–0.00 | 1:050.23–0.01 | 2:050.24–0.15 | 1:310.14–0.01 | 1:160.04–0.05 | 1:380.00–0.03 | 1:460.00–0.04 | 1:590.06–0.02 | 0:410.00–0.00 | 0:510.10–0.10 | 0:300.00–0.00 | 1:290.00–0.02 | 0:450.13–0.12 | ||||||
| Engelland–Theodore | 1:020.00–0.04 | 6:350.25–0.16 | 2:140.02–0.05 | 1:010.00–0.00 | 1:160.00–0.04 | 4:020.07–0.11 | 1:330.03–0.00 | 2:510.13–0.00 | 1:120.02–0.18 | 0:550.00–0.06 | 1:300.00–0.01 | 0:410.00–0.02 | 0:480.07–0.04 | |||||||
| Merrill–Miller | 1:030.11–0.02 | 0:300.05–0.00 | 3:240.11–0.05 | 3:000.43–0.03 | 1:570.09–0.00 | 0:570.15–0.00 | 2:370.05–0.00 | 1:110.10–0.00 | 1:220.00–0.05 | 0:380.07–0.00 | 0:330.02–0.00 | 0:380.42–0.00 | 0:460.06–0.00 | 1:270.09–0.02 | 0:340.00–0.00 | |||||
| Miller–Theodore | 0:400.00–0.01 | 0:470.00–0.00 | 0:400.00–0.00 | |||||||||||||||||
| Miller–Schmidt | 0:390.00–0.00 | 0:470.00–0.00 | ||||||||||||||||||
| Engelland–Merrill | 0:320.00–0.00 | 0:350.02–0.00 | 0:350.02–0.00 |
Every shift, one row per player.
VGKTBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 27:44 | 0:54 | 2:28 | 5 | 6 | |
| 26 | 23:31 | 0:54 | 2:28 | 6 | 2 | |
| 26 | 22:20 | 0:52 | 1:35 | 3 | 3 | |
| 27 | 21:33 | 0:48 | 1:25 | 4 | 5 | |
| 25 | 21:02 | 0:50 | 1:40 | 6 | 2 | |
| 28 | 20:56 | 0:45 | 1:37 | 6 | 6 | |
| 25 | 20:39 | 0:50 | 1:34 | 5 | 1 | |
| 25 | 20:21 | 0:49 | 1:40 | 6 | 2 | |
| 25 | 20:07 | 0:48 | 2:10 | 1 | 4 | |
| 21 | 19:44 | 0:56 | 1:51 | 6 | 0 | |
| 27 | 19:32 | 0:43 | 1:34 | 2 | 3 | |
| 23 | 19:23 | 0:51 | 2:13 | 5 | 3 | |
| 27 | 19:19 | 0:43 | 1:33 | 2 | 4 | |
| 20 | 19:03 | 0:57 | 1:51 | 6 | 0 | |
| 19 | 18:37 | 0:59 | 1:45 | 6 | 0 | |
| 21 | 17:57 | 0:51 | 1:44 | 5 | 3 | |
| 28 | 17:06 | 0:37 | 1:23 | 3 | 3 | |
| 23 | 16:54 | 0:44 | 1:26 | 2 | 2 | |
| 26 | 16:50 | 0:39 | 1:11 | 1 | 3 | |
| 19 | 16:12 | 0:51 | 1:40 | 5 | 2 | |
| 21 | 15:49 | 0:45 | 1:08 | 5 | 1 | |
| 22 | 14:47 | 0:40 | 1:26 | 4 | 2 | |
| 18 | 14:40 | 0:49 | 1:16 | 2 | 2 | |
| 18 | 14:11 | 0:47 | 1:46 | 6 | 1 | |
| 19 | 13:58 | 0:44 | 1:13 | 2 | 2 | |
| 18 | 13:51 | 0:46 | 1:26 | 3 | 1 | |
| 20 | 13:13 | 0:40 | 1:49 | 0 | 6 | |
| 17 | 12:13 | 0:43 | 1:37 | 2 | 2 | |
| 15 | 11:00 | 0:44 | 1:34 | 0 | 4 | |
| 15 | 10:59 | 0:44 | 1:31 | 0 | 1 | |
| 14 | 10:44 | 0:46 | 1:07 | 2 | 1 | |
| 13 | 10:05 | 0:47 | 1:46 | 0 | 1 | |
| 11 | 9:53 | 0:54 | 2:04 | 0 | 1 | |
| 14 | 9:10 | 0:39 | 1:30 | 0 | 0 | |
| 17 | 8:50 | 0:31 | 1:01 | 0 | 2 | |
| 13 | 8:22 | 0:39 | 1:30 | 0 | 0 |