Sat, Jan 20, 2018·Canadian Tire Centre, Ottawa
Toronto Maple Leafs 4, Ottawa Senators 3
Expected result
Based on shot quality alone, Toronto Maple Leafs win this game 71% of the time.
19%
10%
64%
OTT winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Hyman–Nylander–Matthews | Marleau–Komarov–Kadri | van Riemsdyk–Bozak–Brown | Martin–Gauthier–Marner | Bozak–Brown–Marner | van Riemsdyk–Bozak–Marner | Hainsey–Gardiner | Carrick–Dermott | Polak–Borgman | Gardiner–Borgman | Polak–Gardiner | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan–Hoffman–Duchene | 2:100.05–0.12 | 1:150.03–0.01 | 2:510.06–0.04 | 0:450.13–0.08 | 4:100.05–0.13 | 1:410.06–0.04 | 1:470.17–0.08 | ||||
| Brassard–Stone–Dzingel | 2:440.04–0.10 | 2:490.00–0.09 | 3:280.04–0.03 | 0:450.00–0.10 | 1:090.00–0.09 | ||||||
| Ryan–Brassard–Stone | 1:430.00–0.00 | 0:560.00–0.00 | 0:450.00–0.00 | 2:400.00–0.00 | 1:030.00–0.00 | ||||||
| Pyatt–Smith–Dzingel | 0:480.00–0.28 | 1:300.07–0.08 | 2:000.00–0.17 | 0:450.00–0.00 | 1:380.00–0.16 | 1:430.07–0.08 | |||||
| Hoffman–Duchene–White | 2:050.04–0.05 | 0:360.00–0.00 | 0:360.00–0.00 | 3:030.17–0.06 | |||||||
| Burrows–Dumont–Chlapik | 2:430.00–0.07 | 0:520.00–0.07 | 1:440.00–0.00 | ||||||||
| Burrows–Pyatt–Smith | 0:390.05–0.00 | 0:510.00–0.00 | 0:300.00–0.00 | 0:510.00–0.00 | 0:390.00–0.00 | 0:390.05–0.00 | |||||
| Pyatt–Smith–White | 0:330.00–0.48 | 0:550.01–0.07 | 1:130.01–0.07 | ||||||||
| Pyatt–Smith–Stone | 1:030.00–0.00 | 1:430.01–0.11 | |||||||||
| Brassard–Dzingel–White | 1:030.00–0.23 | 0:440.00–0.23 | 0:540.00–0.00 | ||||||||
| Ryan–Brassard–Hoffman | 0:540.07–0.00 | 0:540.07–0.00 | |||||||||
| Phaneuf–Ceci | 7:070.21–0.33 | 0:570.03–0.00 | 0:410.00–0.11 | 4:410.16–0.15 | 3:510.10–0.30 | 1:120.03–0.00 | |||||
| Oduya–Karlsson | 1:150.00–0.17 | 3:250.00–0.23 | 2:370.06–0.21 | 0:450.00–0.00 | 4:020.00–0.23 | 2:440.06–0.14 | 0:390.00–0.00 | 0:470.00–0.25 | |||
| Karlsson–Chabot | 2:180.00–0.13 | 2:240.01–0.07 | 1:400.07–0.08 | 0:400.00–0.00 | 3:170.00–0.54 | 1:570.08–0.11 | 2:180.00–0.09 | ||||
| Borowiecki–Ceci | 2:220.00–0.13 | 0:400.07–0.06 | 1:500.00–0.18 | 0:300.13–0.00 | 2:290.00–0.00 | 1:570.01–0.20 | 1:360.20–0.06 | ||||
| Borowiecki–Chabot | 0:360.00–0.00 | 0:470.00–0.00 | 1:280.00–0.00 | 1:050.00–0.00 | 1:520.01–0.00 | ||||||
| Oduya–Ceci | 0:410.00–0.00 | 1:200.20–0.02 | 1:060.20–0.02 | ||||||||
| Phaneuf–Karlsson | 1:080.00–0.00 | 1:130.00–0.00 | |||||||||
| Phaneuf–Borowiecki | 1:490.05–0.02 | 0:480.00–0.00 | 0:510.05–0.00 | ||||||||
| Ceci–Chabot | 1:030.00–0.00 | 0:350.00–0.02 | |||||||||
| Karlsson–Borowiecki | 0:370.00–0.08 | 0:530.00–0.08 | |||||||||
| Oduya–Phaneuf | 1:020.07–0.00 |
Every shift, one row per player.
OTTTORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 34 | 27:06 | 0:48 | 2:23 | 4 | 6 | |
| 30 | 24:51 | 0:50 | 2:07 | 3 | 4 | |
| 30 | 24:20 | 0:49 | 1:42 | 4 | 9 | |
| 28 | 24:03 | 0:52 | 1:42 | 5 | 4 | |
| 28 | 21:29 | 0:46 | 1:42 | 6 | 4 | |
| 27 | 19:30 | 0:43 | 1:29 | 5 | 3 | |
| 24 | 19:28 | 0:49 | 1:42 | 5 | 2 | |
| 25 | 19:25 | 0:47 | 2:08 | 8 | 3 | |
| 26 | 19:17 | 0:45 | 2:19 | 6 | 2 | |
| 25 | 19:11 | 0:46 | 1:16 | 3 | 5 | |
| 22 | 18:57 | 0:52 | 1:24 | 1 | 0 | |
| 28 | 18:40 | 0:40 | 1:05 | 5 | 4 | |
| 23 | 18:10 | 0:47 | 1:40 | 7 | 1 | |
| 20 | 17:53 | 0:54 | 1:58 | 1 | 3 | |
| 25 | 17:52 | 0:43 | 1:22 | 2 | 4 | |
| 24 | 17:48 | 0:45 | 1:07 | 4 | 1 | |
| 23 | 17:37 | 0:46 | 1:08 | 5 | 1 | |
| 26 | 17:12 | 0:40 | 1:19 | 1 | 3 | |
| 23 | 17:09 | 0:45 | 1:44 | 7 | 1 | |
| 26 | 16:54 | 0:39 | 1:14 | 2 | 7 | |
| 22 | 16:37 | 0:45 | 1:30 | 2 | 1 | |
| 23 | 16:16 | 0:42 | 1:27 | 2 | 5 | |
| 26 | 16:14 | 0:37 | 1:05 | 3 | 3 | |
| 22 | 15:50 | 0:43 | 1:12 | 3 | 3 | |
| 24 | 15:40 | 0:39 | 1:10 | 3 | 2 | |
| 23 | 15:22 | 0:40 | 1:11 | 3 | 3 | |
| 20 | 14:30 | 0:44 | 1:44 | 5 | 1 | |
| 21 | 13:43 | 0:39 | 1:16 | 1 | 2 | |
| 25 | 13:28 | 0:32 | 1:12 | 5 | 3 | |
| 21 | 12:17 | 0:35 | 1:09 | 3 | 0 | |
| 17 | 10:22 | 0:37 | 1:06 | 3 | 1 | |
| 15 | 9:27 | 0:38 | 0:56 | 2 | 4 | |
| 14 | 8:10 | 0:35 | 0:57 | 1 | 1 | |
| 13 | 6:14 | 0:29 | 1:04 | 0 | 1 | |
| 13 | 5:58 | 0:28 | 0:52 | 0 | 1 | |
| 11 | 5:58 | 0:33 | 0:53 | 1 | 0 |