Mon, Feb 12, 2018·Air Canada Centre, Toronto
Tampa Bay Lightning 3, Toronto Maple Leafs 4
Three stars
Expected result
Based on shot quality alone, Toronto Maple Leafs win this game 51% of the time.
41%
10%
42%
TOR winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TOR forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Killorn–Kucherov–Point | Stamkos–Johnson–Gourde | Kunitz–Conacher–Paquette | Callahan–Namestnikov–Erne | Stamkos–Gourde–Erne | Kunitz–Callahan–Paquette | Callahan–Namestnikov–Paquette | Kunitz–Johnson–Conacher | Conacher–Namestnikov–Erne | Callahan–Johnson–Namestnikov | Stralman–Hedman | Coburn–Sustr | Girardi–Sergachev | Stralman–Sergachev | Coburn–Girardi | Hedman–Sustr | Girardi–Hedman | Stralman–Girardi | Sustr–Sergachev | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marleau–Kadri–Marner | 9:540.63–0.74 | 0:500.00–0.06 | 6:510.48–0.59 | 0:570.00–0.06 | 2:530.15–0.13 | 1:170.00–0.02 | 1:070.00–0.00 | ||||||||||||
| Hyman–Nylander–Matthews | 1:020.02–0.00 | 3:530.34–0.13 | 1:010.00–0.00 | 0:470.00–0.00 | 2:520.05–0.26 | 0:580.00–0.00 | 3:180.09–0.18 | 2:450.00–0.04 | 2:270.16–0.01 | 0:470.11–0.12 | 0:390.00–0.08 | 1:540.12–0.02 | 0:380.00–0.00 | ||||||
| van Riemsdyk–Bozak–Brown | 0:310.00–0.11 | 0:380.16–0.01 | 1:160.00–0.00 | 1:090.00–0.03 | 0:380.00–0.00 | 0:320.00–0.00 | 1:110.00–0.00 | 1:020.24–0.00 | 1:570.16–0.00 | 3:370.24–0.03 | 1:000.00–0.11 | 0:490.00–0.00 | 0:380.00–0.00 | 0:400.00–0.00 | |||||
| Moore–Komarov–Kapanen | 0:430.00–0.00 | 0:470.00–0.08 | 1:590.09–0.04 | 1:030.02–0.03 | 1:510.02–0.14 | 0:310.01–0.00 | 2:150.03–0.03 | 2:280.09–0.12 | 1:430.02–0.03 | ||||||||||
| Komarov–Bozak–Kapanen | 0:340.11–0.00 | 1:120.00–0.00 | 1:170.11–0.00 | ||||||||||||||||
| Marleau–Marner–Matthews | 0:360.05–0.00 | ||||||||||||||||||
| Gardiner–Zaitsev | 3:000.02–0.22 | 4:320.34–0.21 | 0:350.00–0.00 | 1:530.00–0.03 | 2:590.05–0.26 | 1:470.00–0.02 | 0:510.00–0.00 | 0:470.01–0.00 | 5:080.13–0.25 | 4:370.00–0.22 | 3:490.16–0.11 | 0:560.11–0.12 | 1:590.07–0.08 | 1:040.12–0.02 | 0:380.00–0.00 | 0:410.00–0.00 | |||
| Hainsey–Rielly | 7:330.63–0.63 | 0:490.16–0.00 | 1:050.02–0.03 | 7:490.70–0.57 | 1:340.00–0.00 | 2:150.15–0.06 | 1:000.00–0.02 | ||||||||||||
| Polak–Dermott | 1:260.15–0.07 | 2:470.09–0.04 | 0:320.00–0.11 | 2:540.13–0.14 | 1:430.01–0.00 | 0:370.00–0.00 | 0:300.24–0.00 | 2:390.01–0.00 | 4:520.60–0.11 | 3:000.02–0.20 | 0:390.00–0.12 | 0:500.00–0.00 | |||||||
| Hainsey–Zaitsev | 1:060.00–0.00 | 0:490.00–0.00 | 0:360.00–0.00 |
Every shift, one row per player.
TORTBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 26:51 | 0:58 | 1:47 | 6 | 3 | |
| 27 | 25:16 | 0:56 | 1:50 | 3 | 1 | |
| 26 | 23:02 | 0:53 | 1:28 | 3 | 5 | |
| 25 | 22:41 | 0:54 | 2:07 | 8 | 2 | |
| 25 | 21:09 | 0:51 | 1:50 | 4 | 1 | |
| 27 | 21:02 | 0:47 | 1:42 | 1 | 4 | |
| 23 | 20:52 | 0:54 | 1:59 | 6 | 2 | |
| 23 | 20:21 | 0:53 | 1:28 | 6 | 1 | |
| 26 | 18:37 | 0:43 | 1:16 | 1 | 3 | |
| 21 | 18:20 | 0:52 | 2:00 | 3 | 2 | |
| 26 | 18:16 | 0:42 | 1:47 | 5 | 2 | |
| 20 | 18:00 | 0:54 | 1:42 | 2 | 1 | |
| 21 | 17:52 | 0:51 | 1:28 | 2 | 1 | |
| 21 | 17:51 | 0:51 | 1:34 | 2 | 4 | |
| 19 | 17:42 | 0:56 | 1:34 | 2 | 1 | |
| 24 | 17:05 | 0:43 | 1:42 | 2 | 3 | |
| 22 | 16:48 | 0:46 | 1:50 | 2 | 1 | |
| 23 | 15:58 | 0:42 | 1:05 | 5 | 0 | |
| 23 | 15:49 | 0:41 | 1:28 | 1 | 1 | |
| 21 | 15:46 | 0:45 | 1:44 | 2 | 1 | |
| 19 | 14:52 | 0:47 | 1:37 | 2 | 5 | |
| 20 | 14:49 | 0:44 | 1:45 | 2 | 0 | |
| 19 | 14:45 | 0:47 | 1:25 | 5 | 2 | |
| 19 | 14:41 | 0:46 | 1:40 | 3 | 1 | |
| 20 | 14:36 | 0:44 | 1:14 | 3 | 4 | |
| 16 | 14:27 | 0:54 | 1:34 | 3 | 2 | |
| 19 | 14:15 | 0:45 | 1:40 | 3 | 0 | |
| 21 | 14:00 | 0:40 | 1:12 | 5 | 2 | |
| 21 | 13:48 | 0:39 | 1:12 | 3 | 1 | |
| 17 | 12:20 | 0:44 | 1:08 | 1 | 3 | |
| 17 | 11:51 | 0:42 | 0:57 | 1 | 4 | |
| 16 | 11:44 | 0:44 | 1:16 | 4 | 1 | |
| 17 | 11:40 | 0:41 | 1:11 | 3 | 0 | |
| 17 | 11:07 | 0:39 | 0:59 | 0 | 5 | |
| 14 | 8:56 | 0:38 | 1:09 | 1 | 2 | |
| 14 | 8:38 | 0:37 | 1:26 | 1 | 1 |