Wed, Feb 28, 2018·Amalie Arena, Tampa
Buffalo Sabres 2, Tampa Bay Lightning 1 (OT)
Three stars
Expected result
Based on shot quality alone, Buffalo Sabres win this game 56% of the time.
32%
12%
8%
47%
TBL winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| O'Reilly–Girgensons–Reinhart | Pominville–Wilson–Rodrigues | Pouliot–Larsson–Baptiste | Josefson–Nolan–Griffith | Scandella–Ristolainen | Nelson–Antipin | Falk–Beaulieu | Beaulieu–Antipin | Ristolainen–Nelson | Scandella–Antipin | |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson–Miller–Erne | 10:480.38–0.16 | 2:080.19–0.04 | 1:100.00–0.04 | 7:010.06–0.05 | 4:500.23–0.19 | 2:170.09–0.00 | 0:440.19–0.00 | |||
| Killorn–Stamkos–Point | 2:580.00–0.14 | 4:280.12–0.16 | 1:470.08–0.00 | 4:530.01–0.22 | 3:100.00–0.00 | 1:050.19–0.00 | 0:370.00–0.02 | |||
| Kunitz–Conacher–Gourde | 0:520.02–0.00 | 3:300.18–0.11 | 1:250.28–0.00 | 1:270.16–0.00 | 1:080.28–0.02 | 2:220.02–0.03 | 0:300.00–0.06 | |||
| Callahan–Bournival–Paquette | 1:140.00–0.00 | 0:510.00–0.00 | 3:250.00–0.10 | 2:500.00–0.06 | 1:120.00–0.03 | 1:540.00–0.00 | ||||
| Killorn–Gourde–Point | 0:320.02–0.00 | 0:440.01–0.04 | 0:560.00–0.02 | 0:570.00–0.03 | 0:560.01–0.00 | 0:370.02–0.06 | 0:350.00–0.00 | |||
| Kunitz–Callahan–Stamkos | 0:350.00–0.00 | |||||||||
| Bournival–Conacher–Paquette | 0:570.00–0.00 | 0:500.00–0.00 | ||||||||
| Stralman–Hedman | 10:360.26–0.29 | 2:520.14–0.18 | 0:590.02–0.06 | 0:530.00–0.03 | 9:410.07–0.30 | 2:200.00–0.39 | 2:160.13–0.00 | 0:540.19–0.02 | ||
| Coburn–Sustr | 2:070.14–0.03 | 2:590.09–0.19 | 3:270.06–0.11 | 2:570.00–0.08 | 2:380.04–0.10 | 4:090.14–0.11 | 4:350.10–0.12 | |||
| Girardi–Sergachev | 1:110.00–0.00 | 2:500.10–0.00 | 4:180.19–0.03 | 3:130.31–0.06 | 3:580.12–0.10 | 4:480.38–0.00 | 2:300.09–0.00 | 0:430.00–0.00 | ||
| Girardi–Hedman | 2:250.02–0.00 | 0:530.00–0.09 | 0:480.00–0.00 | 2:300.02–0.02 | 0:510.00–0.09 | 0:590.00–0.00 | ||||
| Stralman–Sergachev | 1:100.00–0.00 | 1:430.00–0.00 |
Every shift, one row per player.
TBLBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 29:31 | 1:01 | 3:42 | 5 | 6 | |
| 30 | 28:28 | 0:57 | 3:05 | 5 | 2 | |
| 32 | 25:37 | 0:48 | 1:39 | 4 | 2 | |
| 27 | 25:31 | 0:57 | 2:02 | 4 | 6 | |
| 26 | 24:57 | 0:58 | 2:14 | 7 | 4 | |
| 25 | 24:08 | 0:58 | 2:32 | 6 | 4 | |
| 26 | 20:54 | 0:48 | 1:34 | 4 | 5 | |
| 23 | 20:17 | 0:53 | 1:48 | 1 | 2 | |
| 24 | 19:44 | 0:49 | 2:03 | 3 | 1 | |
| 24 | 19:31 | 0:49 | 1:25 | 4 | 6 | |
| 23 | 18:42 | 0:49 | 2:12 | 2 | 1 | |
| 22 | 18:40 | 0:51 | 2:05 | 4 | 4 | |
| 23 | 18:36 | 0:49 | 1:22 | 2 | 1 | |
| 26 | 18:19 | 0:42 | 1:42 | 7 | 0 | |
| 24 | 17:40 | 0:44 | 1:56 | 3 | 5 | |
| 22 | 17:38 | 0:48 | 1:29 | 6 | 4 | |
| 22 | 16:35 | 0:45 | 1:04 | 4 | 4 | |
| 20 | 16:07 | 0:48 | 1:31 | 2 | 0 | |
| 20 | 15:47 | 0:47 | 1:26 | 0 | 3 | |
| 21 | 15:36 | 0:45 | 1:21 | 4 | 0 | |
| 20 | 14:16 | 0:43 | 1:21 | 2 | 0 | |
| 19 | 14:14 | 0:45 | 1:26 | 2 | 3 | |
| 18 | 13:34 | 0:45 | 1:23 | 1 | 0 | |
| 17 | 13:08 | 0:46 | 1:26 | 0 | 2 | |
| 21 | 12:58 | 0:37 | 1:07 | 3 | 0 | |
| 22 | 12:52 | 0:35 | 1:24 | 1 | 2 | |
| 18 | 12:41 | 0:42 | 1:25 | 0 | 1 | |
| 21 | 12:32 | 0:36 | 1:12 | 2 | 0 | |
| 20 | 12:09 | 0:36 | 1:01 | 1 | 0 | |
| 17 | 11:52 | 0:42 | 1:25 | 2 | 1 | |
| 15 | 11:49 | 0:47 | 1:48 | 0 | 4 | |
| 15 | 10:12 | 0:41 | 1:01 | 2 | 0 | |
| 14 | 10:04 | 0:43 | 1:07 | 1 | 0 | |
| 13 | 9:20 | 0:43 | 1:48 | 1 | 2 | |
| 13 | 9:01 | 0:42 | 1:16 | 0 | 2 | |
| 12 | 8:45 | 0:44 | 1:01 | 1 | 0 |