Tue, Mar 27, 2018·Little Caesars Arena, Detroit
Pittsburgh Penguins 2, Detroit Red Wings 5
Expected result
Based on shot quality alone, Detroit Red Wings win this game 64% of the time.
53%
11%
28%
DET winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DET forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Crosby–Rust–Guentzel | Brassard–Kessel–Sheary | Malkin–Hornqvist–Hagelin | Malkin–Hornqvist–Kessel | Sheahan–Kuhnhackl–Aston-Reese | Crosby–Hagelin–Rust | Sheahan–Sheary–Aston-Reese | Malkin–Kessel–Sheahan | Schultz–Dumoulin | Letang–Oleksiak | Maatta–Ruhwedel | Oleksiak–Ruhwedel | Letang–Dumoulin | Letang–Maatta | Schultz–Oleksiak | Letang–Schultz | Dumoulin–Maatta | Schultz–Maatta | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zetterberg–Nyquist–Bertuzzi | 0:310.05–0.00 | 0:330.02–0.02 | 3:580.20–0.08 | 1:160.03–0.02 | 1:070.00–0.02 | 0:470.00–0.00 | 0:350.00–0.00 | 1:320.02–0.08 | 1:370.18–0.00 | 3:560.12–0.15 | 1:030.00–0.00 | 1:170.00–0.02 | 0:400.00–0.02 | |||||
| Helm–Mantha–Larkin | 5:590.10–0.18 | 0:450.19–0.00 | 0:520.00–0.02 | 0:400.00–0.00 | 2:580.10–0.22 | 3:190.00–0.00 | 1:340.19–0.08 | 0:580.00–0.02 | ||||||||||
| Nielsen–Abdelkader–Athanasiou | 4:020.47–0.15 | 0:530.04–0.00 | 1:170.01–0.00 | 3:190.54–0.15 | 1:150.11–0.00 | 0:400.01–0.00 | 0:380.00–0.00 | |||||||||||
| Glendening–Frk–Svechnikov | 2:040.09–0.08 | 1:200.08–0.02 | 0:330.00–0.02 | 2:080.17–0.08 | 0:370.00–0.00 | 0:500.00–0.00 | ||||||||||||
| Nielsen–Frk–Svechnikov | 0:540.00–0.00 | |||||||||||||||||
| Frk–Larkin–Svechnikov | 0:310.00–0.00 | 1:010.00–0.00 | 0:470.00–0.09 | 0:300.00–0.00 | ||||||||||||||
| Mantha–Larkin–Svechnikov | 0:400.00–0.00 | 0:400.00–0.00 | ||||||||||||||||
| Nielsen–Abdelkader–Glendening | 0:310.00–0.17 | 0:330.03–0.00 | 0:320.00–0.17 | |||||||||||||||
| Abdelkader–Glendening–Athanasiou | 0:320.00–0.00 | 0:330.00–0.00 | ||||||||||||||||
| Nielsen–Athanasiou–Mantha | 0:530.00–0.00 | |||||||||||||||||
| Daley–Ericsson | 1:110.05–0.00 | 0:520.05–0.02 | 3:350.23–0.08 | 2:190.03–0.02 | 1:080.00–0.00 | 2:150.02–0.18 | 3:220.21–0.09 | 4:230.14–0.15 | 0:390.00–0.00 | 0:320.00–0.02 | ||||||||
| Kronwall–Jensen | 1:220.00–0.00 | 3:580.16–0.08 | 1:030.00–0.03 | 0:510.00–0.06 | 0:310.00–0.02 | 1:040.02–0.00 | 1:170.00–0.00 | 3:430.17–0.08 | 1:450.08–0.03 | 1:440.00–0.00 | 0:520.00–0.02 | 1:000.00–0.06 | ||||||
| DeKeyser–Hicketts | 3:400.10–0.18 | 3:030.28–0.15 | 0:310.00–0.00 | 1:250.18–0.02 | 1:100.00–0.01 | 1:050.00–0.00 | 5:460.55–0.30 | 1:240.00–0.00 | 1:240.00–0.05 | 0:320.00–0.00 | 1:110.00–0.01 | |||||||
| Jensen–DeKeyser | 1:420.00–0.17 | 0:350.00–0.00 | 0:490.10–0.00 | 1:350.00–0.17 | ||||||||||||||
| Ericsson–Jensen | 0:530.01–0.15 | 0:430.19–0.00 | 0:430.19–0.00 | 0:310.00–0.00 | 0:300.00–0.15 | |||||||||||||
| Kronwall–Daley | ||||||||||||||||||
| Daley–Hicketts | 0:350.00–0.00 | |||||||||||||||||
| Daley–DeKeyser | 0:350.00–0.00 | 0:570.00–0.00 |
Every shift, one row per player.
DETPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 24:39 | 0:55 | 2:07 | 3 | 4 | |
| 28 | 21:52 | 0:47 | 1:48 | 3 | 5 | |
| 27 | 21:30 | 0:48 | 1:33 | 5 | 2 | |
| 23 | 21:27 | 0:56 | 1:59 | 4 | 3 | |
| 28 | 20:28 | 0:44 | 1:28 | 2 | 5 | |
| 26 | 20:07 | 0:46 | 1:47 | 3 | 2 | |
| 25 | 19:45 | 0:47 | 1:45 | 4 | 2 | |
| 26 | 19:24 | 0:45 | 1:36 | 2 | 2 | |
| 25 | 19:12 | 0:46 | 1:38 | 2 | 2 | |
| 29 | 18:55 | 0:39 | 1:19 | 1 | 4 | |
| 23 | 18:45 | 0:49 | 1:53 | 0 | 5 | |
| 21 | 18:25 | 0:53 | 1:45 | 7 | 0 | |
| 24 | 18:02 | 0:45 | 1:17 | 3 | 6 | |
| 24 | 17:48 | 0:45 | 1:16 | 6 | 0 | |
| 24 | 17:40 | 0:44 | 1:19 | 2 | 3 | |
| 23 | 17:19 | 0:45 | 1:23 | 5 | 1 | |
| 20 | 17:05 | 0:51 | 1:53 | 7 | 1 | |
| 21 | 16:56 | 0:48 | 1:22 | 0 | 3 | |
| 21 | 16:44 | 0:48 | 1:31 | 3 | 2 | |
| 23 | 16:39 | 0:43 | 1:13 | 4 | 6 | |
| 23 | 16:38 | 0:43 | 1:11 | 1 | 2 | |
| 24 | 16:22 | 0:41 | 1:05 | 1 | 2 | |
| 24 | 16:13 | 0:41 | 1:10 | 2 | 1 | |
| 22 | 15:53 | 0:43 | 1:15 | 0 | 4 | |
| 21 | 15:52 | 0:45 | 1:35 | 4 | 4 | |
| 22 | 14:54 | 0:41 | 1:16 | 4 | 5 | |
| 19 | 14:17 | 0:45 | 1:09 | 3 | 3 | |
| 18 | 13:49 | 0:46 | 1:08 | 1 | 1 | |
| 23 | 13:18 | 0:35 | 1:48 | 4 | 6 | |
| 18 | 12:48 | 0:43 | 1:09 | 0 | 5 | |
| 18 | 11:38 | 0:39 | 1:04 | 2 | 0 | |
| 16 | 11:36 | 0:44 | 1:03 | 2 | 3 | |
| 12 | 11:01 | 0:55 | 1:25 | 0 | 2 | |
| 13 | 10:42 | 0:49 | 1:15 | 3 | 0 | |
| 15 | 10:22 | 0:41 | 1:27 | 4 | 1 | |
| 11 | 6:59 | 0:38 | 1:02 | 2 | 2 |