Mon, Oct 8, 2018·KeyBank Center, Buffalo
Vegas Golden Knights 2, Buffalo Sabres 4
Three stars
Expected result
Based on shot quality alone, Vegas Golden Knights win this game 64% of the time.
27%
9%
11%
54%
BUF winsVGK wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against VGK's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Smith–Karlsson–Marchessault | Stastny–Pacioretty–Haula | Lindberg–Carpenter–Nosek | Reaves–Carrier–Bellemare | Reaves–Lindberg–Carpenter | Carrier–Bellemare–Nosek | Haula–Karlsson–Marchessault | McNabb–Miller | Holden–Merrill | Engelland–Theodore | Miller–Theodore | Engelland–Holden | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheary–Reinhart–Eichel | 3:470.22–0.11 | 1:560.00–0.03 | 2:540.10–0.21 | 0:540.16–0.00 | 0:450.00–0.00 | 0:390.04–0.00 | 3:140.00–0.21 | 1:320.00–0.00 | 6:140.51–0.09 | |||
| Okposo–Berglund–Skinner | 3:310.08–0.02 | 5:320.16–0.07 | 0:340.00–0.00 | 0:340.00–0.00 | 4:030.14–0.07 | 3:140.02–0.02 | 2:420.01–0.02 | 1:010.00–0.01 | ||||
| Pominville–Girgensons–Rodrigues | 2:100.04–0.19 | 2:060.06–0.09 | 0:410.23–0.00 | 1:540.00–0.03 | 0:540.02–0.00 | 5:000.11–0.22 | 3:050.23–0.09 | 0:510.00–0.01 | ||||
| Elie–Thompson–Mittelstadt | 1:060.01–0.03 | 0:440.00–0.04 | 1:090.00–0.09 | 1:180.00–0.00 | 0:530.00–0.22 | 2:220.00–0.10 | 1:050.00–0.03 | |||||
| Okposo–Skinner–Mittelstadt | 0:490.00–0.08 | 1:090.00–0.08 | ||||||||||
| Berglund–Skinner–Reinhart | ||||||||||||
| Scandella–Ristolainen | 9:500.22–0.42 | 3:540.00–0.02 | 0:480.02–0.00 | 1:100.00–0.00 | 0:340.00–0.00 | 4:190.00–0.21 | 5:040.00–0.10 | 6:230.20–0.05 | 0:540.00–0.06 | |||
| McCabe–Dahlin | 1:570.01–0.08 | 4:340.14–0.10 | 2:500.23–0.28 | 1:120.02–0.00 | 1:290.04–0.01 | 0:560.00–0.04 | 4:320.14–0.31 | 4:140.25–0.12 | 3:050.04–0.07 | 0:550.00–0.01 | ||
| Beaulieu–Nelson | 0:460.07–0.00 | 3:410.10–0.09 | 1:290.08–0.01 | 2:370.00–0.03 | 1:240.02–0.15 | 4:030.02–0.11 | 3:070.02–0.05 | 2:140.15–0.00 | 0:350.00–0.15 | 0:590.07–0.00 | ||
| McCabe–Nelson | 0:310.00–0.00 | 0:560.04–0.00 | 0:340.00–0.00 | |||||||||
| Beaulieu–Dahlin | 0:380.00–0.14 | 0:520.01–0.00 | ||||||||||
| Ristolainen–Nelson | 0:320.00–0.00 | 0:420.00–0.19 |
Every shift, one row per player.
BUFVGKFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 25:40 | 0:59 | 1:53 | 3 | 4 | |
| 23 | 24:09 | 1:03 | 3:13 | 4 | 1 | |
| 24 | 22:20 | 0:56 | 1:49 | 0 | 4 | |
| 22 | 21:44 | 0:59 | 2:45 | 3 | 0 | |
| 25 | 19:43 | 0:47 | 2:44 | 1 | 4 | |
| 19 | 19:40 | 1:02 | 1:43 | 4 | 2 | |
| 22 | 19:39 | 0:54 | 1:35 | 2 | 2 | |
| 22 | 19:28 | 0:53 | 1:28 | 1 | 2 | |
| 21 | 19:22 | 0:55 | 1:31 | 4 | 0 | |
| 22 | 19:12 | 0:52 | 1:29 | 4 | 0 | |
| 22 | 19:11 | 0:52 | 1:45 | 1 | 3 | |
| 22 | 19:03 | 0:52 | 1:20 | 3 | 0 | |
| 23 | 18:37 | 0:49 | 3:19 | 1 | 1 | |
| 19 | 18:33 | 0:59 | 1:28 | 3 | 2 | |
| 20 | 18:24 | 0:55 | 3:21 | 2 | 3 | |
| 19 | 18:09 | 0:57 | 1:42 | 4 | 2 | |
| 22 | 18:00 | 0:49 | 1:48 | 3 | 2 | |
| 21 | 17:28 | 0:50 | 1:52 | 0 | 2 | |
| 24 | 17:13 | 0:43 | 1:08 | 0 | 9 | |
| 21 | 17:13 | 0:49 | 1:13 | 2 | 2 | |
| 22 | 17:00 | 0:46 | 1:49 | 2 | 4 | |
| 20 | 16:56 | 0:51 | 1:29 | 1 | 1 | |
| 18 | 16:25 | 0:55 | 1:29 | 0 | 1 | |
| 22 | 15:12 | 0:41 | 1:14 | 2 | 0 | |
| 19 | 14:53 | 0:47 | 1:08 | 0 | 6 | |
| 18 | 14:04 | 0:47 | 1:23 | 0 | 0 | |
| 16 | 13:56 | 0:52 | 1:25 | 1 | 2 | |
| 16 | 13:22 | 0:50 | 1:09 | 2 | 0 | |
| 14 | 12:51 | 0:55 | 1:47 | 0 | 0 | |
| 16 | 10:34 | 0:40 | 1:56 | 0 | 0 | |
| 14 | 10:24 | 0:45 | 1:08 | 0 | 1 | |
| 12 | 9:52 | 0:49 | 1:16 | 0 | 0 | |
| 14 | 9:45 | 0:42 | 0:59 | 1 | 2 | |
| 16 | 9:22 | 0:35 | 0:57 | 0 | 0 | |
| 12 | 9:14 | 0:46 | 1:13 | 3 | 0 | |
| 15 | 8:27 | 0:34 | 1:08 | 0 | 0 |