Wed, Oct 10, 2018·Canadian Tire Centre, Ottawa
Philadelphia Flyers 7, Ottawa Senators 4
Expected result
Based on shot quality alone, Philadelphia Flyers win this game 68% of the time.
26%
61%
OTT winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Giroux–Voracek–Couturier | Simmonds–Laughton–Vorobyev | Lehtera–Lindblom–Konecny | Lehtera–Weise–Raffl | Lindblom–Konecny–Patrick | Weise–Laughton–Raffl | MacDonald–Hagg | Gostisbehere–Provorov | Gudas–Sanheim | Gudas–Provorov | MacDonald–Sanheim | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith–Stone–Dzingel | 1:150.13–0.00 | 1:130.00–0.02 | 0:370.00–0.00 | 0:350.00–0.00 | 1:310.00–0.02 | 2:570.20–0.00 | 0:470.00–0.01 | ||||
| Boedker–Duchene–Tkachuk | 2:200.30–0.06 | 1:080.01–0.03 | 2:460.33–0.05 | 1:540.40–0.00 | 0:380.28–0.05 | ||||||
| Ryan–Tierney–Formenton | 1:180.00–0.01 | 0:370.00–0.00 | 2:410.18–0.01 | 0:450.10–0.00 | 0:500.00–0.00 | 2:030.08–0.02 | 1:170.00–0.01 | ||||
| Pyatt–Paajarvi–White | 0:510.00–0.00 | 0:390.00–0.00 | 1:270.00–0.01 | 0:350.00–0.00 | |||||||
| Boedker–Tierney–Tkachuk | 0:370.00–0.08 | 0:360.00–0.00 | 0:410.00–0.00 | 0:370.00–0.08 | |||||||
| Ryan–Duchene–Dzingel | 1:020.00–0.00 | 0:340.00–0.00 | 0:500.15–0.00 | ||||||||
| Ryan–Stone–Dzingel | 0:460.00–0.00 | 0:560.18–0.00 | |||||||||
| Duchene–Stone–Tkachuk | 0:400.00–0.01 | ||||||||||
| Duchene–Stone–Dzingel | 0:330.00–0.12 | 0:480.00–0.12 | |||||||||
| Pyatt–Boedker–Tierney | 0:520.00–0.00 | 0:520.00–0.00 | |||||||||
| Ceci–Lajoie | 5:090.40–0.22 | 1:180.00–0.02 | 2:110.00–0.13 | 0:300.00–0.20 | 2:280.00–0.22 | 5:500.59–0.27 | 1:050.25–0.07 | 1:170.00–0.01 | |||
| DeMelo–Chabot | 3:320.05–0.40 | 2:250.01–0.00 | 1:000.03–0.00 | 1:000.00–0.00 | 2:350.05–0.03 | 1:450.01–0.00 | 2:590.03–0.30 | 1:140.00–0.08 | 1:250.00–0.11 | ||
| Borowiecki–Wideman | 1:520.00–0.03 | 2:090.20–0.00 | 1:000.29–0.00 | 1:010.00–0.00 | 0:420.00–0.00 | 4:220.58–0.03 | 1:180.00–0.00 | 1:110.08–0.00 | |||
| Wideman–Chabot | 0:420.00–0.00 | ||||||||||
| Wideman–Lajoie | 0:390.00–0.00 | 0:400.00–0.01 | |||||||||
| Borowiecki–Ceci | |||||||||||
| Borowiecki–Chabot | 0:360.00–0.00 |
Every shift, one row per player.
OTTPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 24:11 | 0:45 | 1:52 | 8 | 5 | |
| 30 | 23:32 | 0:47 | 1:47 | 1 | 5 | |
| 30 | 23:19 | 0:47 | 1:19 | 2 | 8 | |
| 25 | 22:45 | 0:55 | 1:47 | 5 | 0 | |
| 24 | 22:03 | 0:55 | 1:47 | 6 | 4 | |
| 24 | 20:04 | 0:50 | 1:31 | 1 | 2 | |
| 27 | 20:03 | 0:45 | 1:52 | 9 | 5 | |
| 23 | 19:49 | 0:52 | 2:22 | 4 | 2 | |
| 24 | 19:34 | 0:49 | 1:52 | 7 | 0 | |
| 26 | 19:33 | 0:45 | 1:19 | 1 | 8 | |
| 26 | 19:28 | 0:45 | 1:52 | 8 | 4 | |
| 22 | 18:37 | 0:51 | 1:28 | 0 | 4 | |
| 21 | 18:33 | 0:53 | 1:47 | 6 | 0 | |
| 24 | 17:56 | 0:45 | 1:40 | 5 | 1 | |
| 19 | 17:36 | 0:56 | 2:00 | 5 | 2 | |
| 20 | 17:17 | 0:52 | 1:50 | 1 | 7 | |
| 24 | 16:42 | 0:42 | 1:10 | 4 | 3 | |
| 20 | 16:26 | 0:49 | 1:19 | 4 | 2 | |
| 24 | 16:12 | 0:41 | 1:11 | 4 | 3 | |
| 16 | 15:41 | 0:59 | 1:47 | 7 | 0 | |
| 23 | 15:39 | 0:41 | 1:27 | 1 | 6 | |
| 25 | 15:02 | 0:36 | 1:21 | 4 | 1 | |
| 26 | 14:20 | 0:33 | 1:18 | 1 | 4 | |
| 20 | 14:17 | 0:43 | 1:21 | 3 | 3 | |
| 20 | 14:09 | 0:42 | 1:32 | 2 | 3 | |
| 20 | 13:45 | 0:41 | 1:09 | 4 | 2 | |
| 19 | 13:34 | 0:43 | 1:22 | 1 | 2 | |
| 19 | 13:22 | 0:42 | 1:28 | 2 | 0 | |
| 15 | 12:07 | 0:48 | 1:13 | 1 | 0 | |
| 20 | 11:21 | 0:34 | 1:07 | 0 | 3 | |
| 17 | 11:17 | 0:40 | 1:18 | 2 | 0 | |
| 16 | 10:39 | 0:40 | 1:11 | 1 | 4 | |
| 15 | 9:42 | 0:39 | 1:08 | 1 | 2 | |
| 14 | 9:22 | 0:40 | 1:11 | 0 | 4 | |
| 9 | 8:24 | 0:56 | 1:27 | 2 | 0 | |
| 5 | 3:30 | 0:42 | 1:01 | 1 | 0 |