Sat, Oct 27, 2018·Scotiabank Saddledome, Calgary
Washington Capitals 4, Calgary Flames 3 (SO)
Three stars
Expected result
Based on shot quality alone, Calgary Flames win this game 56% of the time.
47%
8%
9%
35%
CGY winsWSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CGY forward lines and defence pairs (rows) against WSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Ovechkin–Kuznetsov–Vrana | Oshie–Backstrom–Burakovsky | Eller–Connolly–Stephenson | Dowd–Smith-Pelly–Jaskin | Dowd–Connolly–Jaskin | Eller–Smith-Pelly–Stephenson | Ovechkin–Eller–Vrana | Backstrom–Connolly–Stephenson | Carlson–Kempny | Niskanen–Orlov | Orpik–Bowey | Orpik–Niskanen | Orlov–Bowey | Carlson–Orlov | Bowey–Kempny | Orpik–Carlson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backlund–Czarnik–Tkachuk | 3:030.10–0.15 | 5:380.10–0.24 | 2:340.10–0.10 | 2:010.00–0.01 | 2:190.10–0.28 | 1:400.00–0.00 | 0:500.00–0.00 | |||||||||
| Gaudreau–Monahan–Bennett | 1:250.14–0.13 | 0:440.00–0.00 | 2:140.03–0.41 | 0:550.05–0.00 | 1:070.00–0.16 | 0:370.00–0.00 | 0:580.03–0.09 | 2:430.00–0.20 | 1:580.17–0.17 | 2:090.05–0.39 | 0:440.00–0.02 | 0:560.03–0.00 | ||||
| Neal–Lindholm–Dube | 3:430.14–0.01 | 1:260.16–0.00 | 0:420.00–0.00 | 2:250.14–0.00 | 3:070.00–0.01 | 0:440.00–0.00 | 0:560.12–0.00 | 0:350.00–0.00 | ||||||||
| Frolik–Hathaway–Ryan | 1:080.00–0.04 | 1:100.00–0.00 | 1:350.00–0.08 | 1:280.01–0.00 | 3:110.00–0.08 | 2:160.01–0.04 | ||||||||||
| Gaudreau–Monahan–Tkachuk | 2:060.00–0.27 | 1:080.00–0.10 | 1:070.09–0.01 | 0:540.04–0.15 | ||||||||||||
| Neal–Lindholm–Bennett | 1:120.07–0.01 | 0:550.00–0.00 | 2:500.14–0.01 | |||||||||||||
| Backlund–Czarnik–Dube | 1:150.23–0.00 | 1:130.02–0.04 | 0:530.02–0.00 | 0:410.21–0.00 | 1:020.03–0.04 | |||||||||||
| Lindholm–Bennett–Dube | 0:570.00–0.00 | 0:440.00–0.00 | ||||||||||||||
| Giordano–Brodie | 2:460.07–0.16 | 9:500.10–0.66 | 0:350.00–0.00 | 0:590.02–0.00 | 1:350.01–0.00 | 0:320.00–0.00 | 7:100.24–0.21 | 4:280.01–0.07 | 1:350.02–0.28 | 3:430.00–0.26 | ||||||
| Hamonic–Hanifin | 8:160.71–0.03 | 0:500.00–0.00 | 0:510.00–0.15 | 1:270.21–0.00 | 1:350.00–0.13 | 4:210.19–0.00 | 5:590.44–0.16 | 2:460.29–0.19 | 0:590.00–0.00 | 1:530.12–0.05 | ||||||
| Andersson–Välimäki | 2:500.24–0.33 | 1:210.06–0.00 | 0:390.00–0.02 | 2:040.00–0.00 | 1:010.03–0.09 | 3:540.00–0.20 | 2:000.25–0.02 | 1:440.03–0.24 | 1:010.03–0.00 | 0:320.00–0.07 | ||||||
| Brodie–Hanifin | 0:360.00–0.05 | 1:000.00–0.01 | 0:330.00–0.00 | 0:590.00–0.01 | ||||||||||||
| Hanifin–Andersson | 0:310.04–0.00 | 0:350.02–0.00 | 0:350.02–0.00 | |||||||||||||
| Giordano–Andersson | 0:310.00–0.08 | 0:310.00–0.00 |
Every shift, one row per player.
CGYWSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 35 | 28:46 | 0:49 | 1:33 | 12 | 5 | |
| 30 | 27:24 | 0:55 | 1:55 | 3 | 8 | |
| 28 | 26:40 | 0:57 | 1:41 | 1 | 5 | |
| 28 | 25:21 | 0:54 | 2:00 | 9 | 3 | |
| 31 | 23:57 | 0:46 | 1:39 | 3 | 3 | |
| 27 | 23:16 | 0:52 | 1:55 | 2 | 5 | |
| 27 | 22:12 | 0:49 | 1:25 | 3 | 8 | |
| 30 | 22:04 | 0:44 | 1:47 | 11 | 0 | |
| 26 | 21:27 | 0:50 | 1:25 | 8 | 4 | |
| 26 | 20:55 | 0:48 | 1:30 | 1 | 3 | |
| 24 | 20:38 | 0:52 | 1:21 | 2 | 5 | |
| 30 | 20:32 | 0:41 | 1:26 | 12 | 0 | |
| 23 | 20:17 | 0:53 | 1:40 | 3 | 3 | |
| 27 | 20:14 | 0:45 | 1:28 | 4 | 5 | |
| 22 | 19:45 | 0:54 | 1:46 | 4 | 3 | |
| 26 | 19:17 | 0:45 | 1:26 | 8 | 3 | |
| 23 | 19:11 | 0:50 | 1:24 | 3 | 7 | |
| 24 | 18:48 | 0:47 | 1:54 | 2 | 7 | |
| 20 | 17:36 | 0:53 | 1:44 | 2 | 3 | |
| 23 | 16:36 | 0:43 | 1:25 | 6 | 2 | |
| 17 | 16:04 | 0:57 | 2:09 | 1 | 4 | |
| 22 | 15:50 | 0:43 | 1:16 | 7 | 1 | |
| 19 | 15:39 | 0:49 | 1:31 | 2 | 3 | |
| 21 | 14:29 | 0:41 | 1:35 | 5 | 0 | |
| 17 | 13:49 | 0:49 | 1:36 | 3 | 1 | |
| 18 | 13:25 | 0:45 | 1:13 | 3 | 2 | |
| 14 | 12:09 | 0:52 | 1:13 | 1 | 3 | |
| 15 | 11:35 | 0:46 | 1:22 | 1 | 2 | |
| 16 | 11:33 | 0:43 | 1:31 | 2 | 1 | |
| 13 | 11:28 | 0:53 | 1:27 | 1 | 5 | |
| 15 | 10:29 | 0:42 | 1:28 | 2 | 2 | |
| 13 | 10:26 | 0:48 | 1:13 | 2 | 1 | |
| 12 | 9:23 | 0:47 | 2:03 | 1 | 1 | |
| 15 | 9:07 | 0:36 | 2:03 | 3 | 2 | |
| 11 | 9:01 | 0:49 | 1:13 | 1 | 3 | |
| 12 | 8:28 | 0:42 | 2:03 | 2 | 1 |