Sun, Nov 11, 2018·Capital One Arena, Washington
Arizona Coyotes 4, Washington Capitals 1
Expected result
Based on shot quality alone, Arizona Coyotes win this game 73% of the time.
20%
66%
WSH winsARI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WSH forward lines and defence pairs (rows) against ARI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Stepan–Perlini–Keller | Panik–Galchenyuk–Fischer | Richardson–Grabner–Hinostroza | Archibald–Cousins–Strome | Richardson–Grabner–Archibald | Demers–Ekman-Larsson | Hjalmarsson–Oesterle | Connauton–Lyubushkin | Hjalmarsson–Connauton | |
|---|---|---|---|---|---|---|---|---|---|
| Ovechkin–Oshie–Backstrom | 3:530.30–0.03 | 2:060.14–0.00 | 4:290.33–0.70 | 2:360.04–0.00 | 0:450.00–0.00 | 3:330.34–0.09 | 7:520.22–0.48 | 2:440.28–0.02 | |
| Eller–Smith-Pelly–Connolly | 1:030.00–0.00 | 2:280.00–0.05 | 0:470.01–0.00 | 0:540.00–0.00 | 1:480.00–0.00 | 2:250.00–0.05 | 0:570.01–0.00 | ||
| Kuznetsov–Stephenson–Vrana | 0:540.13–0.00 | 1:360.00–0.00 | 0:410.20–0.00 | 2:050.10–0.01 | 3:190.30–0.01 | ||||
| Dowd–Boyd–Burakovsky | 1:160.00–0.05 | 1:500.05–0.01 | 0:500.00–0.10 | 2:250.05–0.06 | 1:100.00–0.14 | ||||
| Eller–Connolly–Stephenson | 0:380.25–0.00 | 0:380.25–0.00 | 0:530.00–0.09 | 1:290.11–0.21 | |||||
| Kuznetsov–Burakovsky–Vrana | 1:050.00–0.00 | 0:410.00–0.00 | 1:410.00–0.00 | ||||||
| Ovechkin–Kuznetsov–Vrana | 0:320.00–0.00 | 0:510.00–0.00 | |||||||
| Eller–Connolly–Vrana | 0:380.10–0.00 | ||||||||
| Carlson–Orlov | 3:490.08–0.04 | 2:040.34–0.00 | 5:270.43–0.58 | 1:390.02–0.11 | 7:520.75–0.14 | 5:160.12–0.35 | 0:570.00–0.10 | ||
| Djoos–Bowey | 0:360.00–0.05 | 1:280.00–0.05 | 0:580.12–0.13 | 3:070.02–0.00 | 0:350.00–0.00 | 3:130.12–0.05 | 2:100.03–0.02 | 1:070.00–0.00 | |
| Niskanen–Kempny | 3:170.13–0.11 | 1:290.00–0.04 | 0:450.00–0.00 | 3:130.11–0.09 | 1:280.00–0.02 | 0:550.02–0.04 | |||
| Niskanen–Orlov | 0:510.00–0.00 | 2:540.09–0.00 | 3:300.30–0.00 | 1:510.02–0.21 | |||||
| Carlson–Djoos | 1:100.00–0.11 | 0:420.00–0.00 | 1:510.02–0.11 | ||||||
| Carlson–Kempny | 1:060.24–0.00 | 0:500.00–0.00 | 0:340.00–0.00 | 1:200.24–0.00 | |||||
| Bowey–Kempny | 0:370.11–0.00 | 0:410.01–0.00 | 0:480.07–0.00 | ||||||
| Niskanen–Djoos | 0:370.00–0.09 | 0:450.09–0.00 |
Every shift, one row per player.
WSHARIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.