Tue, Nov 13, 2018·KeyBank Center, Buffalo
Tampa Bay Lightning 1, Buffalo Sabres 2
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 78% of the time.
14%
8%
70%
BUF winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Stamkos–Kucherov–Miller | Johnson–Point–Joseph | Callahan–Paquette–Erne | Killorn–Gourde–Cirelli | Johnson–Gourde–Point | Killorn–Joseph–Cirelli | McDonagh–Cernak | Girardi–Hedman | Coburn–Sergachev | Hedman–Sergachev | Coburn–Girardi | McDonagh–Sergachev | Hedman–Cernak | McDonagh–Hedman | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skinner–Reinhart–Eichel | 4:230.21–0.17 | 1:090.00–0.00 | 2:240.01–0.27 | 2:190.00–0.03 | 1:530.24–0.00 | 4:350.21–0.01 | 3:440.26–0.02 | 1:580.00–0.15 | 1:000.00–0.03 | 1:040.00–0.23 | 0:300.00–0.08 | |||
| Larsson–Girgensons–Thompson | 7:070.08–0.29 | 0:350.01–0.00 | 1:040.01–0.13 | 2:340.09–0.14 | 0:440.01–0.00 | 3:090.01–0.12 | 1:590.06–0.13 | 0:430.01–0.01 | 0:400.01–0.00 | |||||
| Pominville–Sobotka–Rodrigues | 2:000.00–0.12 | 1:470.00–0.08 | 2:320.01–0.16 | 2:080.03–0.00 | 1:320.00–0.00 | 1:480.00–0.14 | 3:000.01–0.00 | 2:430.03–0.00 | 0:440.00–0.12 | 0:520.00–0.00 | 0:340.00–0.08 | |||
| Okposo–Sheary–Mittelstadt | 1:570.14–0.07 | 2:440.06–0.32 | 2:520.00–0.16 | 0:390.00–0.00 | 2:450.00–0.28 | 3:230.07–0.14 | 1:290.00–0.21 | 1:310.00–0.08 | ||||||
| Okposo–Larsson–Girgensons | 0:430.00–0.00 | 0:410.00–0.06 | 0:450.04–0.06 | |||||||||||
| Sobotka–Reinhart–Eichel | 0:420.00–0.01 | |||||||||||||
| McCabe–Ristolainen | 11:590.07–0.44 | 0:370.00–0.00 | 0:560.01–0.02 | 1:060.01–0.00 | 2:560.15–0.00 | 4:350.13–0.14 | 3:320.17–0.02 | 4:160.04–0.04 | 2:000.04–0.10 | 1:280.00–0.12 | 1:180.00–0.02 | 0:530.00–0.00 | 0:390.00–0.00 | |
| Bogosian–Scandella | 5:060.16–0.34 | 4:400.01–0.22 | 1:130.00–0.09 | 2:570.00–0.09 | 0:440.00–0.00 | 0:380.01–0.00 | 4:300.15–0.18 | 3:290.01–0.00 | 3:060.00–0.30 | 2:460.00–0.12 | 1:090.01–0.08 | 0:570.01–0.08 | ||
| Beaulieu–Dahlin | 0:480.06–0.06 | 3:320.01–0.20 | 1:560.00–0.16 | 0:560.11–0.00 | 1:180.02–0.00 | 2:260.01–0.25 | 2:560.17–0.12 | 2:220.00–0.14 | 0:400.00–0.04 | |||||
| Bogosian–Dahlin | 0:360.00–0.07 | 0:300.00–0.00 | 1:340.00–0.21 | 0:420.00–0.23 | ||||||||||
| Bogosian–Ristolainen | 0:310.00–0.05 | 0:460.06–0.05 | 0:350.00–0.04 | |||||||||||
| Ristolainen–Dahlin | 1:080.00–0.02 |
Every shift, one row per player.
BUFTBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 28:08 | 1:08 | 2:13 | 2 | 8 | |
| 29 | 24:25 | 0:51 | 1:37 | 10 | 2 | |
| 23 | 24:07 | 1:03 | 2:30 | 2 | 4 | |
| 24 | 22:29 | 0:56 | 1:40 | 2 | 8 | |
| 25 | 22:29 | 0:54 | 2:05 | 5 | 2 | |
| 24 | 22:06 | 0:55 | 1:38 | 1 | 4 | |
| 25 | 22:01 | 0:53 | 1:59 | 5 | 2 | |
| 24 | 21:33 | 0:54 | 1:59 | 4 | 2 | |
| 23 | 20:25 | 0:53 | 1:35 | 3 | 2 | |
| 22 | 19:37 | 0:54 | 1:27 | 6 | 2 | |
| 21 | 19:24 | 0:55 | 1:29 | 6 | 1 | |
| 23 | 18:57 | 0:49 | 1:40 | 3 | 5 | |
| 23 | 18:19 | 0:48 | 1:37 | 3 | 3 | |
| 21 | 17:46 | 0:51 | 1:31 | 7 | 4 | |
| 24 | 17:06 | 0:43 | 1:06 | 2 | 4 | |
| 20 | 16:46 | 0:50 | 1:22 | 6 | 1 | |
| 20 | 16:13 | 0:49 | 1:32 | 0 | 7 | |
| 20 | 16:05 | 0:48 | 1:08 | 4 | 0 | |
| 21 | 15:39 | 0:45 | 1:12 | 7 | 3 | |
| 20 | 15:18 | 0:46 | 1:18 | 7 | 4 | |
| 20 | 15:09 | 0:45 | 1:18 | 4 | 1 | |
| 20 | 15:03 | 0:45 | 1:49 | 1 | 6 | |
| 20 | 14:48 | 0:44 | 1:23 | 0 | 7 | |
| 19 | 14:36 | 0:46 | 1:32 | 4 | 0 | |
| 19 | 12:59 | 0:41 | 0:59 | 6 | 2 | |
| 17 | 12:39 | 0:45 | 1:08 | 5 | 0 | |
| 18 | 12:34 | 0:42 | 1:40 | 1 | 6 | |
| 19 | 12:04 | 0:38 | 1:07 | 4 | 4 | |
| 17 | 12:03 | 0:43 | 1:20 | 5 | 0 | |
| 15 | 11:55 | 0:48 | 1:14 | 0 | 5 | |
| 18 | 11:19 | 0:38 | 1:08 | 5 | 3 | |
| 16 | 11:00 | 0:41 | 1:49 | 1 | 5 | |
| 14 | 10:06 | 0:43 | 1:06 | 2 | 3 | |
| 16 | 9:52 | 0:37 | 0:58 | 1 | 3 | |
| 16 | 9:36 | 0:36 | 1:07 | 4 | 0 | |
| 14 | 8:55 | 0:38 | 1:06 | 1 | 3 |