Fri, Nov 23, 2018·American Airlines Center, Dallas
Ottawa Senators 4, Dallas Stars 6
Expected result
Based on shot quality alone, Dallas Stars win this game 80% of the time.
75%
14%
DAL winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DAL forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Boedker–Duchene–Batherson | Ryan–Smith–Dzingel | Stone–Tierney–Tkachuk | Pyatt–Paajarvi–McCormick | Duchene–Batherson–Tkachuk | Boedker–Dzingel–Tierney | Ryan–Duchene–Tkachuk | Pyatt–Smith–Dzingel | Pyatt–Smith–Paajarvi | Pyatt–Smith–McCormick | Ryan–Smith–Duchene | Ceci–Harpur | DeMelo–Chabot | Jaros–Lajoie | Ceci–Chabot | Chabot–Jaros | Ceci–Lajoie | DeMelo–Harpur | DeMelo–Lajoie | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radulov–Benn–Seguin | 1:290.09–0.03 | 1:150.12–0.05 | 4:340.18–0.34 | 1:300.01–0.11 | 0:520.23–0.00 | 0:310.00–0.00 | 0:370.09–0.00 | 7:030.36–0.39 | 0:560.17–0.00 | 0:500.05–0.04 | 2:150.24–0.00 | 0:370.09–0.00 | 1:060.00–0.10 | ||||||
| Comeau–Janmark–Dickinson | 4:350.42–0.49 | 1:240.00–0.00 | 1:330.00–0.00 | 0:420.01–0.00 | 1:420.07–0.00 | 2:150.05–0.50 | 1:580.08–0.14 | 1:550.30–0.00 | 1:120.00–0.00 | 0:310.00–0.00 | 1:190.02–0.00 | ||||||||
| Pitlick–Faksa–Nichushkin | 2:080.00–0.01 | 3:440.26–0.01 | 0:400.00–0.00 | 1:130.13–0.12 | 0:320.01–0.00 | 0:390.02–0.00 | 2:110.00–0.00 | 4:190.41–0.02 | 2:260.13–0.00 | 0:390.00–0.12 | |||||||||
| Spezza–Shore–Hintz | 1:300.32–0.05 | 2:320.14–0.22 | 0:300.07–0.13 | 0:460.06–0.00 | 0:440.02–0.00 | 0:400.07–0.00 | 2:520.41–0.13 | 1:380.09–0.26 | 0:310.00–0.00 | ||||||||||
| Polak–Bayreuther | 2:550.22–0.01 | 4:050.24–0.05 | 3:480.20–0.21 | 1:200.00–0.00 | 0:590.35–0.00 | 0:320.02–0.00 | 4:010.24–0.08 | 5:130.33–0.14 | 2:190.13–0.03 | 1:300.44–0.19 | 0:450.22–0.00 | 0:450.00–0.00 | 0:430.00–0.00 | ||||||
| Lindell–Heiskanen | 5:100.46–0.51 | 0:390.00–0.01 | 1:270.05–0.16 | 0:510.00–0.01 | 1:030.00–0.12 | 1:220.01–0.00 | 0:580.09–0.00 | 0:400.01–0.00 | 5:000.30–0.19 | 2:320.09–0.36 | 1:470.13–0.15 | 1:340.00–0.00 | 2:000.07–0.12 | 1:300.10–0.00 | 0:310.00–0.00 | ||||
| Fedun–Hanley | 1:180.04–0.00 | 2:380.30–0.36 | 1:320.12–0.00 | 1:250.00–0.10 | 1:090.16–0.00 | 0:420.00–0.00 | 2:570.20–0.02 | 2:170.36–0.14 | 1:100.06–0.00 | 0:360.01–0.19 | 0:570.05–0.00 | 1:020.00–0.10 | 1:130.02–0.00 | ||||||
| Polak–Hanley | 0:470.27–0.05 | 0:400.00–0.00 | 0:340.01–0.00 | 0:430.27–0.00 | 0:320.00–0.00 | 0:500.01–0.05 | |||||||||||||
| Bayreuther–Heiskanen | |||||||||||||||||||
| Fedun–Lindell | 0:470.16–0.15 | 0:520.23–0.15 |
Every shift, one row per player.
DALOTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 25:41 | 0:48 | 2:56 | 8 | 4 | |
| 39 | 25:22 | 0:39 | 1:45 | 5 | 8 | |
| 28 | 24:06 | 0:52 | 1:56 | 6 | 7 | |
| 27 | 23:04 | 0:51 | 2:26 | 3 | 6 | |
| 27 | 22:36 | 0:50 | 1:53 | 4 | 4 | |
| 30 | 22:35 | 0:45 | 1:33 | 6 | 4 | |
| 30 | 21:27 | 0:43 | 1:31 | 4 | 6 | |
| 27 | 20:13 | 0:45 | 1:44 | 8 | 6 | |
| 29 | 20:11 | 0:42 | 1:30 | 5 | 4 | |
| 23 | 19:42 | 0:51 | 1:46 | 9 | 2 | |
| 28 | 19:29 | 0:42 | 1:45 | 4 | 7 | |
| 27 | 19:16 | 0:43 | 1:46 | 9 | 5 | |
| 32 | 19:14 | 0:36 | 1:27 | 3 | 7 | |
| 24 | 17:56 | 0:45 | 2:56 | 3 | 3 | |
| 23 | 17:19 | 0:45 | 2:27 | 6 | 3 | |
| 24 | 16:38 | 0:42 | 2:17 | 4 | 4 | |
| 20 | 16:30 | 0:50 | 1:23 | 6 | 2 | |
| 20 | 15:53 | 0:48 | 1:34 | 5 | 3 | |
| 25 | 15:41 | 0:38 | 1:17 | 4 | 3 | |
| 25 | 15:28 | 0:37 | 1:29 | 4 | 7 | |
| 25 | 15:21 | 0:37 | 1:25 | 3 | 5 | |
| 27 | 15:15 | 0:34 | 1:20 | 5 | 3 | |
| 24 | 15:07 | 0:38 | 1:06 | 3 | 1 | |
| 25 | 15:06 | 0:36 | 1:15 | 2 | 5 | |
| 24 | 15:04 | 0:38 | 1:10 | 4 | 5 | |
| 20 | 13:55 | 0:42 | 1:37 | 1 | 0 | |
| 18 | 12:54 | 0:43 | 1:45 | 0 | 0 | |
| 18 | 12:30 | 0:42 | 1:15 | 5 | 5 | |
| 16 | 12:11 | 0:46 | 1:44 | 2 | 1 | |
| 20 | 11:50 | 0:36 | 1:22 | 2 | 3 | |
| 18 | 10:58 | 0:37 | 1:18 | 3 | 0 | |
| 19 | 10:40 | 0:34 | 1:13 | 4 | 0 | |
| 20 | 10:22 | 0:31 | 1:03 | 3 | 2 | |
| 16 | 10:10 | 0:38 | 1:45 | 2 | 3 | |
| 15 | 8:50 | 0:35 | 1:18 | 2 | 5 | |
| 10 | 5:11 | 0:31 | 0:57 | 1 | 0 |