Fri, Feb 1, 2019·NYCB Live/Nassau Coliseum, Uniondale
Tampa Bay Lightning 1, New York Islanders 0 (SO)
Three stars
Expected result
Based on shot quality alone, New York Islanders win this game 58% of the time.
50%
9%
34%
NYI winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYI forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Johnson–Kucherov–Point | Stamkos–Palat–Gourde | Killorn–Miller–Cirelli | Paquette–Erne–Joseph | Stamkos–Palat–Kucherov | Girardi–Hedman | McDonagh–Cernak | Coburn–Sergachev | Hedman–Sergachev | Girardi–McDonagh | McDonagh–Sergachev | Coburn–Cernak | McDonagh–Hedman | Hedman–Cernak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey–Barzal–Beauvillier | 1:400.00–0.11 | 9:080.33–0.77 | 0:320.00–0.01 | 2:520.02–0.60 | 4:040.02–0.14 | 3:480.29–0.27 | 0:390.00–0.00 | 0:540.00–0.02 | ||||||
| Clutterbuck–Martin–Cizikas | 0:490.42–0.00 | 0:310.00–0.00 | 6:180.12–0.07 | 2:200.16–0.00 | 0:410.00–0.16 | 4:170.42–0.18 | 3:230.00–0.05 | 2:070.16–0.00 | 1:340.12–0.00 | |||||
| Eberle–Lee–Nelson | 8:240.47–0.40 | 1:020.00–0.09 | 2:370.19–0.14 | 2:390.28–0.20 | 3:070.07–0.18 | 0:400.00–0.00 | ||||||||
| Filppula–Komarov–Dal Colle | 1:110.15–0.00 | 2:510.00–0.21 | 4:130.24–0.12 | 3:400.00–0.18 | 1:530.09–0.11 | 2:330.00–0.05 | 0:320.00–0.00 | 1:090.24–0.00 | ||||||
| Clutterbuck–Lee–Nelson | 0:340.00–0.14 | 0:580.00–0.16 | ||||||||||||
| Boychuk–Leddy | 6:350.31–0.43 | 4:450.04–0.02 | 3:180.11–0.09 | 1:350.27–0.00 | 5:060.14–0.18 | 4:440.23–0.14 | 5:100.17–0.11 | 1:580.10–0.00 | 0:550.17–0.00 | 1:130.04–0.16 | ||||
| Pelech–Pulock | 6:220.66–0.12 | 4:450.29–0.38 | 2:460.02–0.00 | 0:460.00–0.00 | 3:510.41–0.14 | 4:110.07–0.20 | 4:100.31–0.29 | 1:090.02–0.00 | 0:360.24–0.00 | 0:330.00–0.00 | 0:380.00–0.02 | 0:450.00–0.00 | ||
| Mayfield–Toews | 1:040.00–0.01 | 1:190.00–0.46 | 4:260.00–0.20 | 5:250.13–0.36 | 5:070.00–0.85 | 3:500.09–0.17 | 2:200.04–0.01 | 0:450.09–0.00 | 0:430.00–0.00 |
Every shift, one row per player.
NYITBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 26:37 | 0:57 | 2:06 | 5 | 6 | |
| 30 | 25:22 | 0:51 | 1:56 | 5 | 5 | |
| 28 | 24:53 | 0:53 | 1:33 | 5 | 3 | |
| 26 | 22:20 | 0:52 | 1:28 | 2 | 4 | |
| 27 | 21:15 | 0:47 | 1:33 | 5 | 3 | |
| 26 | 20:53 | 0:48 | 1:56 | 4 | 5 | |
| 22 | 20:09 | 0:55 | 1:37 | 5 | 5 | |
| 23 | 20:05 | 0:52 | 1:53 | 6 | 1 | |
| 19 | 20:02 | 1:03 | 2:38 | 5 | 1 | |
| 22 | 19:50 | 0:54 | 2:00 | 6 | 1 | |
| 25 | 19:23 | 0:47 | 1:37 | 6 | 3 | |
| 19 | 18:46 | 0:59 | 2:05 | 6 | 1 | |
| 24 | 18:35 | 0:46 | 1:28 | 1 | 5 | |
| 18 | 18:07 | 1:00 | 2:05 | 5 | 1 | |
| 22 | 17:57 | 0:49 | 1:23 | 5 | 2 | |
| 23 | 17:47 | 0:46 | 1:37 | 5 | 3 | |
| 21 | 17:41 | 0:51 | 1:53 | 3 | 2 | |
| 23 | 17:37 | 0:46 | 1:16 | 6 | 1 | |
| 25 | 16:53 | 0:41 | 1:22 | 2 | 6 | |
| 22 | 16:50 | 0:46 | 1:19 | 4 | 7 | |
| 22 | 16:45 | 0:46 | 1:18 | 5 | 3 | |
| 20 | 16:11 | 0:49 | 1:56 | 4 | 2 | |
| 19 | 15:48 | 0:50 | 1:22 | 4 | 4 | |
| 20 | 15:43 | 0:47 | 1:23 | 2 | 2 | |
| 24 | 15:36 | 0:39 | 1:22 | 2 | 5 | |
| 19 | 15:16 | 0:48 | 1:33 | 3 | 2 | |
| 19 | 14:56 | 0:47 | 1:27 | 3 | 2 | |
| 18 | 14:55 | 0:50 | 1:22 | 3 | 5 | |
| 17 | 13:34 | 0:48 | 1:14 | 3 | 1 | |
| 19 | 13:30 | 0:43 | 1:33 | 0 | 4 | |
| 16 | 12:48 | 0:48 | 1:24 | 0 | 4 | |
| 17 | 12:36 | 0:44 | 1:38 | 2 | 2 | |
| 18 | 12:30 | 0:42 | 1:26 | 2 | 2 | |
| 15 | 11:38 | 0:47 | 1:07 | 1 | 3 | |
| 14 | 10:49 | 0:46 | 1:10 | 2 | 0 | |
| 13 | 10:00 | 0:46 | 1:26 | 2 | 0 |