Sat, Mar 30, 2019·Amalie Arena, Tampa
Washington Capitals 6, Tampa Bay Lightning 3
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 57% of the time.
49%
8%
10%
32%
TBL winsWSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against WSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Ovechkin–Backstrom–Wilson | Oshie–Kuznetsov–Vrana | Hagelin–Eller–Burakovsky | Dowd–Boyd–Stephenson | Ovechkin–Oshie–Backstrom | Oshie–Hagelin–Kuznetsov | Eller–Burakovsky–Vrana | Hagelin–Kuznetsov–Burakovsky | Niskanen–Orlov | Carlson–Djoos | Orpik–Jensen | Niskanen–Carlson | Orlov–Jensen | Jensen–Djoos | Orpik–Carlson | Niskanen–Djoos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callahan–Paquette–Erne | 2:250.09–0.03 | 2:060.00–0.02 | 1:230.00–0.03 | 1:040.05–0.00 | 0:400.00–0.00 | 3:280.09–0.03 | 1:010.00–0.00 | 1:010.05–0.00 | 1:150.00–0.03 | 0:360.00–0.00 | 1:000.00–0.02 | 0:400.00–0.00 | ||||
| Killorn–Miller–Cirelli | 1:200.05–0.05 | 0:530.01–0.00 | 0:500.00–0.00 | 0:520.00–0.10 | 1:170.07–0.00 | 0:300.08–0.18 | ||||||||||
| Johnson–Kucherov–Point | 1:330.08–0.04 | 1:110.05–0.01 | 0:430.00–0.00 | 0:360.00–0.00 | 3:250.13–0.12 | 1:020.00–0.00 | ||||||||||
| Kucherov–Gourde–Point | 1:270.00–0.17 | 1:050.11–0.05 | 0:470.00–0.00 | 2:340.16–0.19 | 0:580.00–0.10 | 0:380.00–0.00 | ||||||||||
| Stamkos–Kucherov–Point | 1:180.19–0.00 | 1:390.00–0.10 | 1:090.08–0.02 | 0:470.11–0.00 | 0:540.28–0.08 | |||||||||||
| Stamkos–Johnson–Palat | 0:540.11–0.08 | 2:450.00–0.10 | 0:300.11–0.00 | 0:460.00–0.07 | 1:100.00–0.02 | 0:300.11–0.00 | 0:330.00–0.00 | |||||||||
| Stamkos–Palat–Miller | 1:110.00–0.20 | 0:530.00–0.00 | 0:550.02–0.00 | 0:560.02–0.00 | 1:100.00–0.08 | 0:520.00–0.00 | ||||||||||
| Killorn–Gourde–Cirelli | 0:580.28–0.00 | 1:010.00–0.00 | 0:370.28–0.00 | 1:070.02–0.00 | ||||||||||||
| Johnson–Palat–Gourde | 0:370.00–0.00 | 0:480.00–0.00 | 0:480.00–0.00 | |||||||||||||
| Miller–Paquette–Erne | 0:550.00–0.00 | 0:380.00–0.00 | ||||||||||||||
| McDonagh–Cernak | 5:100.51–0.12 | 1:330.23–0.15 | 1:140.02–0.03 | 1:140.08–0.15 | 0:400.00–0.00 | 5:520.34–0.11 | 2:320.28–0.12 | 1:470.07–0.10 | 0:520.00–0.00 | 0:300.08–0.18 | ||||||
| Coburn–Rutta | 1:070.00–0.05 | 1:390.01–0.00 | 3:410.00–0.10 | 2:420.08–0.09 | 1:170.02–0.17 | 0:300.11–0.00 | 1:300.00–0.07 | 3:420.02–0.17 | 2:160.21–0.04 | 0:500.00–0.00 | 1:240.00–0.08 | 0:340.00–0.00 | ||||
| McDonagh–Sergachev | 2:070.11–0.07 | 1:130.00–0.08 | 0:410.09–0.00 | 0:420.00–0.00 | 0:510.00–0.00 | 2:040.00–0.10 | 1:330.11–0.07 | 0:410.00–0.00 | 0:510.00–0.00 | |||||||
| Hedman–Sergachev | 1:360.08–0.04 | 1:110.05–0.01 | 0:370.00–0.00 | 0:390.00–0.16 | 0:550.02–0.00 | 4:060.15–0.05 | 1:190.00–0.16 | |||||||||
| Coburn–Sergachev | 0:340.00–0.14 | 0:540.00–0.00 | 0:300.00–0.00 | 0:550.00–0.17 | 0:310.00–0.03 | |||||||||||
| Sergachev–Rutta | 1:020.00–0.02 | 0:360.05–0.00 | 1:000.00–0.02 | |||||||||||||
| McDonagh–Rutta | 0:320.00–0.08 | 0:320.00–0.08 | 0:350.00–0.10 | |||||||||||||
| Cernak–Sergachev | 0:330.00–0.00 | 0:580.00–0.00 | ||||||||||||||
| Coburn–Cernak | 0:560.00–0.00 | 0:300.00–0.00 |
Every shift, one row per player.
TBLWSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 29:13 | 0:57 | 1:33 | 5 | 6 | |
| 19 | 24:39 | 1:18 | 2:13 | 6 | 5 | |
| 26 | 24:37 | 0:57 | 2:10 | 7 | 1 | |
| 23 | 23:08 | 1:00 | 2:05 | 3 | 3 | |
| 23 | 22:28 | 0:59 | 2:15 | 5 | 2 | |
| 25 | 22:25 | 0:54 | 2:05 | 3 | 1 | |
| 23 | 22:01 | 0:57 | 1:48 | 7 | 3 | |
| 20 | 20:35 | 1:02 | 3:10 | 4 | 1 | |
| 27 | 19:39 | 0:44 | 1:20 | 1 | 7 | |
| 21 | 18:53 | 0:54 | 1:48 | 4 | 3 | |
| 20 | 18:47 | 0:56 | 2:23 | 6 | 3 | |
| 19 | 18:37 | 0:59 | 2:23 | 6 | 3 | |
| 27 | 18:29 | 0:41 | 1:53 | 0 | 4 | |
| 22 | 17:53 | 0:49 | 1:24 | 2 | 2 | |
| 21 | 17:33 | 0:50 | 1:49 | 3 | 2 | |
| 21 | 17:07 | 0:49 | 1:17 | 5 | 7 | |
| 22 | 16:46 | 0:46 | 1:50 | 3 | 1 | |
| 24 | 16:38 | 0:42 | 1:03 | 1 | 3 | |
| 23 | 15:51 | 0:41 | 1:31 | 1 | 6 | |
| 19 | 15:23 | 0:49 | 1:34 | 0 | 7 | |
| 20 | 14:13 | 0:43 | 1:19 | 0 | 1 | |
| 16 | 13:38 | 0:51 | 1:37 | 2 | 4 | |
| 20 | 13:17 | 0:40 | 1:21 | 1 | 2 | |
| 18 | 13:15 | 0:44 | 1:18 | 1 | 2 | |
| 19 | 13:15 | 0:42 | 1:18 | 0 | 3 | |
| 16 | 13:03 | 0:49 | 1:50 | 2 | 0 | |
| 17 | 12:30 | 0:44 | 1:50 | 2 | 2 | |
| 14 | 12:26 | 0:53 | 1:32 | 3 | 1 | |
| 20 | 12:10 | 0:37 | 1:00 | 2 | 1 | |
| 17 | 12:02 | 0:42 | 1:21 | 2 | 0 | |
| 16 | 11:58 | 0:45 | 1:03 | 0 | 2 | |
| 17 | 11:31 | 0:41 | 1:02 | 0 | 4 | |
| 17 | 10:15 | 0:36 | 1:16 | 3 | 3 | |
| 15 | 9:09 | 0:37 | 1:22 | 2 | 0 | |
| 9 | 7:58 | 0:53 | 1:28 | 2 | 0 | |
| 12 | 6:04 | 0:30 | 0:52 | 3 | 0 |