Sat, Oct 5, 2019·Gila River Arena, Glendale
Boston Bruins 1, Arizona Coyotes 0
Expected result
Based on shot quality alone, Arizona Coyotes win this game 62% of the time.
53%
9%
10%
28%
ARI winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ARI forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bergeron–Marchand–Pastrnak | Krejci–DeBrusk–Kuhlman | Coyle–Ritchie–Heinen | Wagner–Kuraly–Lindholm | Krejci–Pastrnak–DeBrusk | Chara–McAvoy | Krug–Carlo | Grzelcyk–Clifton | Grzelcyk–McAvoy | Krug–Clifton | Krug–McAvoy | Grzelcyk–Carlo | Chara–Carlo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kessel–Stepan–Keller | 1:290.05–0.00 | 2:540.18–0.02 | 2:050.41–0.00 | 4:390.35–0.12 | 7:120.57–0.12 | 1:550.00–0.05 | 1:120.10–0.02 | 0:310.00–0.00 | 0:380.00–0.00 | ||||
| Richardson–Grabner–Hinostroza | 2:460.00–0.10 | 2:000.13–0.00 | 1:200.01–0.00 | 0:510.00–0.10 | 2:500.00–0.00 | 2:310.15–0.00 | 1:120.05–0.16 | ||||||
| Dvorak–Fischer–Crouse | 2:200.01–0.10 | 1:360.06–0.00 | 0:330.00–0.00 | 1:150.09–0.00 | 0:580.01–0.00 | 3:170.24–0.10 | 2:090.11–0.00 | 0:320.00–0.00 | |||||
| Soderberg–Schmaltz–Garland | 0:520.01–0.00 | 2:140.13–0.00 | 1:310.02–0.00 | 1:410.01–0.00 | 1:190.14–0.00 | 1:270.00–0.07 | 0:550.01–0.00 | ||||||
| Schmaltz–Dvorak–Crouse | 1:340.00–0.00 | 0:380.00–0.02 | 0:390.00–0.02 | 0:570.00–0.00 | 0:490.00–0.05 | 0:350.00–0.00 | |||||||
| Soderberg–Fischer–Garland | 0:320.30–0.00 | 0:390.00–0.00 | 1:020.30–0.09 | ||||||||||
| Soderberg–Fischer–Crouse | 0:330.00–0.05 | 0:560.00–0.05 | |||||||||||
| Demers–Ekman-Larsson | 5:550.33–0.16 | 1:300.05–0.18 | 1:380.04–0.00 | 2:480.14–0.08 | 0:360.00–0.00 | 3:220.16–0.18 | 5:130.05–0.21 | 2:420.04–0.26 | 0:570.01–0.00 | 0:590.30–0.00 | 0:450.00–0.00 | 0:390.00–0.00 | |
| Oesterle–Chychrun | 1:070.00–0.00 | 3:590.16–0.07 | 2:150.16–0.00 | 3:260.23–0.10 | 3:510.18–0.02 | 1:450.13–0.05 | 4:510.24–0.14 | 0:550.00–0.00 | 1:020.05–0.24 | 0:370.09–0.00 | |||
| Goligoski–Hjalmarsson | 2:160.04–0.09 | 3:270.16–0.05 | 3:020.01–0.00 | 1:090.03–0.02 | 4:010.20–0.04 | 3:520.19–0.12 | 1:530.04–0.00 | 0:380.00–0.00 | 0:420.00–0.00 | ||||
| Ekman-Larsson–Chychrun | 0:460.00–0.01 | ||||||||||||
| Ekman-Larsson–Oesterle | 0:340.00–0.36 |
Every shift, one row per player.
ARIBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 24:20 | 0:49 | 1:33 | 10 | 1 | |
| 28 | 22:28 | 0:48 | 1:32 | 0 | 5 | |
| 26 | 21:13 | 0:49 | 1:26 | 9 | 1 | |
| 27 | 21:11 | 0:47 | 1:29 | 5 | 1 | |
| 27 | 20:57 | 0:47 | 1:25 | 6 | 3 | |
| 29 | 20:20 | 0:42 | 1:08 | 3 | 4 | |
| 27 | 20:18 | 0:45 | 1:28 | 3 | 2 | |
| 23 | 20:00 | 0:52 | 1:31 | 4 | 6 | |
| 27 | 19:59 | 0:44 | 1:45 | 0 | 6 | |
| 29 | 19:55 | 0:41 | 1:32 | 0 | 4 | |
| 26 | 19:11 | 0:44 | 1:11 | 8 | 2 | |
| 27 | 19:04 | 0:42 | 1:25 | 3 | 2 | |
| 26 | 18:47 | 0:43 | 1:16 | 10 | 1 | |
| 23 | 16:47 | 0:44 | 1:24 | 4 | 7 | |
| 25 | 16:34 | 0:40 | 1:15 | 1 | 5 | |
| 21 | 16:12 | 0:46 | 1:36 | 3 | 2 | |
| 19 | 16:10 | 0:51 | 1:25 | 4 | 1 | |
| 19 | 15:57 | 0:50 | 1:27 | 3 | 0 | |
| 23 | 15:55 | 0:42 | 2:08 | 1 | 5 | |
| 19 | 15:30 | 0:49 | 1:22 | 5 | 0 | |
| 19 | 15:24 | 0:49 | 1:28 | 1 | 0 | |
| 23 | 15:16 | 0:40 | 1:13 | 0 | 5 | |
| 19 | 15:12 | 0:48 | 2:07 | 3 | 1 | |
| 22 | 14:12 | 0:39 | 1:18 | 4 | 2 | |
| 19 | 13:54 | 0:44 | 1:34 | 1 | 2 | |
| 19 | 13:40 | 0:43 | 1:43 | 0 | 8 | |
| 19 | 13:20 | 0:42 | 1:20 | 5 | 1 | |
| 19 | 12:55 | 0:41 | 1:27 | 4 | 0 | |
| 17 | 12:32 | 0:44 | 1:22 | 0 | 1 | |
| 18 | 12:21 | 0:41 | 1:47 | 0 | 9 | |
| 16 | 12:10 | 0:46 | 1:53 | 0 | 6 | |
| 17 | 12:00 | 0:42 | 1:23 | 2 | 0 | |
| 17 | 11:03 | 0:39 | 1:24 | 1 | 3 | |
| 16 | 10:49 | 0:41 | 1:02 | 3 | 1 | |
| 17 | 10:38 | 0:38 | 1:22 | 2 | 3 | |
| 16 | 10:34 | 0:40 | 1:23 | 0 | 0 |