Wed, Oct 16, 2019·PPG Paints Arena, Pittsburgh
Colorado Avalanche 2, Pittsburgh Penguins 3 (OT)
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 63% of the time.
55%
9%
28%
PIT winsCOL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against COL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Landeskog–MacKinnon–Rantanen | Wilson–Compher–Jost | Kadri–Donskoi–Burakovsky | Calvert–Nieto–Bellemare | Johnson–Girard | Cole–Makar | Barberio–Makar | Cole–Graves | Barberio–Graves | Girard–Makar | Johnson–Graves | Cole–Barberio | Johnson–Cole | Graves–Girard | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosby–Guentzel–Simon | 6:090.52–0.90 | 1:410.10–0.00 | 2:010.24–0.01 | 2:300.05–0.09 | 6:280.34–0.22 | 1:090.27–0.18 | 2:100.10–0.40 | 0:490.00–0.01 | 1:060.00–0.09 | 1:300.00–0.36 | 0:310.00–0.00 | 0:350.00–0.02 | ||
| Blueger–Tanev–Aston-Reese | 6:170.19–0.19 | 0:430.00–0.00 | 2:010.11–0.02 | 2:240.07–0.06 | 3:400.11–0.17 | 4:030.04–0.03 | 1:270.08–0.05 | 1:300.00–0.02 | 1:050.00–0.00 | |||||
| Hornqvist–Lafferty–Kahun | 2:170.05–0.02 | 2:550.30–0.02 | 1:050.16–0.00 | 1:140.13–0.00 | 0:360.04–0.00 | 1:530.13–0.02 | 2:040.01–0.02 | 1:080.21–0.00 | ||||||
| Hornqvist–Blandisi–Lafferty | 0:520.00–0.05 | 1:230.00–0.02 | 0:380.00–0.00 | 0:530.00–0.05 | 0:380.00–0.00 | 0:380.00–0.00 | 0:340.00–0.02 | |||||||
| Blueger–Lafferty–Tanev | 0:440.00–0.03 | 0:440.00–0.03 | 0:420.01–0.00 | |||||||||||
| Letang–Dumoulin | 12:170.63–0.74 | 0:570.00–0.00 | 1:010.07–0.01 | 1:280.00–0.07 | 7:270.28–0.29 | 3:020.20–0.09 | 1:590.17–0.40 | 1:060.00–0.01 | 1:000.00–0.02 | 2:230.03–0.03 | 0:420.01–0.00 | |||
| Schultz–Pettersson | 1:150.00–0.38 | 1:550.11–0.00 | 3:410.41–0.00 | 3:220.21–0.09 | 2:140.27–0.04 | 1:560.04–0.08 | 1:080.00–0.05 | 1:390.00–0.00 | 1:420.01–0.07 | 1:300.00–0.36 | 0:390.40–0.00 | 0:310.00–0.00 | ||
| Johnson–Marino | 0:370.09–0.00 | 2:510.08–0.05 | 4:160.17–0.11 | 2:410.10–0.06 | 3:090.00–0.16 | 1:010.04–0.10 | 1:520.07–0.00 | 2:060.13–0.04 | 0:390.00–0.00 | 0:430.00–0.02 | 0:410.04–0.00 | 0:350.00–0.02 | ||
| Letang–Pettersson |
Every shift, one row per player.
PITCOLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 26:40 | 0:59 | 2:17 | 4 | 4 | |
| 31 | 24:24 | 0:47 | 1:56 | 7 | 1 | |
| 26 | 23:53 | 0:55 | 2:07 | 6 | 2 | |
| 29 | 23:49 | 0:49 | 1:27 | 9 | 2 | |
| 31 | 23:45 | 0:46 | 1:32 | 7 | 2 | |
| 23 | 23:28 | 1:01 | 2:07 | 6 | 1 | |
| 28 | 22:38 | 0:49 | 2:04 | 2 | 7 | |
| 24 | 22:19 | 0:56 | 1:43 | 7 | 2 | |
| 25 | 21:58 | 0:53 | 2:17 | 2 | 4 | |
| 22 | 20:45 | 0:57 | 1:46 | 8 | 1 | |
| 28 | 20:11 | 0:43 | 1:56 | 4 | 1 | |
| 21 | 19:07 | 0:55 | 1:36 | 1 | 5 | |
| 29 | 19:00 | 0:39 | 1:04 | 1 | 8 | |
| 26 | 18:52 | 0:44 | 1:24 | 9 | 3 | |
| 28 | 18:35 | 0:40 | 1:03 | 0 | 6 | |
| 21 | 18:00 | 0:51 | 2:07 | 0 | 5 | |
| 26 | 17:47 | 0:41 | 1:26 | 5 | 2 | |
| 20 | 17:44 | 0:53 | 1:46 | 1 | 2 | |
| 26 | 17:05 | 0:39 | 0:58 | 1 | 6 | |
| 24 | 16:32 | 0:41 | 1:25 | 2 | 3 | |
| 28 | 16:11 | 0:35 | 0:57 | 4 | 4 | |
| 21 | 15:53 | 0:45 | 1:19 | 1 | 2 | |
| 21 | 14:57 | 0:43 | 1:15 | 6 | 2 | |
| 19 | 14:57 | 0:47 | 1:15 | 4 | 3 | |
| 19 | 14:14 | 0:45 | 1:12 | 2 | 3 | |
| 19 | 14:10 | 0:45 | 1:15 | 1 | 4 | |
| 19 | 13:54 | 0:44 | 1:10 | 1 | 3 | |
| 18 | 13:39 | 0:46 | 1:09 | 1 | 3 | |
| 17 | 13:26 | 0:47 | 1:16 | 3 | 2 | |
| 18 | 12:02 | 0:40 | 1:06 | 1 | 2 | |
| 17 | 12:01 | 0:42 | 1:09 | 1 | 3 | |
| 17 | 11:30 | 0:41 | 1:02 | 1 | 2 | |
| 17 | 10:35 | 0:37 | 1:03 | 4 | 0 | |
| 15 | 9:18 | 0:37 | 0:52 | 1 | 4 | |
| 11 | 6:27 | 0:35 | 1:03 | 1 | 0 | |
| 9 | 5:15 | 0:35 | 0:53 | 1 | 1 |