Sat, Jan 4, 2020·Gila River Arena, Glendale
Philadelphia Flyers 2, Arizona Coyotes 6
Expected result
Based on shot quality alone, Arizona Coyotes win this game 56% of the time.
47%
9%
10%
34%
ARI winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ARI forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Giroux–Voracek–Couturier | van Riemsdyk–Hayes–Konecny | Andreoff–Laughton–Farabee | Pitlick–Raffl–Aube-Kubel | Couturier–Aube-Kubel–Konecny | Giroux–van Riemsdyk–Pitlick | Laughton–Raffl–Farabee | Voracek–Hayes–Raffl | Niskanen–Provorov | Sanheim–Myers | Braun–Gostisbehere | Gostisbehere–Sanheim | Provorov–Myers | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kessel–Stepan–Crouse | 4:380.06–0.08 | 1:420.00–0.03 | 1:230.00–0.20 | 1:040.00–0.00 | 2:320.00–0.16 | 1:430.00–0.03 | 3:320.06–0.15 | 0:340.00–0.00 | |||||
| Hall–Dvorak–Garland | 0:300.13–0.00 | 1:430.00–0.01 | 1:310.14–0.01 | 1:000.00–0.02 | 1:290.05–0.00 | 0:580.00–0.25 | 2:110.00–0.01 | 2:490.29–0.05 | 3:080.05–0.05 | ||||
| Richardson–Hinostroza–Fischer | 1:010.02–0.00 | 3:100.18–0.02 | 0:570.00–0.04 | 0:400.00–0.07 | 0:550.00–0.08 | 0:540.14–0.00 | 3:120.23–0.11 | 3:040.08–0.00 | 1:310.02–0.02 | 0:370.00–0.08 | |||
| Soderberg–Schmaltz–Keller | 0:490.10–0.00 | 0:330.01–0.00 | 3:100.03–0.24 | 1:060.27–0.00 | 1:360.18–0.00 | 2:420.16–0.21 | 2:260.29–0.05 | 1:110.00–0.15 | 0:580.14–0.00 | ||||
| Goligoski–Chychrun | 4:400.28–0.05 | 2:350.00–0.21 | 1:260.00–0.00 | 0:450.04–0.00 | 4:090.33–0.19 | 2:280.06–0.07 | 4:130.02–0.34 | 0:530.00–0.00 | |||||
| Demers–Ekman-Larsson | 6:530.14–0.14 | 0:350.01–0.00 | 2:180.00–0.23 | 4:380.06–0.25 | 3:460.05–0.04 | 1:560.06–0.08 | |||||||
| Oesterle–Lyubushkin | 0:580.00–0.00 | 2:570.14–0.09 | 1:590.03–0.05 | 0:460.00–0.04 | 0:530.05–0.08 | 0:470.00–0.12 | 0:330.00–0.00 | 1:590.02–0.07 | 3:290.28–0.06 | 2:360.05–0.04 | 1:000.11–0.00 | 0:310.00–0.08 | |
| Demers–Lyubushkin | 0:510.14–0.00 | 0:440.14–0.00 | |||||||||||
| Goligoski–Ekman-Larsson | 0:460.00–0.00 | ||||||||||||
| Demers–Oesterle | 0:380.00–0.00 | 0:380.00–0.00 |
Every shift, one row per player.
ARIPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.