Thu, Feb 6, 2020·Canadian Tire Centre, Ottawa
Colorado Avalanche 4, Ottawa Senators 1
Expected result
Based on shot quality alone, Colorado Avalanche win this game 60% of the time.
31%
9%
10%
50%
OTT winsCOL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against COL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Landeskog–MacKinnon–Rantanen | Kadri–Burakovsky–Nichushkin | Calvert–Donskoi–Compher | Nieto–Bellemare–Jost | Graves–Makar | Johnson–Girard | Cole–Zadorov | Girard–Makar | Graves–Girard | Graves–Zadorov | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pageau–Brown–Tkachuk | 6:410.05–0.31 | 0:410.04–0.10 | 5:230.02–0.26 | 2:170.03–0.06 | 0:550.04–0.10 | |||||
| Ennis–Tierney–Batherson | 0:350.00–0.13 | 3:520.00–0.11 | 0:500.01–0.00 | 0:320.00–0.00 | 1:490.03–0.00 | 1:540.00–0.11 | 2:160.01–0.13 | |||
| Anisimov–Duclair–Paul | 0:310.00–0.09 | 3:520.01–0.12 | 0:500.00–0.03 | 2:000.01–0.09 | 2:170.00–0.08 | |||||
| Tierney–Batherson–Tkachuk | 0:580.07–0.00 | 1:210.02–0.00 | 1:170.00–0.00 | 2:110.17–0.00 | 0:510.00–0.00 | 0:430.07–0.00 | ||||
| Ennis–Pageau–Brown | 1:010.07–0.14 | 0:520.04–0.07 | 0:470.00–0.05 | 0:510.01–0.00 | 1:530.04–0.12 | 1:100.08–0.14 | ||||
| Sabourin–White–Chlapik | 2:340.09–0.16 | 0:540.00–0.05 | 2:080.00–0.16 | 0:370.09–0.00 | ||||||
| Anisimov–Paul–White | 0:360.00–0.00 | 1:140.00–0.14 | 0:550.00–0.00 | 0:310.00–0.00 | 1:050.00–0.14 | |||||
| Ennis–Tierney–Brown | 1:200.14–0.00 | 0:320.00–0.11 | 1:110.00–0.11 | 0:440.14–0.00 | ||||||
| Anisimov–Duclair–White | 1:100.00–0.19 | 1:270.01–0.08 | ||||||||
| Pageau–Batherson–Tkachuk | 0:570.01–0.06 | 0:470.01–0.00 | ||||||||
| Anisimov–Sabourin–Paul | 0:400.00–0.02 | 0:330.00–0.02 | ||||||||
| Hainsey–Chabot | 5:450.02–0.11 | 3:520.01–0.16 | 4:360.15–0.51 | 4:500.08–0.05 | 5:430.01–0.38 | 4:340.13–0.39 | 0:310.00–0.01 | |||
| Reilly–Zaitsev | 10:410.24–0.60 | 1:140.04–0.12 | 1:490.02–0.06 | 0:520.01–0.00 | 7:330.05–0.27 | 4:550.12–0.22 | 2:400.08–0.20 | 0:550.13–0.08 | ||
| Borowiecki–DeMelo | 2:530.01–0.13 | 4:270.43–0.32 | 4:320.02–0.15 | 2:180.20–0.00 | 4:180.24–0.32 | 4:040.39–0.13 | 5:440.03–0.22 | 0:440.00–0.00 | ||
| DeMelo–Chabot | 0:490.14–0.00 | 0:490.14–0.00 |
Every shift, one row per player.
OTTCOLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 22 | 22:47 | 1:02 | 1:44 | 5 | 2 | |
| 24 | 22:24 | 0:56 | 2:08 | 4 | 2 | |
| 25 | 21:38 | 0:52 | 1:41 | 1 | 2 | |
| 22 | 21:18 | 0:58 | 1:44 | 5 | 4 | |
| 26 | 20:57 | 0:48 | 1:22 | 5 | 1 | |
| 25 | 19:46 | 0:47 | 1:32 | 1 | 3 | |
| 23 | 19:44 | 0:51 | 1:46 | 3 | 2 | |
| 23 | 19:44 | 0:51 | 1:18 | 2 | 2 | |
| 24 | 19:15 | 0:48 | 1:48 | 5 | 1 | |
| 20 | 19:05 | 0:57 | 1:37 | 4 | 2 | |
| 26 | 19:01 | 0:44 | 1:15 | 2 | 4 | |
| 26 | 19:00 | 0:44 | 1:20 | 4 | 2 | |
| 23 | 18:57 | 0:49 | 1:32 | 2 | 3 | |
| 24 | 18:57 | 0:47 | 1:55 | 0 | 7 | |
| 20 | 18:50 | 0:57 | 1:37 | 4 | 2 | |
| 20 | 18:23 | 0:55 | 1:20 | 4 | 2 | |
| 23 | 18:21 | 0:48 | 2:08 | 4 | 3 | |
| 24 | 17:54 | 0:45 | 1:27 | 3 | 2 | |
| 24 | 17:52 | 0:45 | 1:21 | 4 | 1 | |
| 22 | 17:36 | 0:48 | 1:29 | 5 | 1 | |
| 21 | 17:14 | 0:49 | 1:48 | 2 | 0 | |
| 19 | 17:06 | 0:54 | 1:40 | 2 | 3 | |
| 25 | 16:38 | 0:40 | 1:27 | 0 | 4 | |
| 19 | 15:43 | 0:50 | 1:35 | 1 | 3 | |
| 18 | 15:40 | 0:52 | 1:51 | 1 | 3 | |
| 21 | 14:30 | 0:41 | 1:15 | 0 | 4 | |
| 19 | 14:14 | 0:45 | 1:36 | 0 | 3 | |
| 17 | 13:27 | 0:47 | 1:19 | 3 | 4 | |
| 16 | 12:38 | 0:47 | 1:20 | 1 | 0 | |
| 16 | 12:27 | 0:47 | 1:27 | 0 | 2 | |
| 15 | 10:56 | 0:44 | 1:11 | 2 | 2 | |
| 16 | 10:56 | 0:41 | 1:11 | 2 | 3 | |
| 16 | 10:09 | 0:38 | 0:59 | 2 | 0 | |
| 13 | 9:45 | 0:45 | 1:11 | 2 | 1 | |
| 10 | 6:29 | 0:39 | 1:05 | 0 | 1 | |
| 8 | 5:07 | 0:38 | 1:05 | 1 | 1 |