Tue, Mar 10, 2020·Little Caesars Arena, Detroit
Carolina Hurricanes 5, Detroit Red Wings 2
Expected result
Based on shot quality alone, Carolina Hurricanes win this game 76% of the time.
17%
9%
67%
DET winsCAR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
Shift data for this game has gaps, so treat the charts as approximate.
DET forward lines and defence pairs (rows) against CAR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Teravainen–Aho–Svechnikov | Williams–Staal–McGinn | Martinook–Foegele–Geekie | Niederreiter–Trocheck–Necas | Williams–Staal–Svechnikov | Niederreiter–Teravainen–Aho | Trocheck–McGinn–Necas | Edmundson–Slavin | Skjei–Fleury | Gardiner–van Riemsdyk | Skjei–van Riemsdyk | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bertuzzi–Mantha–Larkin | 5:320.45–0.04 | 1:160.07–0.00 | 1:090.00–0.11 | 0:510.00–0.00 | 1:020.00–0.17 | 0:480.00–0.00 | 5:180.27–0.12 | 4:400.25–0.01 | 2:030.00–0.19 | ||
| Filppula–Helm–Gagner | 0:380.01–0.05 | 0:450.00–0.02 | 3:150.02–0.20 | 0:410.00–0.00 | 0:520.02–0.11 | 3:290.00–0.03 | 1:040.01–0.08 | 0:410.00–0.03 | |||
| Glendening–Fabbri–Timashov | 0:340.10–0.08 | 1:080.04–0.05 | 1:010.01–0.00 | 2:470.05–0.05 | 1:180.13–0.00 | ||||||
| Nielsen–Ehn–Timashov | 3:130.05–0.07 | 1:320.07–0.00 | 1:540.00–0.07 | ||||||||
| Glendening–Perlini–Fabbri | 0:540.00–0.00 | 2:180.00–0.11 | 1:390.00–0.00 | 1:140.00–0.00 | |||||||
| Fabbri–Ehn–Timashov | |||||||||||
| Helm–Glendening–Timashov | 0:380.00–0.00 | 0:320.00–0.00 | |||||||||
| Ericsson–Bowey | 2:130.00–0.08 | 2:280.00–0.03 | 1:150.00–0.14 | 1:460.00–0.08 | 2:080.00–0.02 | 3:200.01–0.17 | |||||
| Hronek–Lindstrom | 3:120.18–0.01 | 0:460.00–0.00 | 0:470.00–0.00 | 0:450.00–0.11 | 1:490.01–0.00 | 0:350.00–0.00 | 3:570.01–0.11 | 3:160.18–0.01 | 1:040.00–0.00 | ||
| Daley–Biega | 0:340.10–0.00 | 0:360.00–0.00 | 1:480.05–0.00 | 2:030.04–0.09 | 0:350.00–0.00 | 3:170.09–0.05 | 1:180.10–0.03 | 1:260.04–0.01 | 0:550.00–0.03 | ||
| Biega–Hronek | 4:130.01–0.11 | 0:530.00–0.11 | 3:230.00–0.01 | 1:060.00–0.00 | 0:560.01–0.05 | ||||||
| Daley–Lindstrom | 0:440.18–0.00 | 1:190.02–0.02 | 1:240.20–0.02 | 1:330.00–0.00 | 0:330.00–0.06 | ||||||
| Bowey–Hronek | 1:110.00–0.00 | 0:500.04–0.00 | 0:370.00–0.00 | ||||||||
| Daley–Bowey | 1:010.07–0.00 | 0:450.00–0.00 | 0:400.07–0.00 | 1:240.00–0.00 | |||||||
| Biega–Lindstrom | 0:310.00–0.00 | 0:490.00–0.30 | |||||||||
| Ericsson–Lindstrom | 0:520.00–0.00 | 1:090.10–0.00 | |||||||||
| Ericsson–Biega | 0:320.00–0.11 | 0:450.11–0.11 |
Every shift, one row per player.
DETCARFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 28:12 | 1:08 | 2:20 | 9 | 5 | |
| 31 | 27:09 | 0:53 | 1:41 | 2 | 9 | |
| 28 | 22:28 | 0:48 | 1:23 | 3 | 4 | |
| 24 | 21:15 | 0:53 | 1:36 | 7 | 5 | |
| 24 | 20:38 | 0:52 | 1:49 | 2 | 5 | |
| 25 | 20:03 | 0:48 | 1:21 | 5 | 4 | |
| 21 | 19:55 | 0:57 | 1:23 | 7 | 3 | |
| 20 | 19:39 | 0:59 | 1:30 | 7 | 3 | |
| 25 | 19:37 | 0:47 | 1:16 | 2 | 2 | |
| 22 | 18:55 | 0:52 | 1:41 | 9 | 3 | |
| 20 | 18:48 | 0:56 | 1:28 | 6 | 0 | |
| 25 | 18:44 | 0:45 | 2:01 | 1 | 5 | |
| 23 | 18:38 | 0:49 | 1:35 | 8 | 3 | |
| 21 | 17:01 | 0:49 | 1:38 | 4 | 4 | |
| 18 | 16:37 | 0:55 | 1:41 | 6 | 5 | |
| 20 | 16:23 | 0:49 | 1:28 | 3 | 4 | |
| 24 | 16:15 | 0:41 | 1:07 | 0 | 9 | |
| 21 | 16:11 | 0:46 | 2:01 | 0 | 5 | |
| 18 | 15:25 | 0:51 | 1:22 | 5 | 1 | |
| 22 | 14:46 | 0:40 | 1:07 | 0 | 2 | |
| 19 | 14:11 | 0:45 | 1:44 | 2 | 7 | |
| 19 | 13:51 | 0:44 | 1:20 | 3 | 2 | |
| 19 | 13:44 | 0:43 | 1:14 | 5 | 2 | |
| 22 | 13:43 | 0:37 | 1:17 | 5 | 3 | |
| 16 | 13:38 | 0:51 | 1:23 | 8 | 1 | |
| 21 | 13:14 | 0:38 | 1:03 | 6 | 3 | |
| 18 | 13:12 | 0:44 | 1:12 | 3 | 0 | |
| 17 | 12:58 | 0:46 | 1:21 | 2 | 4 | |
| 16 | 12:10 | 0:46 | 1:19 | 2 | 3 | |
| 18 | 12:06 | 0:40 | 1:01 | 2 | 1 | |
| 19 | 11:56 | 0:38 | 1:01 | 2 | 0 | |
| 16 | 11:41 | 0:44 | 1:21 | 3 | 5 | |
| 16 | 11:00 | 0:41 | 1:13 | 2 | 1 | |
| 15 | 10:49 | 0:43 | 1:16 | 1 | 2 | |
| 14 | 8:13 | 0:35 | 1:04 | 0 | 2 | |
| 8 | 6:17 | 0:47 | 1:20 | 0 | 1 |