Sat, Jan 23, 2021·Nationwide Arena, Columbus
Tampa Bay Lightning 2, Columbus Blue Jackets 5
Expected result
Based on shot quality alone, Columbus Blue Jackets win this game 68% of the time.
60%
9%
23%
CBJ winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Stamkos–Palat–Point | Goodrow–Gourde–Joseph | Killorn–Johnson–Cirelli | Maroon–Stephens–Volkov | Killorn–Stamkos–Cirelli | Johnson–Palat–Point | Maroon–Joseph–Volkov | McDonagh–Sergachev | Hedman–Rutta | Hedman–Foote | McDonagh–Foote | McDonagh–Rutta | Sergachev–Foote | Hedman–Sergachev | McDonagh–Cernak | Sergachev–Rutta | McDonagh–Hedman | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenner–Bjorkstrand–Texier | 8:390.49–0.36 | 1:190.00–0.00 | 0:370.00–0.00 | 2:070.04–0.01 | 0:560.02–0.00 | 3:520.06–0.32 | 4:010.00–0.33 | 1:260.11–0.05 | 0:560.02–0.00 | 1:580.01–0.00 | 1:010.10–0.00 | 1:280.25–0.01 | |||||
| Nash–Robinson–Foudy | 2:480.04–0.00 | 2:440.14–0.00 | 3:170.16–0.09 | 1:250.09–0.00 | 2:020.18–0.00 | 3:030.21–0.16 | 1:200.00–0.01 | 0:590.00–0.03 | 1:090.00–0.00 | 0:320.00–0.00 | 0:470.00–0.05 | 1:180.05–0.00 | 0:420.00–0.00 | ||||
| Foligno–Atkinson–Domi | 2:490.04–0.00 | 3:380.05–0.21 | 0:580.35–0.00 | 1:230.03–0.00 | 3:560.07–0.00 | 1:480.35–0.00 | 0:510.04–0.00 | 0:450.00–0.05 | 0:380.00–0.07 | 0:320.00–0.07 | 1:160.02–0.00 | ||||||
| Gerbe–Grigorenko–Stenlund | 0:440.00–0.00 | 2:490.00–0.03 | 2:330.24–0.00 | 1:550.00–0.00 | 2:050.01–0.07 | 0:410.00–0.00 | 1:540.00–0.00 | 1:590.03–0.00 | 1:080.00–0.00 | 0:410.23–0.00 | 0:310.00–0.00 | ||||||
| Jones–Werenski | 4:530.31–0.11 | 2:080.10–0.00 | 3:400.18–0.06 | 2:210.04–0.09 | 0:300.00–0.16 | 1:160.03–0.00 | 0:340.04–0.00 | 5:200.24–0.00 | 4:040.16–0.35 | 1:510.00–0.01 | 1:230.04–0.00 | 1:100.00–0.00 | 1:270.00–0.00 | 0:430.00–0.05 | 1:270.25–0.01 | ||
| Savard–Gavrikov | 3:360.10–0.05 | 4:210.09–0.26 | 3:010.26–0.08 | 2:000.09–0.00 | 2:220.04–0.05 | 0:330.00–0.00 | 3:320.11–0.05 | 4:340.14–0.00 | 2:460.04–0.05 | 0:560.06–0.03 | 0:410.00–0.05 | 1:030.00–0.25 | 1:450.32–0.00 | 1:080.00–0.00 | |||
| Del Zotto–Kukan | 3:530.08–0.20 | 3:550.05–0.00 | 3:250.05–0.16 | 0:590.35–0.00 | 0:440.00–0.00 | 3:150.01–0.37 | 1:460.35–0.15 | 1:130.10–0.00 | 1:460.00–0.00 | 1:380.00–0.00 | 0:420.01–0.00 | 0:430.00–0.07 | 0:590.05–0.07 | 0:590.02–0.00 | |||
| Jones–Kukan | 0:320.00–0.00 |
Every shift, one row per player.
CBJTBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 35 | 28:51 | 0:49 | 1:40 | 1 | 4 | |
| 35 | 26:47 | 0:46 | 1:42 | 10 | 3 | |
| 36 | 24:06 | 0:40 | 1:31 | 4 | 4 | |
| 25 | 23:30 | 0:56 | 1:44 | 4 | 1 | |
| 25 | 22:43 | 0:55 | 1:44 | 4 | 1 | |
| 23 | 22:03 | 0:58 | 1:41 | 4 | 6 | |
| 24 | 21:44 | 0:54 | 1:31 | 8 | 3 | |
| 27 | 20:37 | 0:46 | 1:29 | 2 | 4 | |
| 23 | 20:24 | 0:53 | 1:31 | 6 | 3 | |
| 27 | 19:53 | 0:44 | 1:22 | 2 | 4 | |
| 21 | 19:09 | 0:55 | 1:28 | 4 | 3 | |
| 23 | 18:41 | 0:49 | 1:28 | 4 | 5 | |
| 22 | 18:38 | 0:51 | 1:26 | 5 | 1 | |
| 28 | 18:12 | 0:39 | 1:31 | 4 | 2 | |
| 22 | 17:57 | 0:49 | 1:36 | 8 | 2 | |
| 24 | 17:41 | 0:44 | 1:43 | 6 | 4 | |
| 20 | 15:55 | 0:48 | 1:25 | 3 | 2 | |
| 23 | 15:41 | 0:41 | 1:10 | 2 | 1 | |
| 22 | 15:27 | 0:42 | 1:39 | 3 | 0 | |
| 21 | 15:12 | 0:43 | 1:28 | 3 | 2 | |
| 20 | 15:09 | 0:45 | 1:36 | 5 | 2 | |
| 19 | 14:54 | 0:47 | 1:14 | 1 | 3 | |
| 21 | 14:38 | 0:42 | 1:21 | 1 | 1 | |
| 20 | 14:16 | 0:43 | 1:21 | 3 | 1 | |
| 20 | 14:11 | 0:43 | 1:20 | 0 | 2 | |
| 18 | 14:02 | 0:47 | 1:16 | 2 | 0 | |
| 19 | 13:45 | 0:43 | 1:14 | 1 | 0 | |
| 20 | 13:38 | 0:41 | 1:14 | 3 | 1 | |
| 20 | 12:45 | 0:38 | 1:18 | 1 | 1 | |
| 18 | 11:44 | 0:39 | 1:19 | 2 | 0 | |
| 17 | 11:32 | 0:41 | 1:03 | 1 | 0 | |
| 14 | 10:04 | 0:43 | 1:24 | 2 | 0 | |
| 16 | 9:36 | 0:36 | 0:58 | 2 | 0 | |
| 13 | 8:55 | 0:41 | 1:24 | 1 | 0 | |
| 8 | 5:45 | 0:43 | 1:24 | 1 | 0 | |
| 5 | 3:24 | 0:41 | 1:10 | 0 | 0 |