Sat, Jan 30, 2021·Rogers Place, Edmonton
Toronto Maple Leafs 3, Edmonton Oilers 4 (OT)
Expected result
Based on shot quality alone, Edmonton Oilers win this game 77% of the time.
72%
16%
EDM winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
EDM forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Hyman–Marner–Matthews | Tavares–Nylander–Mikheyev | Simmonds–Vesey–Kerfoot | Spezza–Engvall–Barabanov | Tavares–Nylander–Matthews | Brodie–Rielly | Muzzin–Holl | Bogosian–Brodie | Bogosian–Lehtonen | Muzzin–Bogosian | Rielly–Lehtonen | Holl–Rielly | Muzzin–Rielly | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draisaitl–Yamamoto–Kahun | 11:360.49–0.26 | 2:370.02–0.05 | 1:300.01–0.08 | 0:310.00–0.10 | 0:370.00–0.13 | 9:470.37–0.17 | 4:350.14–0.29 | 1:350.00–0.05 | 0:540.02–0.00 | 0:480.01–0.00 | 0:370.01–0.03 | ||
| Nugent-Hopkins–McDavid–Puljujarvi | 0:560.00–0.00 | 5:550.49–0.00 | 3:230.01–0.07 | 3:310.01–0.00 | 5:330.00–0.12 | 0:520.38–0.00 | 0:580.00–0.00 | 0:340.33–0.00 | |||||
| Neal–Turris–Kassian | 1:120.00–0.06 | 1:160.09–0.19 | 1:590.00–0.00 | 0:580.00–0.00 | 2:100.00–0.19 | 0:490.09–0.00 | 0:400.04–0.00 | 1:280.00–0.04 | 0:590.00–0.10 | ||||
| Ennis–Archibald–Shore | 0:340.02–0.01 | 1:310.00–0.00 | 3:310.20–0.01 | 0:320.00–0.00 | 1:050.00–0.00 | 1:050.00–0.00 | 2:190.61–0.01 | 0:320.02–0.01 | |||||
| Archibald–Nugent-Hopkins–McDavid | 1:210.11–0.42 | 0:350.00–0.00 | 0:480.11–0.01 | ||||||||||
| Kassian–Nugent-Hopkins–McDavid | 0:590.00–0.00 | 0:550.00–0.01 | 1:250.00–0.01 | ||||||||||
| Ennis–Archibald–McDavid | 0:400.00–0.00 | 1:080.00–0.00 | |||||||||||
| Nurse–Bear | 10:440.28–0.47 | 1:140.12–0.00 | 1:300.01–0.04 | 0:470.00–0.00 | 1:030.08–0.13 | 6:440.19–0.06 | 5:140.09–0.18 | 1:170.08–0.00 | 0:450.00–0.00 | 0:420.02–0.01 | |||
| Larsson–Jones | 1:560.01–0.09 | 4:240.22–0.06 | 2:350.01–0.08 | 3:290.45–0.01 | 0:390.00–0.05 | 2:450.02–0.00 | 3:030.06–0.01 | 1:250.00–0.05 | 2:220.00–0.04 | 0:560.02–0.00 | 0:480.01–0.00 | 0:540.26–0.03 | 0:550.19–0.00 |
| Barrie–Koekkoek | 3:330.09–0.19 | 4:130.01–0.03 | 1:430.00–0.10 | 4:520.01–0.29 | 2:540.09–0.08 | 0:360.00–0.00 | 1:220.87–0.00 | 0:340.00–0.00 | |||||
| Barrie–Nurse | 3:420.22–0.18 | 1:180.00–0.00 | 2:380.17–0.01 | 2:370.06–0.15 | 1:140.04–0.00 | 0:580.00–0.12 | |||||||
| Larsson–Koekkoek | 0:470.00–0.00 | 0:300.00–0.00 |
Every shift, one row per player.
EDMTORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 27:49 | 0:58 | 1:33 | 3 | 4 | |
| 27 | 24:43 | 0:55 | 1:58 | 3 | 1 | |
| 27 | 23:57 | 0:53 | 1:58 | 5 | 2 | |
| 26 | 23:54 | 0:55 | 2:37 | 5 | 0 | |
| 24 | 23:45 | 0:59 | 1:52 | 4 | 7 | |
| 31 | 23:11 | 0:45 | 2:04 | 2 | 7 | |
| 31 | 22:49 | 0:44 | 2:04 | 5 | 6 | |
| 27 | 22:46 | 0:51 | 1:42 | 5 | 3 | |
| 26 | 22:41 | 0:52 | 1:31 | 6 | 3 | |
| 24 | 22:26 | 0:56 | 1:49 | 5 | 3 | |
| 24 | 22:04 | 0:55 | 1:40 | 6 | 5 | |
| 25 | 21:47 | 0:52 | 2:37 | 5 | 0 | |
| 22 | 19:44 | 0:54 | 1:51 | 3 | 5 | |
| 21 | 19:18 | 0:55 | 1:43 | 3 | 5 | |
| 23 | 19:13 | 0:50 | 1:22 | 1 | 4 | |
| 24 | 18:45 | 0:47 | 1:18 | 5 | 2 | |
| 23 | 17:30 | 0:46 | 1:18 | 5 | 2 | |
| 19 | 17:03 | 0:54 | 1:33 | 2 | 2 | |
| 19 | 16:45 | 0:53 | 1:22 | 2 | 2 | |
| 21 | 15:10 | 0:43 | 1:11 | 3 | 0 | |
| 22 | 14:52 | 0:41 | 1:23 | 3 | 4 | |
| 19 | 14:40 | 0:46 | 1:18 | 1 | 2 | |
| 20 | 14:37 | 0:44 | 1:18 | 2 | 2 | |
| 18 | 13:24 | 0:45 | 1:58 | 0 | 4 | |
| 17 | 12:37 | 0:45 | 1:58 | 0 | 3 | |
| 17 | 12:30 | 0:44 | 1:58 | 0 | 4 | |
| 18 | 12:18 | 0:41 | 1:12 | 0 | 5 | |
| 15 | 10:24 | 0:42 | 1:12 | 3 | 3 | |
| 14 | 9:59 | 0:43 | 1:52 | 5 | 0 | |
| 14 | 9:49 | 0:42 | 1:07 | 4 | 0 | |
| 14 | 9:18 | 0:40 | 1:02 | 3 | 1 | |
| 16 | 9:09 | 0:34 | 0:54 | 4 | 2 | |
| 13 | 8:45 | 0:40 | 1:04 | 0 | 3 | |
| 10 | 7:29 | 0:45 | 1:06 | 2 | 0 | |
| 10 | 7:15 | 0:44 | 1:06 | 2 | 0 | |
| 12 | 7:09 | 0:36 | 1:12 | 0 | 4 |