Wed, Feb 10, 2021·Centre Bell, Montreal
Toronto Maple Leafs 4, Montréal Canadiens 2
Expected result
Based on shot quality alone, Toronto Maple Leafs win this game 69% of the time.
23%
8%
61%
MTL winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MTL forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Hyman–Marner–Matthews | Tavares–Nylander–Mikheyev | Vesey–Kerfoot–Engvall | Spezza–Boyd–Petan | Spezza–Kerfoot–Engvall | Brodie–Rielly | Muzzin–Holl | Bogosian–Dermott | Muzzin–Bogosian | Bogosian–Rielly | |
|---|---|---|---|---|---|---|---|---|---|---|
| Anderson–Drouin–Suzuki | 2:520.00–0.14 | 4:320.39–0.14 | 0:440.00–0.03 | 3:280.06–0.14 | 3:140.35–0.01 | 2:090.04–0.17 | ||||
| Toffoli–Armia–Kotkaniemi | 0:310.00–0.00 | 3:420.18–0.00 | 1:180.00–0.02 | 0:380.00–0.00 | 1:160.02–0.00 | 1:400.00–0.02 | 3:320.16–0.00 | |||
| Tatar–Gallagher–Danault | 2:240.57–0.00 | 2:060.00–0.00 | 0:390.00–0.00 | 3:040.59–0.00 | 2:000.00–0.00 | 1:350.00–0.02 | 0:360.10–0.00 | |||
| Perry–Lehkonen–Evans | 2:050.05–0.16 | 2:300.17–0.00 | 2:330.05–0.07 | 1:270.57–0.04 | 1:050.01–0.06 | |||||
| Toffoli–Gallagher–Danault | 1:190.01–0.00 | 0:350.00–0.00 | 0:450.05–0.00 | 1:000.00–0.00 | 1:530.06–0.00 | |||||
| Tatar–Armia–Kotkaniemi | 0:450.03–0.00 | 0:320.09–0.00 | 0:460.21–0.00 | 0:320.09–0.00 | ||||||
| Perry–Toffoli–Evans | 1:070.00–0.17 | 0:330.00–0.17 | ||||||||
| Anderson–Drouin–Kotkaniemi | 0:350.00–0.00 | 0:430.00–0.00 | ||||||||
| Petry–Edmundson | 1:060.01–0.00 | 5:050.37–0.03 | 1:490.02–0.10 | 1:260.00–0.00 | 3:550.02–0.36 | 5:180.35–0.01 | 1:390.02–0.00 | |||
| Kulak–Romanov | 1:300.00–0.07 | 0:440.02–0.00 | 3:550.30–0.03 | 4:190.01–0.19 | 0:460.00–0.00 | 1:510.00–0.07 | 3:270.05–0.12 | 4:450.28–0.06 | 0:540.10–0.00 | 1:100.00–0.35 |
| Weber–Chiarot | 7:540.60–0.19 | 1:480.00–0.00 | 0:320.16–0.00 | 6:460.59–0.14 | 2:360.58–0.00 | 1:320.00–0.06 | ||||
| Chiarot–Romanov | 0:350.22–0.00 | 1:480.28–0.43 | ||||||||
| Weber–Petry | 0:430.03–0.00 | 0:440.00–0.00 | 1:180.00–0.00 | |||||||
| Weber–Edmundson | 0:340.05–0.00 |
Every shift, one row per player.
MTLTORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 26:24 | 1:01 | 3:08 | 5 | 4 | |
| 25 | 22:27 | 0:54 | 2:03 | 5 | 4 | |
| 25 | 22:23 | 0:54 | 1:31 | 4 | 1 | |
| 27 | 22:08 | 0:49 | 1:47 | 4 | 3 | |
| 24 | 22:06 | 0:55 | 1:59 | 4 | 3 | |
| 22 | 21:46 | 0:59 | 2:03 | 5 | 4 | |
| 24 | 21:37 | 0:54 | 1:47 | 2 | 2 | |
| 28 | 19:59 | 0:43 | 1:25 | 0 | 8 | |
| 28 | 19:56 | 0:43 | 1:12 | 0 | 8 | |
| 25 | 19:27 | 0:47 | 1:31 | 5 | 2 | |
| 24 | 18:47 | 0:47 | 1:35 | 2 | 4 | |
| 22 | 18:23 | 0:50 | 1:42 | 4 | 4 | |
| 21 | 18:02 | 0:52 | 2:08 | 1 | 3 | |
| 21 | 17:39 | 0:50 | 1:26 | 3 | 1 | |
| 20 | 16:05 | 0:48 | 1:31 | 3 | 2 | |
| 20 | 16:00 | 0:48 | 1:39 | 1 | 3 | |
| 22 | 15:50 | 0:43 | 1:37 | 2 | 1 | |
| 20 | 15:40 | 0:47 | 1:33 | 2 | 2 | |
| 21 | 15:32 | 0:44 | 1:29 | 4 | 1 | |
| 20 | 15:31 | 0:47 | 1:35 | 2 | 0 | |
| 20 | 15:31 | 0:47 | 1:31 | 2 | 3 | |
| 20 | 15:28 | 0:46 | 1:05 | 2 | 2 | |
| 25 | 15:25 | 0:37 | 1:11 | 1 | 2 | |
| 18 | 15:04 | 0:50 | 1:21 | 0 | 0 | |
| 20 | 14:45 | 0:44 | 1:29 | 5 | 0 | |
| 15 | 14:17 | 0:57 | 2:08 | 0 | 3 | |
| 17 | 14:07 | 0:50 | 1:18 | 1 | 1 | |
| 15 | 12:30 | 0:50 | 1:16 | 2 | 3 | |
| 21 | 12:02 | 0:34 | 1:03 | 2 | 0 | |
| 14 | 11:05 | 0:48 | 1:15 | 4 | 1 | |
| 15 | 10:09 | 0:41 | 1:07 | 3 | 2 | |
| 14 | 10:08 | 0:43 | 1:07 | 1 | 0 | |
| 14 | 9:50 | 0:42 | 1:07 | 3 | 1 | |
| 17 | 9:42 | 0:34 | 1:07 | 1 | 6 | |
| 15 | 9:40 | 0:39 | 0:58 | 1 | 0 | |
| 15 | 9:39 | 0:39 | 1:05 | 0 | 3 |