Wed, Feb 24, 2021·Scotiabank Arena, Toronto
Calgary Flames 1, Toronto Maple Leafs 2 (OT)
Three stars
Expected result
Based on shot quality alone, Toronto Maple Leafs win this game 76% of the time.
69%
17%
TOR winsCGY wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TOR forward lines and defence pairs (rows) against CGY's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Gaudreau–Monahan–Bennett | Lindholm–Mangiapane–Tkachuk | Lucic–Backlund–Dube | Nordstrom–Leivo–Gawdin | Leivo–Bennett–Gawdin | Tanev–Hanifin | Giordano–Andersson | Hanifin–Kylington | Andersson–Välimäki | Tanev–Välimäki | Hanifin–Andersson | Giordano–Kylington | Kylington–Välimäki | Giordano–Tanev | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyman–Marner–Matthews | 2:050.04–0.00 | 4:130.11–0.22 | 0:460.02–0.03 | 0:450.00–0.00 | 3:060.00–0.15 | 3:400.14–0.02 | 1:510.03–0.00 | |||||||
| Spezza–Boyd–Barabanov | 1:000.00–0.00 | 1:530.29–0.00 | 1:070.00–0.00 | 1:030.29–0.00 | 0:510.21–0.00 | 1:240.00–0.06 | ||||||||
| Tavares–Kerfoot–Nylander | 1:030.10–0.10 | 1:330.03–0.00 | 0:480.00–0.00 | 2:160.12–0.10 | 1:590.00–0.00 | |||||||||
| Vesey–Engvall–Mikheyev | 0:570.09–0.00 | 0:460.00–0.00 | 1:090.14–0.10 | 0:430.00–0.08 | 0:500.12–0.02 | 0:300.02–0.09 | 1:100.00–0.00 | 0:510.09–0.00 | ||||||
| Kerfoot–Engvall–Mikheyev | 1:440.08–0.08 | 0:470.00–0.09 | 0:310.00–0.00 | |||||||||||
| Tavares–Nylander–Mikheyev | 0:430.00–0.00 | 0:400.00–0.00 | 1:060.00–0.00 | |||||||||||
| Vesey–Kerfoot–Engvall | 0:470.03–0.00 | 0:360.03–0.00 | 1:270.05–0.00 | |||||||||||
| Hyman–Kerfoot–Matthews | 0:340.00–0.01 | |||||||||||||
| Tavares–Hyman–Kerfoot | 0:440.00–0.04 | 0:370.00–0.04 | ||||||||||||
| Tavares–Hyman–Marner | 0:340.00–0.00 | 0:500.00–0.00 | ||||||||||||
| Holl–Dermott | 3:500.20–0.00 | 6:270.20–0.18 | 1:020.00–0.00 | 1:100.00–0.06 | 3:120.00–0.06 | 3:430.04–0.00 | 1:310.35–0.06 | 1:210.03–0.00 | 1:210.09–0.00 | 1:050.00–0.00 | 0:430.00–0.00 | 0:380.00–0.00 | 0:420.02–0.06 | |
| Brodie–Rielly | 5:020.18–0.40 | 2:320.08–0.02 | 3:470.44–0.18 | 5:230.12–0.44 | 3:570.50–0.02 | 0:410.00–0.12 | 0:390.00–0.00 | 0:570.00–0.11 | 0:530.09–0.00 | |||||
| Bogosian–Lehtonen | 1:070.04–0.00 | 2:450.09–0.00 | 0:310.00–0.02 | 1:020.00–0.00 | 2:070.05–0.02 | 0:330.02–0.00 | 0:550.05–0.00 | |||||||
| Bogosian–Brodie | 0:410.03–0.00 | 0:350.00–0.00 | 0:480.00–0.00 | 1:150.03–0.01 | ||||||||||
| Rielly–Dermott | 0:540.55–0.00 | 1:050.00–0.00 | 0:520.55–0.00 | |||||||||||
| Bogosian–Dermott | 0:540.00–0.00 | 0:370.00–0.00 | 0:300.00–0.00 | |||||||||||
| Holl–Lehtonen | 0:420.09–0.00 | 1:020.09–0.00 |
Every shift, one row per player.
TORCGYFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 25:34 | 0:59 | 2:52 | 5 | 1 | |
| 35 | 24:30 | 0:42 | 1:18 | 4 | 2 | |
| 32 | 23:28 | 0:44 | 1:22 | 2 | 8 | |
| 31 | 22:39 | 0:44 | 1:22 | 4 | 3 | |
| 26 | 22:38 | 0:52 | 1:52 | 4 | 4 | |
| 32 | 22:29 | 0:42 | 1:09 | 3 | 7 | |
| 24 | 22:23 | 0:56 | 1:52 | 4 | 2 | |
| 28 | 22:23 | 0:48 | 1:15 | 4 | 6 | |
| 30 | 22:14 | 0:44 | 1:32 | 5 | 2 | |
| 23 | 21:05 | 0:55 | 1:43 | 2 | 5 | |
| 28 | 21:02 | 0:45 | 2:08 | 5 | 5 | |
| 25 | 21:01 | 0:50 | 1:34 | 4 | 6 | |
| 28 | 20:29 | 0:44 | 1:19 | 3 | 7 | |
| 24 | 19:42 | 0:49 | 1:39 | 6 | 1 | |
| 23 | 19:01 | 0:50 | 1:20 | 5 | 4 | |
| 23 | 18:44 | 0:49 | 1:26 | 6 | 1 | |
| 24 | 17:28 | 0:44 | 1:21 | 4 | 4 | |
| 23 | 17:05 | 0:45 | 1:18 | 1 | 5 | |
| 23 | 16:19 | 0:43 | 1:09 | 5 | 3 | |
| 19 | 16:04 | 0:51 | 1:45 | 2 | 1 | |
| 19 | 15:12 | 0:48 | 1:26 | 2 | 3 | |
| 17 | 14:03 | 0:50 | 1:34 | 0 | 3 | |
| 21 | 13:19 | 0:38 | 1:17 | 0 | 1 | |
| 16 | 13:13 | 0:50 | 1:19 | 1 | 3 | |
| 16 | 12:58 | 0:49 | 1:19 | 1 | 3 | |
| 19 | 12:49 | 0:40 | 1:10 | 0 | 2 | |
| 17 | 12:39 | 0:45 | 1:09 | 0 | 3 | |
| 14 | 11:53 | 0:51 | 2:08 | 3 | 3 | |
| 17 | 11:20 | 0:40 | 1:23 | 1 | 1 | |
| 12 | 11:02 | 0:55 | 1:23 | 4 | 0 | |
| 14 | 10:05 | 0:43 | 1:28 | 1 | 0 | |
| 13 | 9:50 | 0:45 | 1:19 | 1 | 1 | |
| 12 | 8:48 | 0:44 | 1:13 | 3 | 0 | |
| 13 | 8:17 | 0:38 | 1:11 | 1 | 3 | |
| 9 | 5:30 | 0:37 | 1:17 | 1 | 0 | |
| 6 | 4:11 | 0:42 | 1:37 | 1 | 0 |