Tue, Oct 12, 2021·Amalie Arena, Tampa
Pittsburgh Penguins 6, Tampa Bay Lightning 2
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 85% of the time.
9%
81%
TBL winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Carter–Rust–Heinen | Zucker–Kapanen–Rodrigues | Blueger–McGinn–Simon | Boyle–Lafferty–O'Connor | Blueger–McGinn–Lafferty | Letang–Dumoulin | Pettersson–Marino | Ruhwedel–Friedman | Letang–Pettersson | Ruhwedel–Marino | |
|---|---|---|---|---|---|---|---|---|---|---|
| Palat–Kucherov–Point | 4:300.10–0.27 | 3:110.11–0.00 | 1:560.01–0.12 | 0:330.00–0.00 | 0:550.00–0.06 | 4:060.10–0.23 | 4:070.08–0.09 | 1:090.03–0.00 | 1:290.06–0.06 | 0:410.00–0.08 |
| Killorn–Stamkos–Cirelli | 3:530.07–0.30 | 3:050.02–0.18 | 2:110.03–0.09 | 1:290.00–0.23 | 4:440.11–0.32 | 3:410.02–0.26 | 2:180.02–0.23 | |||
| Perry–Bellemare–Raddysh | 1:120.00–0.00 | 1:400.13–0.02 | 0:370.00–0.00 | 1:490.13–0.02 | 1:440.00–0.00 | 1:000.00–0.27 | ||||
| Maroon–Joseph–Colton | 0:500.01–0.00 | 2:030.03–0.14 | 0:500.01–0.00 | 1:550.03–0.00 | 1:190.00–0.14 | |||||
| Perry–Joseph–Colton | 0:430.00–0.05 | 1:210.00–0.19 | 1:420.12–0.07 | 1:080.00–0.17 | 1:380.12–0.00 | 1:000.00–0.14 | ||||
| Maroon–Bellemare–Raddysh | 0:550.00–0.02 | 1:240.00–0.02 | 0:480.00–0.00 | 1:000.00–0.00 | 2:070.00–0.04 | |||||
| Killorn–Kucherov–Point | 0:340.00–0.00 | 0:540.00–0.15 | 0:470.00–0.11 | 0:330.00–0.00 | 0:380.00–0.02 | |||||
| Palat–Bellemare–Point | 0:400.07–0.06 | 1:130.00–0.00 | 0:470.07–0.06 | 0:560.00–0.00 | ||||||
| Perry–Maroon–Colton | 0:560.09–0.00 | 1:000.09–0.00 | ||||||||
| McDonagh–Cernak | 5:580.22–0.49 | 4:000.11–0.22 | 3:230.00–0.12 | 1:090.00–0.18 | 5:330.22–0.48 | 5:490.05–0.30 | 3:000.13–0.11 | 0:500.05–0.00 | 0:410.00–0.08 | |
| Hedman–Rutta | 3:440.03–0.21 | 4:100.00–0.36 | 3:100.14–0.11 | 1:510.00–0.05 | 5:070.17–0.33 | 4:490.01–0.09 | 3:520.02–0.32 | |||
| Bogosian–Sergachev | 0:340.00–0.00 | 3:120.02–0.29 | 2:460.03–0.11 | 3:270.12–0.22 | 3:280.03–0.09 | 3:150.14–0.27 | 3:210.00–0.38 | |||
| Hedman–Sergachev | 1:100.00–0.00 | 0:300.00–0.00 | 0:420.00–0.05 | 0:550.00–0.06 | 2:040.00–0.05 | 0:460.02–0.00 | 0:470.03–0.00 | |||
| Bogosian–Hedman | 1:020.00–0.00 | 1:010.00–0.00 | ||||||||
| Cernak–Sergachev | 0:390.00–0.00 | |||||||||
| McDonagh–Bogosian | 0:510.00–0.00 | 0:510.00–0.00 |
Every shift, one row per player.
TBLPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 25:16 | 0:52 | 1:40 | 2 | 5 | |
| 27 | 24:00 | 0:53 | 1:34 | 4 | 2 | |
| 28 | 22:28 | 0:48 | 1:36 | 1 | 6 | |
| 25 | 22:00 | 0:53 | 1:53 | 4 | 3 | |
| 22 | 21:33 | 0:59 | 2:35 | 0 | 2 | |
| 25 | 21:10 | 0:51 | 1:46 | 1 | 2 | |
| 27 | 20:47 | 0:46 | 1:36 | 5 | 3 | |
| 27 | 20:21 | 0:45 | 1:33 | 5 | 2 | |
| 24 | 20:16 | 0:51 | 2:35 | 1 | 5 | |
| 23 | 19:53 | 0:52 | 1:42 | 4 | 3 | |
| 27 | 19:37 | 0:44 | 1:21 | 5 | 3 | |
| 24 | 19:37 | 0:49 | 1:46 | 1 | 1 | |
| 21 | 19:19 | 0:55 | 2:23 | 6 | 3 | |
| 27 | 18:31 | 0:41 | 1:15 | 5 | 2 | |
| 25 | 17:59 | 0:43 | 1:21 | 6 | 3 | |
| 23 | 17:38 | 0:46 | 1:24 | 5 | 4 | |
| 20 | 16:45 | 0:50 | 1:28 | 3 | 0 | |
| 18 | 16:30 | 0:55 | 2:04 | 3 | 0 | |
| 23 | 16:22 | 0:43 | 1:13 | 1 | 7 | |
| 21 | 15:55 | 0:45 | 1:05 | 1 | 2 | |
| 20 | 15:49 | 0:47 | 1:53 | 3 | 3 | |
| 21 | 15:49 | 0:45 | 1:06 | 3 | 0 | |
| 22 | 15:05 | 0:41 | 1:13 | 1 | 7 | |
| 18 | 14:23 | 0:48 | 1:43 | 3 | 0 | |
| 19 | 14:14 | 0:45 | 1:36 | 2 | 4 | |
| 19 | 14:07 | 0:45 | 1:25 | 3 | 0 | |
| 16 | 12:46 | 0:48 | 2:41 | 1 | 2 | |
| 18 | 12:46 | 0:43 | 1:06 | 1 | 1 | |
| 18 | 12:43 | 0:42 | 1:19 | 1 | 0 | |
| 19 | 12:40 | 0:40 | 1:25 | 2 | 3 | |
| 17 | 11:20 | 0:40 | 0:56 | 2 | 2 | |
| 15 | 10:41 | 0:43 | 1:19 | 2 | 0 | |
| 18 | 10:39 | 0:36 | 1:11 | 0 | 4 | |
| 15 | 10:27 | 0:42 | 1:09 | 1 | 2 | |
| 16 | 9:21 | 0:35 | 1:07 | 0 | 3 | |
| 14 | 9:13 | 0:40 | 1:07 | 0 | 1 |