Thu, Oct 14, 2021·Little Caesars Arena, Detroit
Tampa Bay Lightning 7, Detroit Red Wings 6 (OT)
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 55% of the time.
37%
48%
DET winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DET forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Palat–Kucherov–Point | Killorn–Stamkos–Cirelli | Perry–Maroon–Colton | Bellemare–Joseph–Raddysh | Bellemare–Raddysh–Colton | Killorn–Kucherov–Point | Hedman–Rutta | McDonagh–Cernak | Sustr–Sergachev | Cernak–Sergachev | Hedman–Sergachev | McDonagh–Sustr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bertuzzi–Larkin–Raymond | 2:180.00–0.30 | 1:160.00–0.09 | 0:490.10–0.00 | 2:370.00–0.39 | 2:460.10–0.03 | |||||||
| Fabbri–Suter–Zadina | 1:020.00–0.09 | 3:070.06–0.41 | 2:150.00–0.36 | 1:140.00–0.10 | ||||||||
| Namestnikov–Erne–Rasmussen | 1:580.01–0.00 | 0:540.01–0.00 | 0:500.00–0.00 | 1:340.10–0.01 | ||||||||
| Gagner–Namestnikov–Rasmussen | 2:590.00–0.41 | 2:370.34–0.41 | ||||||||||
| Bertuzzi–Fabbri–Raymond | 1:390.00–0.00 | 1:110.00–0.06 | 0:340.00–0.00 | 0:450.00–0.00 | ||||||||
| Erne–Suter–Zadina | 0:510.00–0.06 | 1:070.02–0.20 | 1:410.02–0.20 | 0:540.01–0.06 | ||||||||
| Gagner–Stephens–Smith | 0:350.00–0.00 | 1:230.13–0.00 | 0:410.00–0.00 | 1:230.13–0.00 | ||||||||
| Erne–Stephens–Smith | 0:370.00–0.08 | |||||||||||
| DeKeyser–Hronek | 3:300.01–0.17 | 2:130.00–0.10 | 2:160.00–0.21 | 3:350.42–0.18 | 3:210.00–0.31 | 0:390.00–0.12 | 0:340.00–0.00 | |||||
| Staal–Lindstrom | 1:000.00–0.06 | 2:340.00–0.27 | 1:340.00–0.01 | 1:470.24–0.00 | 2:350.34–0.32 | 1:450.10–0.01 | 2:320.15–0.00 | 0:510.00–0.00 | 0:510.01–0.00 | |||
| Leddy–Seider | 2:360.00–0.36 | 1:030.00–0.05 | 1:370.00–0.04 | 0:550.14–0.00 | 1:370.00–0.36 | 2:070.00–0.00 | 2:130.14–0.06 | 1:090.00–0.04 | ||||
| Leddy–Hronek | 2:030.00–0.30 | 0:570.00–0.00 | 0:530.02–0.06 | 3:040.00–0.42 | 2:060.02–0.07 | |||||||
| DeKeyser–Lindstrom | 0:430.00–0.05 | 0:380.00–0.05 | ||||||||||
| DeKeyser–Seider | 0:310.00–0.05 |
Every shift, one row per player.
DETTBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 25:51 | 0:48 | 2:02 | 4 | 4 | |
| 29 | 25:09 | 0:52 | 2:48 | 3 | 6 | |
| 26 | 24:43 | 0:57 | 2:55 | 5 | 3 | |
| 26 | 22:43 | 0:52 | 2:33 | 3 | 2 | |
| 27 | 22:27 | 0:50 | 2:02 | 7 | 2 | |
| 30 | 21:56 | 0:44 | 1:18 | 4 | 1 | |
| 26 | 21:45 | 0:50 | 2:03 | 6 | 3 | |
| 26 | 21:43 | 0:50 | 2:24 | 3 | 3 | |
| 26 | 21:41 | 0:50 | 1:43 | 1 | 7 | |
| 27 | 20:59 | 0:47 | 1:33 | 2 | 8 | |
| 25 | 20:21 | 0:49 | 1:51 | 3 | 2 | |
| 24 | 19:30 | 0:49 | 2:15 | 8 | 4 | |
| 27 | 19:00 | 0:42 | 1:35 | 1 | 7 | |
| 27 | 18:59 | 0:42 | 1:20 | 4 | 5 | |
| 24 | 18:36 | 0:47 | 1:31 | 6 | 2 | |
| 20 | 18:14 | 0:55 | 2:24 | 8 | 3 | |
| 18 | 16:27 | 0:55 | 2:04 | 2 | 3 | |
| 18 | 16:11 | 0:54 | 1:44 | 5 | 2 | |
| 23 | 16:08 | 0:42 | 1:31 | 1 | 4 | |
| 23 | 16:03 | 0:42 | 1:18 | 2 | 2 | |
| 23 | 15:40 | 0:41 | 1:30 | 3 | 1 | |
| 27 | 15:27 | 0:34 | 1:08 | 0 | 6 | |
| 17 | 14:35 | 0:51 | 1:36 | 1 | 2 | |
| 23 | 14:19 | 0:37 | 1:31 | 1 | 3 | |
| 25 | 14:14 | 0:34 | 1:08 | 2 | 7 | |
| 17 | 12:09 | 0:43 | 1:13 | 1 | 2 | |
| 19 | 11:51 | 0:37 | 1:23 | 2 | 1 | |
| 11 | 11:39 | 1:04 | 2:13 | 1 | 0 | |
| 21 | 11:12 | 0:32 | 0:53 | 0 | 3 | |
| 19 | 11:03 | 0:35 | 1:06 | 2 | 2 | |
| 18 | 10:52 | 0:36 | 1:00 | 2 | 1 | |
| 16 | 10:01 | 0:38 | 0:51 | 1 | 3 | |
| 11 | 8:06 | 0:44 | 1:28 | 2 | 0 | |
| 11 | 7:34 | 0:41 | 1:13 | 0 | 0 | |
| 11 | 7:31 | 0:41 | 1:13 | 1 | 1 | |
| 12 | 5:34 | 0:28 | 0:46 | 0 | 0 |