Tue, Jan 11, 2022·KeyBank Center, Buffalo
Tampa Bay Lightning 6, Buffalo Sabres 1
Three stars
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 76% of the time.
15%
10%
8%
67%
BUF winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Killorn–Stamkos–Cirelli | Joseph–Raddysh–Colton | Perry–Maroon–Bellemare | Palat–Kucherov–Point | Stamkos–Kucherov–Point | Kucherov–Point–Raddysh | Perry–Kucherov–Point | Kucherov–Point–Joseph | Bogosian–Foote | Cernak–Sergachev | Hedman–Rutta | Sergachev–Rutta | Hedman–Cernak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hinostroza–Cozens–Quinn | 3:070.04–0.10 | 3:100.00–0.12 | 2:080.04–0.04 | 1:560.04–0.00 | 0:520.00–0.00 | 2:490.00–0.04 | 3:490.11–0.12 | 4:330.04–0.00 | |||||
| Eakin–Hayden–Bjork | 1:530.00–0.00 | 2:400.00–0.20 | 0:430.00–0.00 | 1:120.00–0.02 | 3:580.00–0.18 | 3:260.00–0.13 | 0:360.00–0.00 | ||||||
| Skinner–Olofsson–Asplund | 0:380.00–0.07 | 1:000.00–0.01 | 0:390.00–0.10 | 2:120.05–0.15 | 1:540.00–0.16 | 1:220.01–0.09 | 1:370.00–0.16 | ||||||
| Skinner–Girgensons–Asplund | 1:020.05–0.00 | 0:350.00–0.06 | 0:470.02–0.00 | 0:550.02–0.03 | 0:350.00–0.06 | 0:480.00–0.00 | 0:560.02–0.00 | ||||||
| Jankowski–Girgensons–Murray | 1:100.00–0.00 | 0:400.00–0.09 | 1:130.00–0.02 | 0:390.00–0.00 | 1:110.00–0.10 | 1:260.00–0.00 | |||||||
| Eakin–Girgensons–Hayden | 0:460.00–0.04 | 0:450.00–0.00 | 1:090.10–0.00 | 1:200.00–0.08 | 1:190.10–0.00 | ||||||||
| Jankowski–Bjork–Murray | 1:430.00–0.00 | 0:430.00–0.07 | 0:520.00–0.00 | 0:580.00–0.00 | |||||||||
| Jankowski–Olofsson–Murray | 0:370.00–0.00 | 0:310.00–0.00 | 0:320.00–0.00 | 0:410.00–0.00 | |||||||||
| Skinner–Jankowski–Bjork | 1:080.00–0.14 | ||||||||||||
| Jankowski–Hinostroza–Quinn | 0:460.00–0.04 | 0:460.00–0.04 | |||||||||||
| Jokiharju–Dahlin | 2:370.09–0.10 | 1:300.00–0.24 | 1:110.00–0.00 | 3:080.13–0.07 | 0:350.00–0.06 | 0:560.02–0.00 | 2:240.07–0.31 | 5:410.18–0.27 | 2:380.00–0.07 | ||||
| Pysyk–Bryson | 1:340.00–0.00 | 1:190.00–0.18 | 1:140.00–0.04 | 0:480.12–0.14 | 1:050.00–0.02 | 0:310.00–0.00 | 3:510.00–0.20 | 1:400.12–0.12 | 1:590.00–0.04 | 0:350.00–0.00 | |||
| Pysyk–Butcher | 2:570.00–0.00 | 1:420.00–0.09 | 1:440.05–0.15 | 2:090.00–0.00 | 2:470.00–0.17 | 2:260.04–0.06 | |||||||
| Miller–Butcher | 0:300.00–0.04 | 2:190.00–0.04 | 1:060.00–0.04 | 0:430.00–0.00 | 0:310.00–0.00 | 2:530.01–0.16 | 1:430.04–0.00 | 2:000.00–0.00 | 0:350.00–0.00 | ||||
| Miller–Bryson | 1:510.00–0.05 | 2:500.00–0.10 | 3:440.00–0.05 | 1:000.00–0.16 | |||||||||
| Miller–Jokiharju | 1:040.00–0.02 | 0:440.00–0.00 | |||||||||||
| Jokiharju–Bryson | 0:450.00–0.00 | 0:400.00–0.00 | |||||||||||
| Pysyk–Jokiharju |
Every shift, one row per player.
BUFTBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 22:27 | 0:50 | 1:38 | 4 | 6 | |
| 24 | 21:17 | 0:53 | 1:50 | 0 | 6 | |
| 26 | 20:32 | 0:47 | 1:27 | 3 | 7 | |
| 24 | 20:18 | 0:51 | 1:54 | 2 | 0 | |
| 27 | 19:55 | 0:44 | 1:40 | 2 | 3 | |
| 22 | 19:19 | 0:53 | 2:07 | 1 | 4 | |
| 18 | 18:48 | 1:03 | 2:01 | 3 | 1 | |
| 27 | 18:46 | 0:42 | 1:45 | 2 | 5 | |
| 23 | 18:34 | 0:48 | 1:40 | 2 | 4 | |
| 20 | 18:25 | 0:55 | 1:37 | 4 | 2 | |
| 21 | 18:17 | 0:52 | 1:25 | 5 | 1 | |
| 21 | 18:07 | 0:52 | 1:40 | 4 | 3 | |
| 24 | 17:59 | 0:45 | 1:36 | 1 | 6 | |
| 21 | 17:48 | 0:51 | 1:26 | 3 | 5 | |
| 17 | 17:21 | 1:01 | 2:01 | 3 | 1 | |
| 21 | 17:09 | 0:49 | 1:08 | 3 | 4 | |
| 23 | 16:50 | 0:44 | 1:10 | 1 | 1 | |
| 22 | 16:44 | 0:46 | 1:13 | 4 | 7 | |
| 19 | 16:33 | 0:52 | 1:58 | 2 | 3 | |
| 19 | 16:30 | 0:52 | 1:40 | 4 | 3 | |
| 20 | 16:26 | 0:49 | 1:23 | 3 | 3 | |
| 21 | 16:00 | 0:46 | 1:24 | 3 | 3 | |
| 21 | 15:49 | 0:45 | 1:13 | 2 | 3 | |
| 20 | 15:43 | 0:47 | 1:43 | 0 | 1 | |
| 19 | 15:04 | 0:48 | 1:33 | 0 | 3 | |
| 20 | 14:55 | 0:45 | 1:06 | 2 | 5 | |
| 20 | 14:09 | 0:42 | 1:12 | 4 | 4 | |
| 17 | 13:52 | 0:49 | 1:12 | 2 | 1 | |
| 19 | 13:45 | 0:43 | 1:16 | 1 | 2 | |
| 17 | 13:33 | 0:48 | 1:35 | 4 | 1 | |
| 18 | 12:40 | 0:42 | 1:06 | 2 | 1 | |
| 16 | 12:34 | 0:47 | 1:21 | 3 | 1 | |
| 18 | 12:31 | 0:42 | 1:08 | 4 | 1 | |
| 15 | 11:50 | 0:47 | 1:09 | 0 | 0 | |
| 14 | 9:55 | 0:43 | 1:00 | 0 | 1 | |
| 10 | 8:12 | 0:49 | 1:28 | 1 | 0 |