Tue, Apr 19, 2022·Scotiabank Arena, Toronto
Philadelphia Flyers 2, Toronto Maple Leafs 5
Expected result
Based on shot quality alone, Toronto Maple Leafs win this game 58% of the time.
48%
10%
9%
34%
TOR winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TOR forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Hayes–Konecny–Cates | Thompson–Lindblom–MacEwen | Tippett–Frost–Cates | Hayes–Laughton–Konecny | van Riemsdyk–Farabee–Brink | van Riemsdyk–Laughton–Brink | Tippett–Frost–Farabee | Lindblom–Tippett–Frost | Thompson–MacEwen–Cates | Sanheim–Provorov | Connauton–Zamula | Yandle–Attard | Provorov–Attard | Provorov–Zamula | Sanheim–Attard | Sanheim–Zamula | Yandle–Sanheim | Yandle–Provorov | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tavares–Blackwell–Mikheyev | 1:580.03–0.15 | 1:480.14–0.02 | 1:060.00–0.00 | 3:370.16–0.17 | 1:030.01–0.00 | 0:540.00–0.22 | ||||||||||||
| Spezza–Simmonds–Kampf | 0:330.06–0.00 | 0:420.00–0.00 | 1:400.21–0.00 | 0:510.00–0.00 | 1:250.17–0.00 | 1:400.06–0.00 | 1:380.06–0.00 | |||||||||||
| Kerfoot–Nylander–Engvall | 1:580.05–0.15 | 1:560.15–0.06 | 1:390.00–0.06 | 2:020.05–0.15 | 0:570.15–0.06 | |||||||||||||
| Bunting–Marner–Abruzzese | 0:450.08–0.00 | 1:020.04–0.12 | 0:320.00–0.00 | 2:160.04–0.02 | 1:000.08–0.00 | 1:070.00–0.00 | ||||||||||||
| Engvall–Kampf–Mikheyev | 1:210.12–0.00 | 0:460.00–0.00 | 0:310.00–0.09 | 0:300.00–0.00 | 0:330.00–0.09 | 1:150.17–0.00 | ||||||||||||
| Spezza–Simmonds–Blackwell | 0:340.00–0.00 | 1:520.00–0.00 | 0:320.00–0.00 | 0:460.00–0.00 | 0:430.00–0.00 | |||||||||||||
| Tavares–Bunting–Marner | 0:540.10–0.00 | 0:520.00–0.04 | 0:340.00–0.00 | 0:390.00–0.00 | 1:180.00–0.00 | |||||||||||||
| Kerfoot–Nylander–Abruzzese | 1:370.00–0.00 | 0:350.00–0.02 | 1:000.00–0.00 | 0:410.00–0.00 | ||||||||||||||
| Kerfoot–Engvall–Kampf | 0:430.00–0.03 | |||||||||||||||||
| Blackwell–Engvall–Mikheyev | 0:380.04–0.00 | 0:330.07–0.00 | 0:300.00–0.00 | |||||||||||||||
| Brodie–Holl | 2:380.11–0.12 | 1:230.00–0.00 | 0:440.00–0.00 | 1:590.00–0.03 | 1:020.00–0.00 | 0:360.06–0.02 | 1:570.06–0.00 | 0:510.00–0.00 | 4:110.06–0.17 | 5:470.27–0.03 | 0:580.00–0.00 | 0:550.00–0.00 | 0:410.00–0.00 | 1:210.00–0.01 | 0:430.00–0.00 | |||
| Rielly–Lyubushkin | 3:310.14–0.15 | 1:080.06–0.00 | 0:460.00–0.00 | 1:020.12–0.03 | 2:030.10–0.00 | 0:450.08–0.06 | 1:060.15–0.00 | 3:090.26–0.00 | 3:170.12–0.18 | 2:190.16–0.94 | 1:090.00–0.00 | 0:480.00–0.00 | 0:310.02–0.00 | 0:450.12–0.00 | ||||
| Giordano–Liljegren | 2:410.25–0.06 | 1:200.05–0.00 | 0:570.00–0.00 | 0:550.00–0.00 | 2:300.08–0.12 | 1:130.00–0.09 | 3:360.04–0.14 | 0:490.05–0.00 | 2:320.19–0.00 | 0:520.00–0.10 | 0:440.10–0.00 | 1:070.00–0.09 | 0:400.08–0.00 | 0:390.05–0.00 | ||||
| Liljegren–Lyubushkin | 0:520.03–0.00 | 0:350.00–0.00 | ||||||||||||||||
| Holl–Liljegren | 0:490.00–0.23 | 0:490.00–0.23 |
Every shift, one row per player.
TORPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 26:59 | 0:49 | 2:11 | 2 | 9 | |
| 30 | 26:39 | 0:53 | 3:00 | 2 | 6 | |
| 27 | 21:40 | 0:48 | 1:24 | 6 | 3 | |
| 27 | 20:39 | 0:46 | 1:16 | 0 | 4 | |
| 25 | 19:59 | 0:48 | 1:36 | 3 | 6 | |
| 27 | 19:38 | 0:44 | 1:22 | 1 | 3 | |
| 25 | 19:23 | 0:47 | 2:34 | 5 | 4 | |
| 22 | 18:57 | 0:52 | 2:44 | 6 | 2 | |
| 24 | 18:35 | 0:46 | 1:38 | 2 | 5 | |
| 22 | 18:23 | 0:50 | 2:06 | 0 | 2 | |
| 22 | 17:26 | 0:48 | 1:13 | 1 | 1 | |
| 21 | 17:17 | 0:49 | 1:24 | 5 | 4 | |
| 20 | 17:06 | 0:51 | 1:25 | 6 | 4 | |
| 21 | 16:50 | 0:48 | 1:22 | 5 | 3 | |
| 22 | 16:36 | 0:45 | 1:41 | 2 | 6 | |
| 20 | 15:57 | 0:48 | 1:51 | 6 | 2 | |
| 25 | 15:54 | 0:38 | 1:17 | 3 | 2 | |
| 23 | 15:29 | 0:40 | 1:08 | 4 | 5 | |
| 20 | 15:19 | 0:46 | 1:25 | 4 | 1 | |
| 21 | 15:11 | 0:43 | 1:18 | 2 | 1 | |
| 20 | 15:08 | 0:45 | 1:36 | 4 | 3 | |
| 18 | 14:54 | 0:50 | 1:45 | 5 | 0 | |
| 18 | 14:45 | 0:49 | 1:19 | 4 | 2 | |
| 20 | 14:26 | 0:43 | 1:56 | 4 | 3 | |
| 20 | 14:13 | 0:43 | 1:10 | 1 | 3 | |
| 19 | 13:50 | 0:44 | 1:12 | 3 | 2 | |
| 16 | 13:29 | 0:51 | 2:03 | 0 | 0 | |
| 19 | 13:21 | 0:42 | 1:00 | 2 | 1 | |
| 17 | 13:12 | 0:47 | 1:10 | 7 | 0 | |
| 20 | 13:04 | 0:39 | 1:13 | 3 | 1 | |
| 20 | 12:58 | 0:39 | 1:20 | 3 | 3 | |
| 19 | 12:45 | 0:40 | 1:16 | 1 | 1 | |
| 18 | 12:40 | 0:42 | 1:26 | 2 | 4 | |
| 15 | 11:40 | 0:47 | 1:20 | 2 | 1 | |
| 17 | 10:56 | 0:39 | 1:27 | 2 | 2 | |
| 17 | 10:24 | 0:37 | 1:30 | 3 | 2 |