Thu, Apr 28, 2022·PNC Arena, Raleigh
New Jersey Devils 3, Carolina Hurricanes 6
Three stars
Expected result
Based on shot quality alone, Carolina Hurricanes win this game 68% of the time.
60%
25%
CAR winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CAR forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Zacha–Zetterlund–Foote | Bratt–Boqvist–Holtz | Kuokkanen–Sharangovich–Mercer | Vesey–Bastian–McLeod | Bratt–Sharangovich–Mercer | Kuokkanen–Boqvist–Holtz | Hamilton–Bahl | Smith–Okhotiuk | Severson–Graves | Graves–Okhotiuk | Severson–Smith | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinook–Necas–Kotkaniemi | 4:400.40–0.03 | 3:000.30–0.00 | 1:470.08–0.22 | 0:350.00–0.00 | 1:580.08–0.00 | 3:040.20–0.00 | 3:530.14–0.12 | 0:370.00–0.00 | |||
| Stepan–Niederreiter–Fast | 1:430.03–0.00 | 0:570.05–0.00 | 4:530.02–0.22 | 0:380.10–0.01 | 3:360.09–0.09 | 4:580.10–0.12 | 0:410.04–0.00 | 0:320.10–0.00 | |||
| Aho–Lorentz–Jarvis | 2:540.15–0.14 | 3:490.87–0.27 | 0:510.00–0.00 | 6:210.78–0.25 | 1:480.00–0.13 | ||||||
| Trocheck–Teravainen–Domi | 1:080.00–0.00 | 2:210.52–0.28 | 2:520.18–0.00 | 1:280.09–0.00 | 0:320.00–0.01 | 2:490.18–0.21 | 4:350.61–0.06 | ||||
| Domi–Lorentz–Jarvis | 1:090.05–0.24 | 1:020.00–0.05 | 0:300.00–0.06 | 0:490.00–0.05 | 0:370.00–0.24 | ||||||
| Stepan–Niederreiter–Necas | |||||||||||
| Stepan–Martinook–Necas | |||||||||||
| Skjei–Pesce | 2:170.14–0.00 | 5:280.71–0.21 | 1:590.25–0.09 | 2:170.09–0.00 | 6:310.35–0.19 | 3:380.28–0.09 | 2:270.19–0.18 | 0:580.00–0.00 | |||
| Cole–Bear | 2:340.39–0.27 | 2:420.29–0.00 | 1:250.02–0.00 | 1:210.10–0.01 | 0:340.00–0.00 | 1:030.00–0.00 | 3:320.26–0.00 | 3:350.08–0.35 | 0:330.10–0.00 | ||
| Smith–DeAngelo | 1:550.05–0.00 | 1:290.00–0.06 | 0:440.00–0.00 | 1:190.00–0.22 | 0:300.00–0.05 | 4:030.14–0.01 | 1:160.00–0.10 | 1:530.05–0.01 | |||
| Cole–DeAngelo | 1:290.00–0.13 | 0:440.75–0.12 | 2:080.00–0.00 | 0:570.08–0.00 | 0:480.45–0.12 | 1:530.00–0.00 | 2:220.38–0.13 | ||||
| Smith–Bear | 2:310.01–0.12 | 0:390.00–0.16 | 1:470.09–0.09 | 1:280.00–0.22 | 1:380.00–0.16 | 2:260.10–0.00 | |||||
| Skjei–Bear | 0:320.01–0.00 | ||||||||||
| Cole–Smith | 0:430.00–0.09 |
Every shift, one row per player.
CARNJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 21 | 22:57 | 1:06 | 1:43 | 1 | 2 | |
| 25 | 21:28 | 0:52 | 1:37 | 4 | 3 | |
| 24 | 21:27 | 0:54 | 1:44 | 1 | 2 | |
| 21 | 20:57 | 1:00 | 1:49 | 2 | 2 | |
| 23 | 19:30 | 0:51 | 1:35 | 2 | 2 | |
| 23 | 19:29 | 0:51 | 1:27 | 4 | 1 | |
| 22 | 19:14 | 0:52 | 1:47 | 2 | 3 | |
| 21 | 18:59 | 0:54 | 1:24 | 1 | 1 | |
| 19 | 18:44 | 0:59 | 1:48 | 1 | 0 | |
| 21 | 18:25 | 0:53 | 2:06 | 2 | 2 | |
| 20 | 18:00 | 0:54 | 1:28 | 1 | 2 | |
| 22 | 17:54 | 0:49 | 1:50 | 1 | 2 | |
| 18 | 17:48 | 0:59 | 1:23 | 1 | 2 | |
| 20 | 17:28 | 0:52 | 1:16 | 1 | 0 | |
| 21 | 16:36 | 0:47 | 1:20 | 4 | 0 | |
| 19 | 16:34 | 0:52 | 1:27 | 2 | 0 | |
| 20 | 16:22 | 0:49 | 1:15 | 3 | 0 | |
| 22 | 16:09 | 0:44 | 1:25 | 5 | 1 | |
| 22 | 16:03 | 0:44 | 1:23 | 4 | 0 | |
| 18 | 16:02 | 0:53 | 2:04 | 3 | 3 | |
| 20 | 15:51 | 0:48 | 1:26 | 1 | 0 | |
| 21 | 15:46 | 0:45 | 1:16 | 3 | 0 | |
| 21 | 15:32 | 0:44 | 1:46 | 2 | 1 | |
| 21 | 15:26 | 0:44 | 1:33 | 3 | 1 | |
| 21 | 15:09 | 0:43 | 1:21 | 5 | 2 | |
| 19 | 15:02 | 0:47 | 1:08 | 2 | 0 | |
| 16 | 13:40 | 0:51 | 1:22 | 2 | 0 | |
| 18 | 13:34 | 0:45 | 1:21 | 1 | 0 | |
| 21 | 13:28 | 0:38 | 1:04 | 3 | 2 | |
| 18 | 13:18 | 0:44 | 1:17 | 1 | 1 | |
| 15 | 13:01 | 0:52 | 1:40 | 1 | 3 | |
| 17 | 12:50 | 0:45 | 1:01 | 2 | 0 | |
| 15 | 12:48 | 0:51 | 1:29 | 3 | 4 | |
| 17 | 12:47 | 0:45 | 1:15 | 1 | 5 | |
| 17 | 12:05 | 0:43 | 1:14 | 3 | 3 | |
| 15 | 11:06 | 0:44 | 1:19 | 3 | 3 |