Tue, Oct 18, 2022·Canadian Tire Centre, Ottawa
Boston Bruins 5, Ottawa Senators 7
Expected result
Based on shot quality alone, Boston Bruins win this game 55% of the time.
36%
9%
8%
46%
OTT winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Coyle–Greer–Frederic | Foligno–Nosek–Lauko | Bergeron–Pastrnak–DeBrusk | Krejci–Hall–Zacha | Krejci–Hall–Pastrnak | Bergeron–Zacha–DeBrusk | Krejci–Pastrnak–Zacha | Coyle–Greer–DeBrusk | Reilly–Lindholm | Stralman–Zboril | Forbort–Clifton | Stralman–Lindholm | Clifton–Zboril | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batherson–Tkachuk–Stützle | 2:550.21–0.17 | 2:060.14–0.00 | 1:100.00–0.02 | 0:500.17–0.00 | 0:330.00–0.06 | 1:000.00–0.02 | 2:150.43–0.02 | 3:130.16–0.23 | 5:060.22–0.12 | 0:310.00–0.00 | |||
| Giroux–DeBrincat–Norris | 1:270.11–0.00 | 2:450.18–0.10 | 1:440.07–0.26 | 2:510.06–0.17 | 1:000.00–0.00 | 5:110.39–0.19 | 2:540.07–0.25 | 2:100.19–0.01 | 1:060.00–0.02 | ||||
| Motte–Joseph–Pinto | 1:220.02–0.09 | 1:060.00–0.03 | 2:170.00–0.00 | 1:500.23–0.00 | 1:110.00–0.00 | 2:580.13–0.11 | 1:520.00–0.00 | 1:490.02–0.00 | |||||
| Watson–Kastelic–Kelly | 1:340.07–0.02 | 0:330.11–0.00 | 0:330.11–0.02 | 1:490.00–0.00 | 0:420.07–0.00 | ||||||||
| Giroux–DeBrincat–Pinto | 0:300.00–0.41 | ||||||||||||
| Watson–Joseph–Kastelic | 0:340.11–0.00 | 0:490.11–0.01 | |||||||||||
| Chabot–Zub | 1:130.09–0.17 | 4:250.19–0.06 | 3:260.07–0.06 | 2:120.10–0.15 | 1:400.00–0.02 | 1:230.00–0.08 | 0:310.19–0.00 | 4:240.19–0.16 | 4:320.09–0.40 | 6:400.20–0.00 | 1:030.19–0.00 | 1:010.00–0.00 | |
| Holden–Brannstrom | 4:160.16–0.09 | 2:440.09–0.40 | 1:480.12–0.02 | 0:440.00–0.00 | 1:210.00–0.03 | 3:320.25–0.41 | 4:330.03–0.10 | 2:510.08–0.00 | 0:460.09–0.02 | ||||
| Hamonic–Sanderson | 3:000.08–0.02 | 2:510.17–0.27 | 1:250.01–0.00 | 0:510.17–0.01 | 5:070.51–0.28 | 2:530.11–0.00 | 1:310.13–0.13 | 0:490.10–0.00 |
Every shift, one row per player.
OTTBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 25:45 | 0:55 | 1:34 | 6 | 1 | |
| 31 | 24:46 | 0:48 | 2:36 | 7 | 2 | |
| 28 | 24:21 | 0:52 | 1:31 | 4 | 1 | |
| 26 | 21:18 | 0:49 | 1:28 | 6 | 3 | |
| 31 | 20:04 | 0:39 | 1:18 | 4 | 8 | |
| 27 | 20:04 | 0:45 | 1:38 | 7 | 4 | |
| 25 | 19:52 | 0:48 | 1:25 | 4 | 4 | |
| 29 | 19:34 | 0:40 | 1:31 | 4 | 6 | |
| 25 | 18:41 | 0:45 | 1:17 | 1 | 3 | |
| 24 | 18:29 | 0:46 | 2:28 | 1 | 1 | |
| 27 | 18:25 | 0:41 | 1:22 | 4 | 3 | |
| 24 | 18:14 | 0:46 | 1:13 | 7 | 0 | |
| 27 | 18:07 | 0:40 | 1:29 | 7 | 0 | |
| 24 | 18:05 | 0:45 | 1:22 | 4 | 2 | |
| 24 | 17:33 | 0:44 | 1:16 | 7 | 0 | |
| 29 | 17:29 | 0:36 | 1:16 | 4 | 5 | |
| 28 | 17:19 | 0:37 | 1:14 | 0 | 7 | |
| 26 | 17:18 | 0:40 | 1:24 | 0 | 7 | |
| 25 | 16:24 | 0:39 | 1:25 | 1 | 5 | |
| 24 | 16:22 | 0:41 | 1:12 | 4 | 2 | |
| 24 | 16:09 | 0:40 | 1:34 | 3 | 1 | |
| 25 | 16:05 | 0:39 | 1:18 | 7 | 3 | |
| 21 | 15:42 | 0:45 | 1:58 | 2 | 0 | |
| 22 | 15:41 | 0:43 | 1:25 | 1 | 0 | |
| 24 | 15:10 | 0:38 | 1:10 | 1 | 2 | |
| 21 | 14:33 | 0:42 | 1:27 | 2 | 4 | |
| 20 | 13:30 | 0:41 | 1:03 | 1 | 2 | |
| 19 | 12:30 | 0:39 | 1:08 | 0 | 6 | |
| 15 | 11:55 | 0:48 | 1:20 | 5 | 2 | |
| 18 | 11:42 | 0:39 | 1:13 | 0 | 1 | |
| 18 | 11:27 | 0:38 | 1:07 | 2 | 4 | |
| 19 | 11:18 | 0:36 | 1:14 | 0 | 0 | |
| 15 | 9:38 | 0:39 | 0:57 | 0 | 3 | |
| 13 | 7:57 | 0:37 | 0:58 | 0 | 0 | |
| 11 | 7:01 | 0:38 | 1:07 | 0 | 0 | |
| 8 | 5:00 | 0:38 | 0:50 | 0 | 0 |