Thu, Oct 27, 2022·Climate Pledge Arena, Seattle
Vancouver Canucks 5, Seattle Kraken 4
Expected result
Based on shot quality alone, Seattle Kraken win this game 69% of the time.
59%
9%
9%
23%
SEA winsVAN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SEA forward lines and defence pairs (rows) against VAN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Miller–Horvat–Garland | Pettersson–Mikheyev–Kuzmenko | Joshua–Podkolzin–Aman | Pearson–Dries–Hoglander | Horvat–Garland–Hoglander | Pearson–Joshua–Aman | Myers–Ekman-Larsson | Schenn–Brisebois | Burroughs–Rathbone | Schenn–Rathbone | Myers–Rathbone | Schenn–Myers | Ekman-Larsson–Burroughs | Burroughs–Brisebois | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bjorkstrand–Burakovsky–Wennberg | 8:080.37–0.19 | 0:360.00–0.00 | 0:580.00–0.03 | 0:440.07–0.00 | 7:150.27–0.17 | 1:390.07–0.00 | 1:290.04–0.03 | 0:480.04–0.00 | 0:490.07–0.00 | |||||
| Eberle–Schwartz–Beniers | 0:360.03–0.00 | 2:400.12–0.17 | 2:570.16–0.00 | 2:100.14–0.00 | 0:300.00–0.00 | 3:420.12–0.01 | 4:020.12–0.00 | 0:460.00–0.02 | 0:340.00–0.16 | 0:380.13–0.00 | ||||
| Gourde–McCann–Tanev | 2:310.30–0.09 | 3:470.08–0.00 | 0:350.00–0.00 | 0:320.02–0.00 | 2:550.28–0.09 | 1:580.11–0.00 | 1:460.02–0.04 | 0:400.00–0.00 | ||||||
| Sprong–Tanev–Geekie | 1:060.00–0.28 | 0:360.00–0.05 | 0:550.04–0.05 | 0:500.00–0.24 | ||||||||||
| Gourde–McCann–Kuhlman | 1:040.16–0.03 | 0:300.00–0.00 | 0:450.16–0.03 | 0:320.00–0.00 | ||||||||||
| Gourde–Tanev–Kuhlman | 0:390.00–0.00 | |||||||||||||
| Sprong–Geekie–Kuhlman | 0:540.04–0.00 | 0:340.03–0.00 | 0:370.04–0.00 | |||||||||||
| Gourde–Bjorkstrand–Burakovsky | ||||||||||||||
| Larsson–Dunn | 8:420.50–0.26 | 1:170.00–0.00 | 2:030.01–0.04 | 1:130.04–0.00 | 6:300.28–0.23 | 2:210.11–0.00 | 2:040.05–0.08 | 1:560.04–0.00 | 0:570.07–0.00 | |||||
| Schultz–Oleksiak | 2:100.19–0.03 | 3:050.08–0.23 | 2:030.00–0.24 | 2:020.15–0.00 | 4:080.28–0.03 | 3:210.05–0.23 | 2:060.00–0.26 | 0:550.00–0.00 | ||||||
| Soucy–Borgen | 0:590.00–0.00 | 4:160.16–0.20 | 0:480.11–0.00 | 1:560.04–0.05 | 0:300.00–0.00 | 2:560.03–0.01 | 3:230.27–0.08 | 2:470.04–0.04 | ||||||
| Dunn–Borgen | 0:470.12–0.09 | 1:070.00–0.03 | 1:240.12–0.00 | |||||||||||
| Schultz–Larsson | 0:330.00–0.00 | |||||||||||||
| Oleksiak–Borgen | 0:390.00–0.00 | 0:370.00–0.00 | 0:310.10–0.00 | |||||||||||
| Larsson–Oleksiak | 0:330.00–0.00 | |||||||||||||
| Schultz–Soucy | 0:550.07–0.00 | 0:470.07–0.00 |
Every shift, one row per player.
SEAVANFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 27:47 | 1:00 | 2:58 | 2 | 5 | |
| 28 | 26:01 | 0:56 | 2:09 | 0 | 5 | |
| 31 | 25:26 | 0:49 | 1:28 | 8 | 0 | |
| 30 | 24:17 | 0:49 | 1:51 | 1 | 9 | |
| 28 | 22:24 | 0:48 | 2:08 | 5 | 1 | |
| 27 | 21:43 | 0:48 | 2:11 | 1 | 6 | |
| 25 | 20:11 | 0:48 | 1:40 | 3 | 2 | |
| 24 | 19:55 | 0:50 | 1:28 | 6 | 1 | |
| 24 | 19:37 | 0:49 | 2:01 | 7 | 2 | |
| 23 | 19:16 | 0:50 | 1:23 | 1 | 3 | |
| 23 | 19:03 | 0:50 | 1:57 | 7 | 1 | |
| 25 | 18:59 | 0:46 | 1:52 | 2 | 1 | |
| 26 | 18:59 | 0:44 | 1:59 | 0 | 4 | |
| 25 | 18:43 | 0:45 | 1:57 | 2 | 1 | |
| 23 | 17:48 | 0:46 | 1:26 | 6 | 4 | |
| 21 | 17:40 | 0:50 | 2:19 | 8 | 1 | |
| 21 | 16:52 | 0:48 | 1:50 | 5 | 1 | |
| 22 | 16:35 | 0:45 | 1:20 | 8 | 1 | |
| 25 | 16:33 | 0:40 | 1:43 | 0 | 4 | |
| 22 | 16:23 | 0:45 | 1:36 | 0 | 1 | |
| 18 | 16:23 | 0:55 | 1:31 | 2 | 2 | |
| 20 | 16:15 | 0:49 | 1:20 | 10 | 1 | |
| 20 | 16:09 | 0:48 | 1:23 | 6 | 1 | |
| 19 | 15:05 | 0:48 | 1:42 | 0 | 1 | |
| 22 | 14:55 | 0:41 | 1:25 | 2 | 2 | |
| 18 | 13:59 | 0:47 | 1:20 | 0 | 0 | |
| 21 | 13:23 | 0:38 | 1:12 | 2 | 1 | |
| 17 | 11:49 | 0:42 | 1:46 | 1 | 4 | |
| 17 | 11:02 | 0:39 | 1:41 | 1 | 1 | |
| 13 | 10:21 | 0:48 | 1:52 | 1 | 0 | |
| 16 | 9:23 | 0:35 | 0:54 | 1 | 0 | |
| 12 | 9:03 | 0:45 | 1:24 | 1 | 2 | |
| 14 | 8:09 | 0:35 | 0:59 | 3 | 1 | |
| 13 | 8:07 | 0:37 | 0:58 | 1 | 3 | |
| 12 | 7:38 | 0:38 | 1:01 | 1 | 1 | |
| 10 | 6:18 | 0:38 | 1:01 | 1 | 2 |