Tue, Nov 1, 2022·Mullett Arena, Tempe
Florida Panthers 1, Arizona Coyotes 3
Expected result
Based on shot quality alone, Florida Panthers win this game 70% of the time.
23%
62%
ARI winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ARI forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Verhaeghe–Barkov–Tkachuk | Reinhart–Bennett–Balcers | White–Luostarinen–Lundell | Staal–Hornqvist–Lomberg | Staal–White–Lomberg | Hornqvist–Verhaeghe–Bennett | Reinhart–Luostarinen–Lundell | Montour–Forsling | Gudas–Mahura | Staal–Carlsson | Montour–Mahura | Staal–Forsling | Staal–Gudas | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bjugstad–Crouse–Maccelli | 1:510.00–0.04 | 4:040.02–0.17 | 1:230.03–0.00 | 3:040.03–0.15 | 1:200.02–0.00 | 2:550.05–0.07 | |||||||
| O'Brien–Fischer–McBain | 1:360.02–0.10 | 1:490.02–0.00 | 1:090.04–0.00 | 0:570.00–0.01 | 1:160.00–0.03 | 3:310.04–0.07 | 1:250.04–0.00 | ||||||
| Boyd–Keller–Guenther | 1:210.11–0.00 | 0:410.01–0.12 | 1:290.01–0.00 | 1:350.07–0.40 | 2:000.11–0.11 | 1:300.01–0.15 | 0:410.00–0.06 | 0:400.00–0.20 | |||||
| Ritchie–Keller–Hayton | 2:540.25–0.09 | 3:000.44–0.05 | 1:090.00–0.03 | 0:310.00–0.02 | 0:340.00–0.06 | ||||||||
| Ritchie–Fischer–Hayton | 0:390.00–0.00 | 1:080.02–0.00 | 0:410.00–0.00 | 0:550.01–0.00 | |||||||||
| Boyd–Keller–Maccelli | 0:520.00–0.00 | ||||||||||||
| Ritchie–Hayton–Maccelli | 0:440.00–0.03 | ||||||||||||
| Boyd–Fischer–Maccelli | 0:590.01–0.06 | 0:540.01–0.06 | |||||||||||
| O'Brien–Fischer–Hayton | 0:510.00–0.22 | ||||||||||||
| Nemeth–Stecher | 1:000.02–0.10 | 2:360.07–0.23 | 2:300.02–0.11 | 1:020.00–0.00 | 0:500.00–0.15 | 1:180.00–0.03 | 3:050.00–0.21 | 5:010.10–0.39 | 2:080.02–0.00 | 0:480.00–0.00 | |||
| Gostisbehere–Brown | 2:520.02–0.07 | 1:160.08–0.00 | 2:000.07–0.09 | 0:380.00–0.06 | 2:130.22–0.00 | 1:590.02–0.00 | 2:520.00–0.21 | ||||||
| Välimäki–Moser | 6:010.11–0.19 | 5:130.11–0.08 | 1:290.00–0.33 | 0:320.09–0.00 | |||||||||
| Gostisbehere–Välimäki | 1:170.11–0.03 | 0:310.00–0.00 | 0:350.00–0.23 | 0:310.00–0.00 | |||||||||
| Gostisbehere–Mayo | 0:410.00–0.00 | 0:520.00–0.00 | 0:540.01–0.00 | 0:410.00–0.00 | |||||||||
| Mayo–Moser | 0:470.00–0.00 | ||||||||||||
| Brown–Moser | 0:320.00–0.00 | 0:520.00–0.03 | |||||||||||
| Brown–Mayo | 0:350.03–0.11 | 0:560.03–0.11 |
Every shift, one row per player.
ARIFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 28:11 | 0:56 | 2:06 | 9 | 2 | |
| 26 | 23:27 | 0:54 | 1:58 | 8 | 4 | |
| 26 | 23:05 | 0:53 | 1:53 | 8 | 4 | |
| 24 | 23:05 | 0:58 | 1:34 | 3 | 3 | |
| 29 | 22:21 | 0:46 | 1:26 | 4 | 7 | |
| 27 | 21:19 | 0:47 | 1:33 | 5 | 2 | |
| 22 | 20:00 | 0:55 | 2:26 | 3 | 2 | |
| 26 | 19:37 | 0:45 | 1:18 | 1 | 4 | |
| 28 | 18:38 | 0:40 | 1:17 | 2 | 8 | |
| 26 | 18:31 | 0:43 | 1:47 | 5 | 4 | |
| 19 | 18:12 | 0:57 | 1:43 | 5 | 0 | |
| 23 | 18:05 | 0:47 | 2:15 | 9 | 1 | |
| 26 | 17:59 | 0:42 | 1:30 | 1 | 9 | |
| 25 | 17:51 | 0:43 | 1:25 | 1 | 3 | |
| 25 | 17:47 | 0:43 | 1:48 | 2 | 3 | |
| 22 | 17:37 | 0:48 | 1:47 | 2 | 2 | |
| 27 | 17:30 | 0:39 | 1:21 | 1 | 3 | |
| 21 | 17:18 | 0:49 | 1:54 | 6 | 2 | |
| 20 | 17:17 | 0:52 | 2:28 | 1 | 4 | |
| 23 | 16:57 | 0:44 | 1:29 | 2 | 1 | |
| 22 | 16:51 | 0:46 | 1:20 | 2 | 2 | |
| 27 | 16:49 | 0:37 | 1:49 | 2 | 4 | |
| 20 | 14:53 | 0:45 | 1:36 | 4 | 2 | |
| 19 | 14:25 | 0:46 | 1:14 | 0 | 3 | |
| 18 | 14:01 | 0:47 | 1:26 | 5 | 2 | |
| 18 | 13:39 | 0:46 | 1:53 | 2 | 2 | |
| 19 | 12:33 | 0:40 | 1:02 | 1 | 2 | |
| 20 | 12:01 | 0:36 | 1:16 | 1 | 5 | |
| 15 | 10:35 | 0:42 | 1:35 | 2 | 1 | |
| 15 | 10:31 | 0:42 | 1:11 | 2 | 3 | |
| 16 | 10:05 | 0:38 | 1:20 | 2 | 2 | |
| 15 | 9:56 | 0:40 | 1:10 | 1 | 1 | |
| 13 | 9:35 | 0:44 | 1:27 | 1 | 1 | |
| 15 | 9:31 | 0:38 | 1:03 | 3 | 1 | |
| 12 | 8:39 | 0:43 | 1:37 | 0 | 2 | |
| 13 | 6:53 | 0:32 | 1:16 | 1 | 2 |