Sat, Nov 5, 2022·Rogers Arena, Vancouver
Nashville Predators 4, Vancouver Canucks 3 (SO)
Expected result
Based on shot quality alone, Vancouver Canucks win this game 67% of the time.
59%
26%
VAN winsNSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VAN forward lines and defence pairs (rows) against NSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Duchene–Granlund–Forsberg | Johansen–Niederreiter–Forsberg | Jankowski–McCarron–Smith | Sissons–Trenin–Jeannot | Johansen–Niederreiter–Sanford | Jankowski–Sanford–Jeannot | Duchene–Granlund–Sanford | Duchene–Granlund–Trenin | Sissons–McCarron–Smith | Johansen–Forsberg–Sanford | McDonagh–Lauzon | Josi–Gross | Ekholm–Fabbro | McDonagh–Josi | McDonagh–Fabbro | Josi–Lauzon | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller–Horvat–Hoglander | 2:390.15–0.10 | 0:450.00–0.00 | 0:540.21–0.00 | 0:450.02–0.00 | 2:050.15–0.07 | 2:270.05–0.00 | 3:090.27–0.17 | 2:310.13–0.00 | ||||||||
| Pettersson–Mikheyev–Kuzmenko | 0:340.09–0.00 | 0:480.00–0.00 | 1:100.00–0.09 | 2:030.02–0.13 | 1:140.00–0.02 | 0:330.00–0.00 | 1:130.03–0.02 | 0:350.04–0.00 | 4:360.11–0.00 | 2:120.03–0.04 | 1:500.00–0.22 | 0:350.04–0.00 | ||||
| Pearson–Garland–Dries | 1:200.05–0.00 | 1:280.00–0.60 | 1:130.00–0.00 | 0:300.00–0.00 | 1:010.20–0.00 | 3:240.43–0.00 | 3:510.06–0.60 | |||||||||
| Joshua–Studnicka–Aman | 0:350.02–0.00 | 1:030.00–0.34 | 1:340.01–0.06 | 1:090.11–0.04 | 0:480.05–0.00 | 0:390.06–0.00 | 3:410.17–0.10 | 2:000.02–0.45 | 1:130.05–0.00 | |||||||
| Schenn–Hughes | 1:080.12–0.00 | 0:490.00–0.23 | 0:500.07–0.00 | 1:260.02–0.02 | 0:590.03–0.02 | 1:100.06–0.00 | 2:500.10–0.00 | 3:370.25–0.04 | 1:150.00–0.23 | 0:440.05–0.00 | ||||||
| Ekman-Larsson–Bear | 1:400.09–0.00 | 1:400.15–0.00 | 1:000.00–0.00 | 1:260.06–0.07 | 2:130.03–0.00 | 2:110.15–0.07 | 2:180.10–0.09 | 0:450.05–0.00 | ||||||||
| Myers–Stillman | 1:580.00–0.70 | 1:340.00–0.06 | 0:300.00–0.00 | 0:390.11–0.00 | 2:190.11–0.06 | 0:500.00–0.34 | 2:170.16–0.36 | |||||||||
| Myers–Ekman-Larsson | 0:550.05–0.00 | 1:450.09–0.23 | 0:460.01–0.00 | 1:150.12–0.00 | ||||||||||||
| Schenn–Ekman-Larsson | 0:320.00–0.00 | 0:360.00–0.00 | 1:030.20–0.00 | 1:220.33–0.00 | 1:160.00–0.00 | |||||||||||
| Bear–Hughes | 0:470.00–0.00 | 0:380.01–0.01 | 0:530.00–0.00 | 0:410.00–0.00 | 0:370.00–0.00 | |||||||||||
| Myers–Hughes | 1:040.01–0.00 | 0:400.04–0.00 | ||||||||||||||
| Bear–Stillman | 0:570.02–0.00 | 0:490.00–0.04 | 0:580.02–0.11 | |||||||||||||
| Myers–Bear | 0:330.00–0.00 | 0:380.00–0.00 | 0:310.00–0.10 | 0:320.09–0.00 | ||||||||||||
| Ekman-Larsson–Hughes | 0:490.00–0.13 | 1:010.00–0.13 |
Every shift, one row per player.
VANNSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 26:41 | 0:49 | 1:51 | 4 | 4 | |
| 26 | 25:16 | 0:58 | 2:13 | 7 | 2 | |
| 32 | 23:38 | 0:44 | 1:40 | 1 | 2 | |
| 33 | 23:34 | 0:43 | 1:21 | 5 | 11 | |
| 29 | 23:26 | 0:48 | 1:55 | 5 | 4 | |
| 28 | 22:25 | 0:48 | 1:47 | 4 | 2 | |
| 28 | 22:21 | 0:48 | 1:32 | 4 | 5 | |
| 31 | 21:20 | 0:41 | 1:34 | 3 | 3 | |
| 26 | 21:19 | 0:49 | 1:22 | 1 | 7 | |
| 25 | 20:54 | 0:50 | 1:51 | 9 | 1 | |
| 22 | 19:03 | 0:52 | 1:34 | 9 | 2 | |
| 23 | 18:45 | 0:49 | 1:32 | 6 | 1 | |
| 31 | 18:42 | 0:36 | 1:16 | 2 | 1 | |
| 22 | 18:38 | 0:51 | 1:22 | 1 | 5 | |
| 27 | 18:35 | 0:41 | 1:18 | 1 | 5 | |
| 25 | 18:31 | 0:44 | 1:34 | 5 | 2 | |
| 21 | 18:22 | 0:52 | 1:44 | 4 | 3 | |
| 20 | 17:19 | 0:52 | 1:31 | 4 | 0 | |
| 23 | 16:49 | 0:44 | 1:25 | 6 | 2 | |
| 22 | 16:31 | 0:45 | 1:41 | 2 | 3 | |
| 25 | 15:59 | 0:38 | 1:27 | 2 | 2 | |
| 23 | 15:40 | 0:41 | 1:42 | 2 | 5 | |
| 23 | 15:37 | 0:41 | 1:22 | 1 | 1 | |
| 19 | 14:56 | 0:47 | 1:17 | 3 | 2 | |
| 18 | 14:22 | 0:48 | 1:26 | 1 | 2 | |
| 21 | 13:21 | 0:38 | 1:05 | 2 | 5 | |
| 20 | 13:09 | 0:39 | 1:15 | 2 | 0 | |
| 19 | 12:36 | 0:40 | 1:04 | 1 | 4 | |
| 19 | 12:35 | 0:40 | 1:14 | 1 | 3 | |
| 19 | 12:14 | 0:39 | 1:33 | 3 | 4 | |
| 19 | 12:07 | 0:38 | 1:05 | 1 | 0 | |
| 17 | 11:26 | 0:40 | 1:03 | 1 | 3 | |
| 14 | 10:27 | 0:45 | 1:38 | 3 | 1 | |
| 13 | 10:26 | 0:48 | 1:29 | 3 | 1 | |
| 10 | 8:34 | 0:51 | 1:21 | 4 | 1 | |
| 15 | 8:04 | 0:32 | 0:56 | 0 | 4 |