Wed, Nov 23, 2022·T-Mobile Arena, Paradise
Ottawa Senators 1, Vegas Golden Knights 4
Three stars
Expected result
Based on shot quality alone, Ottawa Senators win this game 51% of the time.
41%
44%
VGK winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VGK forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Batherson–Tkachuk–Stützle | Giroux–DeBrincat–Pinto | Brassard–Motte–Joseph | Watson–Kastelic–Kelly | Giroux–DeBrincat–Stützle | Brannstrom–Zub | Hamonic–Sanderson | Holden–Thomson | Thomson–Zub | Holden–Brannstrom | Hamonic–Brannstrom | Holden–Zub | Sanderson–Zub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stone–Stephenson–Eichel | 4:080.24–0.47 | 5:520.04–0.34 | 1:470.00–0.38 | 3:460.00–0.34 | 6:240.12–0.60 | 1:180.23–0.10 | |||||||
| Smith–Karlsson–Marchessault | 3:280.09–0.35 | 2:240.00–0.03 | 1:310.00–0.08 | 0:540.00–0.00 | 4:150.11–0.09 | 1:460.07–0.00 | 1:410.03–0.12 | 0:310.00–0.00 | 1:150.00–0.25 | ||||
| Carrier–Kolesar–Howden | 1:380.16–0.00 | 2:330.01–0.10 | 2:580.05–0.01 | 1:080.10–0.18 | 3:480.13–0.07 | 1:560.03–0.22 | 2:180.14–0.06 | 0:520.04–0.00 | |||||
| Kessel–Amadio–Cotter | 0:370.00–0.08 | 1:450.00–0.58 | 3:210.09–0.02 | 2:500.00–0.57 | 1:310.00–0.01 | 1:120.00–0.08 | 0:460.09–0.00 | ||||||
| Kolesar–Howden–Cotter | 0:330.00–0.00 | 0:380.00–0.01 | 0:300.00–0.00 | ||||||||||
| McNabb–Theodore | 6:430.16–0.46 | 5:540.38–0.11 | 1:040.01–0.23 | 0:430.07–0.00 | 0:420.05–0.00 | 6:510.40–0.08 | 3:380.12–0.29 | 2:290.15–0.18 | 0:440.00–0.00 | 1:240.00–0.25 | 0:340.01–0.00 | ||
| Hague–Whitecloud | 0:560.00–0.05 | 1:370.00–0.04 | 6:260.01–0.83 | 3:050.00–0.20 | 4:530.11–0.65 | 3:360.06–0.23 | 3:360.00–0.22 | 0:550.00–0.00 | 0:380.00–0.00 | ||||
| Martinez–Pietrangelo | 4:480.41–0.44 | 4:340.00–0.40 | 1:270.04–0.00 | 2:210.09–0.00 | 4:230.11–0.37 | 5:530.07–0.40 | 2:360.23–0.11 | 0:430.09–0.00 | 0:380.04–0.00 |
Every shift, one row per player.
VGKOTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 24:56 | 0:52 | 1:34 | 4 | 2 | |
| 27 | 23:50 | 0:53 | 1:45 | 7 | 3 | |
| 24 | 23:14 | 0:58 | 2:11 | 4 | 6 | |
| 30 | 23:05 | 0:46 | 1:46 | 3 | 6 | |
| 32 | 22:41 | 0:43 | 1:36 | 6 | 5 | |
| 24 | 22:08 | 0:55 | 1:51 | 4 | 6 | |
| 23 | 20:12 | 0:53 | 1:36 | 4 | 5 | |
| 31 | 19:36 | 0:38 | 1:36 | 2 | 6 | |
| 24 | 19:26 | 0:49 | 1:41 | 2 | 7 | |
| 26 | 19:11 | 0:44 | 1:25 | 6 | 0 | |
| 24 | 18:51 | 0:47 | 1:42 | 1 | 8 | |
| 22 | 18:32 | 0:51 | 1:56 | 7 | 4 | |
| 21 | 17:55 | 0:51 | 1:44 | 5 | 4 | |
| 23 | 17:13 | 0:45 | 1:21 | 3 | 3 | |
| 26 | 17:06 | 0:39 | 1:08 | 8 | 1 | |
| 27 | 17:06 | 0:38 | 1:29 | 5 | 10 | |
| 20 | 16:42 | 0:50 | 2:31 | 0 | 3 | |
| 25 | 16:42 | 0:40 | 1:14 | 8 | 1 | |
| 20 | 16:30 | 0:50 | 2:09 | 1 | 3 | |
| 23 | 15:43 | 0:41 | 1:07 | 5 | 5 | |
| 23 | 15:43 | 0:41 | 1:23 | 0 | 5 | |
| 23 | 14:53 | 0:39 | 1:09 | 2 | 5 | |
| 23 | 14:49 | 0:39 | 1:06 | 3 | 2 | |
| 22 | 14:24 | 0:39 | 1:07 | 5 | 4 | |
| 21 | 14:20 | 0:41 | 1:18 | 3 | 2 | |
| 19 | 13:55 | 0:44 | 1:25 | 4 | 4 | |
| 21 | 13:26 | 0:38 | 1:18 | 2 | 3 | |
| 22 | 13:22 | 0:36 | 1:03 | 3 | 3 | |
| 19 | 12:30 | 0:39 | 1:07 | 3 | 3 | |
| 18 | 12:29 | 0:42 | 1:28 | 1 | 2 | |
| 20 | 12:03 | 0:36 | 0:56 | 1 | 7 | |
| 15 | 10:59 | 0:44 | 1:38 | 1 | 1 | |
| 17 | 10:32 | 0:37 | 1:07 | 1 | 1 | |
| 14 | 10:16 | 0:44 | 1:49 | 0 | 1 | |
| 11 | 8:37 | 0:47 | 1:42 | 0 | 0 | |
| 13 | 7:58 | 0:37 | 1:00 | 1 | 1 |