Tue, Dec 13, 2022·Amalie Arena, Tampa
Seattle Kraken 2, Tampa Bay Lightning 6
Three stars
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 57% of the time.
48%
10%
9%
34%
TBL winsSEA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against SEA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Gourde–Bjorkstrand–Donato | Eberle–McCann–Beniers | Schwartz–Burakovsky–Wennberg | Sprong–Tanev–Geekie | Donato–Sprong–Geekie | Larsson–Dunn | Soucy–Borgen | Olofsson–Fleury | Olofsson–Borgen | Soucy–Fleury | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kucherov–Point–Hagel | 2:460.10–0.02 | 4:160.34–0.13 | 2:340.06–0.02 | 0:570.09–0.00 | 4:470.44–0.04 | 4:440.25–0.07 | 1:520.15–0.07 | 0:420.00–0.00 | ||
| Killorn–Stamkos–Paul | 0:470.00–0.08 | 2:590.15–0.05 | 4:210.20–0.17 | 0:590.00–0.31 | 4:540.10–0.15 | 2:180.00–0.04 | 3:030.25–0.42 | |||
| Maroon–Cirelli–Colton | 4:400.11–0.15 | 1:200.00–0.07 | 0:550.18–0.01 | 2:470.20–0.03 | 3:240.07–0.15 | 1:220.18–0.10 | ||||
| Maroon–Bellemare–Cirelli | 1:000.01–0.00 | 0:360.00–0.00 | 0:330.00–0.00 | |||||||
| Stamkos–Cirelli–Colton | 0:490.00–0.02 | 0:400.00–0.11 | ||||||||
| Perry–Bellemare–Cirelli | 0:390.15–0.00 | 0:330.00–0.00 | 0:430.15–0.00 | 0:330.00–0.00 | ||||||
| Perry–Kucherov–Bellemare | 0:310.00–0.00 | 0:370.00–0.05 | ||||||||
| Perry–Bellemare–Colton | 0:380.00–0.00 | 1:000.00–0.00 | ||||||||
| Perry–Bellemare–Hagel | 0:510.00–0.04 | 0:370.00–0.00 | ||||||||
| Perry–Stamkos–Bellemare | 0:350.00–0.02 | 0:320.00–0.03 | 0:350.00–0.02 | |||||||
| Perry–Killorn–Bellemare | 0:340.26–0.00 | 0:540.26–0.00 | ||||||||
| Cole–Cernak | 0:450.00–0.00 | 7:590.49–0.19 | 1:320.16–0.04 | 3:480.13–0.12 | 4:520.25–0.07 | 2:280.31–0.14 | ||||
| Hedman–Perbix | 1:440.00–0.08 | 0:360.00–0.00 | 2:540.01–0.12 | 1:030.26–0.31 | 4:140.15–0.16 | 1:440.00–0.02 | 2:200.26–0.38 | |||
| Sergachev–Foote | 4:150.27–0.14 | 1:460.09–0.02 | 4:080.28–0.03 | 2:380.07–0.16 | ||||||
| Fleury–Sergachev | 0:370.00–0.00 | 1:550.16–0.02 | 2:240.00–0.07 | 2:170.16–0.00 | 1:240.00–0.01 | 2:490.00–0.02 | ||||
| Hedman–Foote | 1:080.01–0.00 | 1:120.00–0.00 | 0:340.01–0.00 | 0:560.09–0.06 | ||||||
| Fleury–Perbix | 0:550.03–0.02 | 0:410.00–0.00 | 1:010.00–0.02 | |||||||
| Cole–Foote | 1:140.01–0.11 | 0:410.00–0.11 | ||||||||
| Sergachev–Perbix | 1:310.07–0.02 | 0:470.07–0.00 | 0:440.00–0.02 | |||||||
| Hedman–Sergachev | 0:390.00–0.02 | |||||||||
| Fleury–Cernak | 0:320.00–0.07 |
Every shift, one row per player.
TBLSEAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 25:12 | 0:56 | 2:36 | 6 | 3 | |
| 25 | 23:19 | 0:56 | 1:59 | 5 | 4 | |
| 25 | 21:58 | 0:53 | 1:21 | 1 | 4 | |
| 21 | 20:48 | 0:59 | 2:03 | 2 | 4 | |
| 27 | 20:23 | 0:45 | 1:33 | 3 | 5 | |
| 25 | 19:51 | 0:48 | 1:42 | 4 | 4 | |
| 23 | 19:33 | 0:51 | 1:18 | 6 | 2 | |
| 22 | 18:46 | 0:51 | 1:42 | 4 | 3 | |
| 27 | 18:17 | 0:41 | 1:15 | 4 | 3 | |
| 22 | 17:55 | 0:49 | 1:45 | 3 | 10 | |
| 21 | 17:39 | 0:50 | 1:21 | 4 | 2 | |
| 20 | 17:32 | 0:53 | 1:23 | 4 | 1 | |
| 21 | 17:12 | 0:49 | 1:43 | 1 | 5 | |
| 21 | 17:10 | 0:49 | 1:23 | 2 | 4 | |
| 22 | 17:01 | 0:46 | 1:41 | 4 | 5 | |
| 22 | 16:55 | 0:46 | 1:27 | 4 | 6 | |
| 22 | 16:52 | 0:46 | 1:11 | 2 | 6 | |
| 24 | 16:32 | 0:41 | 1:20 | 3 | 3 | |
| 20 | 16:12 | 0:49 | 1:25 | 2 | 5 | |
| 20 | 16:05 | 0:48 | 1:10 | 4 | 5 | |
| 21 | 15:55 | 0:45 | 1:43 | 2 | 4 | |
| 20 | 15:46 | 0:47 | 1:12 | 4 | 5 | |
| 21 | 15:20 | 0:44 | 1:19 | 2 | 1 | |
| 21 | 14:41 | 0:42 | 1:14 | 5 | 0 | |
| 21 | 14:14 | 0:41 | 1:08 | 6 | 1 | |
| 17 | 13:54 | 0:49 | 1:37 | 2 | 3 | |
| 20 | 13:53 | 0:42 | 1:17 | 3 | 2 | |
| 18 | 13:48 | 0:46 | 1:26 | 3 | 4 | |
| 15 | 13:46 | 0:55 | 1:20 | 1 | 5 | |
| 18 | 13:27 | 0:45 | 1:05 | 1 | 5 | |
| 16 | 13:11 | 0:49 | 2:02 | 2 | 1 | |
| 19 | 12:24 | 0:39 | 1:20 | 4 | 3 | |
| 16 | 11:40 | 0:44 | 1:40 | 2 | 3 | |
| 15 | 11:06 | 0:44 | 1:21 | 4 | 1 | |
| 16 | 10:07 | 0:38 | 1:09 | 4 | 2 | |
| 16 | 9:47 | 0:37 | 1:01 | 5 | 1 |