Fri, Dec 30, 2022·PNC Arena, Raleigh
Florida Panthers 0, Carolina Hurricanes 4
Expected result
Based on shot quality alone, Carolina Hurricanes win this game 57% of the time.
47%
10%
9%
34%
CAR winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CAR forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Verhaeghe–Barkov–White | Bennett–Tkachuk–Luostarinen | Staal–Lomberg–Levtchi | Cousins–Reinhart–Lundell | Staal–Cousins–Lomberg | Reinhart–Lundell–Levtchi | Barkov–Reinhart–Tkachuk | Staal–Montour | Gudas–Mahura | Ekblad–Forsling | Gudas–Forsling | Montour–Forsling | Ekblad–Mahura | Ekblad–Montour | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stastny–Necas–Svechnikov | 7:260.23–0.63 | 0:400.02–0.00 | 1:100.07–0.00 | 4:030.07–0.36 | 1:050.00–0.03 | 2:500.07–0.25 | 1:000.07–0.00 | 0:480.10–0.00 | ||||||
| Staal–Fast–Martinook | 7:390.13–0.13 | 3:120.08–0.00 | 1:530.01–0.10 | 2:090.00–0.00 | 0:360.00–0.00 | 0:360.00–0.03 | ||||||||
| Teravainen–Aho–Jarvis | 2:080.04–0.00 | 2:050.15–0.00 | 1:060.37–0.12 | 2:030.04–0.03 | 1:010.11–0.07 | 1:300.04–0.00 | 0:340.00–0.00 | |||||||
| Stepan–Noesen–Kotkaniemi | 4:140.34–0.00 | 1:250.16–0.00 | 0:440.00–0.00 | 1:520.10–0.00 | 2:180.18–0.04 | 0:380.12–0.00 | ||||||||
| de Haan–Chatfield | 0:450.00–0.00 | 0:460.00–0.00 | 4:360.31–0.00 | 1:200.04–0.00 | 1:260.12–0.00 | 2:090.15–0.00 | 4:260.17–0.00 | 4:470.29–0.04 | 1:370.04–0.00 | 0:450.12–0.00 | ||||
| Skjei–Pesce | 7:040.13–0.23 | 1:070.00–0.25 | 1:310.00–0.00 | 0:410.00–0.00 | 5:170.08–0.00 | 1:560.01–0.20 | 1:210.00–0.25 | 1:200.00–0.03 | ||||||
| Burns–Slavin | 0:510.00–0.01 | 6:230.32–0.48 | 0:520.02–0.00 | 0:310.16–0.00 | 3:240.07–0.48 | 1:370.00–0.06 | 2:110.07–0.07 | 1:490.07–0.00 | 0:380.09–0.00 | 1:000.20–0.00 | ||||
| de Haan–Skjei | 0:300.06–0.00 | 0:390.00–0.01 | 0:390.00–0.01 | 0:440.06–0.00 | ||||||||||
| Burns–Pesce | 0:410.37–0.00 | |||||||||||||
| Skjei–Slavin | 0:350.00–0.10 | 0:430.00–0.10 |
Every shift, one row per player.
CARFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 22:59 | 0:53 | 1:37 | 5 | 6 | |
| 28 | 22:33 | 0:48 | 1:27 | 9 | 4 | |
| 25 | 22:14 | 0:53 | 2:04 | 4 | 3 | |
| 27 | 22:02 | 0:49 | 1:15 | 7 | 6 | |
| 26 | 20:27 | 0:47 | 1:34 | 9 | 5 | |
| 22 | 19:52 | 0:54 | 2:46 | 4 | 4 | |
| 28 | 19:51 | 0:43 | 1:34 | 2 | 8 | |
| 27 | 19:39 | 0:44 | 1:46 | 3 | 7 | |
| 22 | 18:23 | 0:50 | 2:26 | 5 | 4 | |
| 21 | 17:18 | 0:49 | 1:17 | 5 | 3 | |
| 24 | 17:18 | 0:43 | 1:30 | 4 | 4 | |
| 20 | 17:03 | 0:51 | 1:34 | 5 | 1 | |
| 22 | 16:59 | 0:46 | 1:27 | 2 | 5 | |
| 21 | 16:56 | 0:48 | 1:53 | 3 | 2 | |
| 23 | 16:55 | 0:44 | 1:25 | 5 | 1 | |
| 19 | 16:36 | 0:52 | 1:39 | 6 | 2 | |
| 22 | 16:34 | 0:45 | 1:52 | 3 | 2 | |
| 22 | 16:24 | 0:45 | 1:26 | 7 | 1 | |
| 25 | 16:00 | 0:38 | 1:08 | 3 | 12 | |
| 22 | 15:34 | 0:42 | 1:21 | 2 | 6 | |
| 21 | 15:25 | 0:44 | 1:14 | 5 | 2 | |
| 21 | 14:53 | 0:43 | 1:21 | 4 | 2 | |
| 20 | 14:40 | 0:44 | 1:32 | 2 | 4 | |
| 21 | 14:21 | 0:41 | 1:06 | 3 | 5 | |
| 18 | 14:20 | 0:48 | 1:29 | 3 | 5 | |
| 22 | 14:15 | 0:39 | 1:19 | 3 | 3 | |
| 22 | 14:10 | 0:39 | 1:10 | 3 | 10 | |
| 19 | 14:03 | 0:44 | 1:18 | 4 | 2 | |
| 16 | 13:18 | 0:50 | 1:45 | 2 | 1 | |
| 14 | 12:25 | 0:53 | 1:32 | 6 | 1 | |
| 15 | 12:19 | 0:49 | 1:29 | 2 | 1 | |
| 16 | 11:59 | 0:45 | 1:23 | 2 | 3 | |
| 15 | 11:05 | 0:44 | 1:05 | 3 | 2 | |
| 18 | 10:54 | 0:36 | 1:27 | 6 | 1 | |
| 13 | 9:28 | 0:44 | 1:16 | 2 | 2 | |
| 14 | 9:20 | 0:40 | 1:15 | 2 | 1 |