Sun, Feb 19, 2023·Canadian Tire Centre, Ottawa
St. Louis Blues 2, Ottawa Senators 7
Expected result
Based on shot quality alone, Ottawa Senators win this game 68% of the time.
59%
9%
24%
OTT winsSTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against STL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Barbashev–Kyrou–Thomas | Pitlick–Toropchenko–Alexandrov | Schenn–Walker–Blais | Pitlick–Walker–Toropchenko | Schenn–Kyrou–Thomas | Walker–Highmore–Brown | Blais–Brown–Alexandrov | Pitlick–Highmore–Brown | Highmore–Brown–Alexandrov | Blais–Highmore–Brown | Highmore–Brown–Toropchenko | Leddy–Parayko | Rosen–Tucker | Faulk–Krug | Parayko–Rosen | Leddy–Faulk | Leddy–Krug | Krug–Parayko | Faulk–Rosen | Parayko–Tucker | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giroux–Tkachuk–Stützle | 2:430.00–0.07 | 0:420.09–0.02 | 1:410.08–0.14 | 0:380.00–0.00 | 0:410.00–0.00 | 0:360.00–0.06 | 2:110.00–0.09 | 1:070.09–0.00 | 2:540.08–0.17 | 0:490.00–0.07 | 0:550.00–0.06 | |||||||||
| DeBrincat–Batherson–Pinto | 1:290.17–0.03 | 1:300.02–0.00 | 0:460.09–0.00 | 2:180.17–0.11 | 1:410.00–0.03 | 1:330.18–0.03 | 1:010.06–0.10 | 1:020.00–0.00 | 0:420.00–0.00 | |||||||||||
| Watson–Joseph–Gambrell | 1:330.00–0.00 | 0:350.00–0.00 | 0:380.00–0.00 | 0:350.00–0.04 | 0:400.00–0.00 | 1:540.00–0.02 | 1:000.15–0.00 | 0:460.00–0.04 | ||||||||||||
| Brassard–Kelly–Greig | 1:260.00–0.03 | 0:390.00–0.00 | 1:150.03–0.00 | 0:520.00–0.00 | 0:340.01–0.00 | 0:350.00–0.03 | 0:310.00–0.00 | 0:300.00–0.03 | ||||||||||||
| Brassard–Joseph–Greig | 0:530.00–0.23 | 0:480.04–0.00 | 0:400.11–0.00 | 0:460.00–0.23 | 1:180.15–0.00 | |||||||||||||||
| Watson–Gambrell–Kelly | 0:330.00–0.03 | |||||||||||||||||||
| Chabot–Zaitsev | 2:440.00–0.07 | 1:310.09–0.03 | 0:440.08–0.00 | 0:400.03–0.01 | 0:380.00–0.00 | 1:020.00–0.03 | 0:310.00–0.00 | 1:360.00–0.11 | 2:110.09–0.00 | 2:090.08–0.01 | 2:250.02–0.18 | 1:220.00–0.03 | ||||||||
| Hamonic–Larsson | 0:420.02–0.00 | 1:060.00–0.24 | 0:460.17–0.00 | 1:260.06–0.13 | 0:350.00–0.04 | 1:090.03–0.02 | 0:360.00–0.06 | 0:310.00–0.03 | 1:220.03–0.09 | 2:110.00–0.28 | 1:380.18–0.00 | 1:330.07–0.00 | 0:430.00–0.13 | 1:320.00–0.10 | ||||||
| Brannstrom–Zub | 1:400.00–0.02 | 0:430.00–0.00 | 0:460.00–0.14 | 1:190.04–0.00 | 0:480.12–0.00 | 0:330.00–0.02 | 3:340.02–0.00 | 1:070.00–0.04 | 0:380.15–0.14 | 1:350.16–0.00 | 1:060.00–0.02 | |||||||||
| Chabot–Zub | 0:330.00–0.03 | 0:440.00–0.02 | 0:470.00–0.00 | 1:070.00–0.00 | 0:430.00–0.00 | 1:070.00–0.05 | 0:330.00–0.00 | |||||||||||||
| Zaitsev–Brannstrom | 0:390.00–0.00 | 0:370.00–0.00 | ||||||||||||||||||
| Chabot–Brannstrom | 0:310.06–0.00 |
Every shift, one row per player.
OTTSTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 25:22 | 0:46 | 2:52 | 3 | 5 | |
| 25 | 23:23 | 0:56 | 2:30 | 1 | 4 | |
| 28 | 23:04 | 0:49 | 1:24 | 2 | 7 | |
| 32 | 22:16 | 0:42 | 1:18 | 3 | 8 | |
| 25 | 21:05 | 0:51 | 2:16 | 6 | 4 | |
| 29 | 20:30 | 0:42 | 1:40 | 1 | 2 | |
| 22 | 19:55 | 0:54 | 2:10 | 6 | 0 | |
| 23 | 18:33 | 0:48 | 1:15 | 2 | 6 | |
| 28 | 18:12 | 0:39 | 1:06 | 0 | 7 | |
| 22 | 18:03 | 0:49 | 2:10 | 5 | 3 | |
| 29 | 17:59 | 0:37 | 1:14 | 9 | 4 | |
| 26 | 17:50 | 0:41 | 2:21 | 1 | 5 | |
| 24 | 17:24 | 0:44 | 1:48 | 2 | 5 | |
| 21 | 17:10 | 0:49 | 2:22 | 3 | 1 | |
| 22 | 17:08 | 0:47 | 1:14 | 3 | 3 | |
| 23 | 16:36 | 0:43 | 1:20 | 12 | 1 | |
| 26 | 16:12 | 0:37 | 1:01 | 3 | 7 | |
| 23 | 16:04 | 0:42 | 1:55 | 6 | 1 | |
| 24 | 16:00 | 0:40 | 1:07 | 0 | 4 | |
| 20 | 15:51 | 0:48 | 1:13 | 5 | 2 | |
| 18 | 15:49 | 0:53 | 1:17 | 5 | 2 | |
| 19 | 15:47 | 0:50 | 2:02 | 4 | 2 | |
| 23 | 15:45 | 0:41 | 2:00 | 2 | 3 | |
| 21 | 14:51 | 0:42 | 1:14 | 6 | 1 | |
| 19 | 14:23 | 0:45 | 1:16 | 3 | 2 | |
| 25 | 14:02 | 0:34 | 1:05 | 0 | 6 | |
| 22 | 14:00 | 0:38 | 1:01 | 3 | 2 | |
| 17 | 13:29 | 0:48 | 1:19 | 6 | 0 | |
| 17 | 12:56 | 0:46 | 1:32 | 2 | 3 | |
| 23 | 12:53 | 0:34 | 1:00 | 0 | 5 | |
| 20 | 12:05 | 0:36 | 0:58 | 0 | 7 | |
| 16 | 12:05 | 0:45 | 1:40 | 4 | 0 | |
| 16 | 11:55 | 0:45 | 1:06 | 2 | 0 | |
| 19 | 11:33 | 0:36 | 1:05 | 1 | 0 | |
| 15 | 11:20 | 0:45 | 1:13 | 0 | 0 | |
| 1 | 0:37 | 0:37 | 0:37 | 0 | 0 |