Sat, Mar 25, 2023·Wells Fargo Center, Philadelphia
Detroit Red Wings 0, Philadelphia Flyers 3
Expected result
Based on shot quality alone, Philadelphia Flyers win this game 57% of the time.
48%
9%
8%
35%
PHI winsDET wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHI forward lines and defence pairs (rows) against DET's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kubalik–Veleno–Berggren | Perron–Larkin–Raymond | Perron–Copp–Erne | Chiasson–Kubalik–Suter | Czarnik–Luff–Berggren | Chiasson–Czarnik–Luff | Copp–Erne–Veleno | Erne–Suter–Veleno | Larkin–Veleno–Raymond | Perron–Copp–Raymond | Copp–Erne–Suter | Luff–Veleno–Berggren | Chiasson–Copp–Erne | Kubalik–Copp–Berggren | Larkin–Suter–Raymond | Walman–Seider | Oesterle–Lindstrom | Maatta–Hagg | Hagg–Lindstrom | Maatta–Oesterle | Maatta–Lindstrom | Hagg–Oesterle | Oesterle–Seider | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| van Riemsdyk–Hayes–Allison | 0:300.00–0.00 | 1:480.15–0.00 | 0:310.00–0.03 | 0:430.00–0.00 | 0:450.01–0.00 | 0:400.00–0.00 | 0:330.00–0.03 | 2:060.16–0.00 | 0:430.00–0.00 | 1:490.00–0.02 | |||||||||||||
| Tippett–Cates–Farabee | 1:070.10–0.00 | 1:140.00–0.14 | 1:170.00–0.09 | 2:400.05–0.00 | 1:030.00–0.14 | 0:400.00–0.00 | |||||||||||||||||
| Lemieux–Frost–Foerster | 0:370.02–0.00 | 0:360.00–0.00 | 1:240.00–0.00 | 0:320.00–0.00 | 1:330.00–0.00 | 2:080.13–0.00 | 0:430.00–0.00 | ||||||||||||||||
| van Riemsdyk–Hayes–Foerster | 0:310.00–0.00 | 0:390.00–0.00 | 0:360.00–0.00 | 0:480.00–0.00 | |||||||||||||||||||
| Laughton–Lemieux–Allison | 0:490.00–0.00 | ||||||||||||||||||||||
| Laughton–Allison–Bellows | 0:450.06–0.00 | ||||||||||||||||||||||
| Laughton–Bellows–Tippett | 0:550.00–0.03 | 1:140.32–0.03 | |||||||||||||||||||||
| Tippett–Frost–Foerster | 0:410.00–0.01 | 0:410.00–0.01 | 0:320.00–0.00 | ||||||||||||||||||||
| Laughton–Lemieux–Bellows | 0:490.00–0.00 | ||||||||||||||||||||||
| Hayes–Tippett–Foerster | 0:300.25–0.00 | ||||||||||||||||||||||
| Ristolainen–Sanheim | 0:420.10–0.00 | 0:550.00–0.03 | 0:450.01–0.02 | 1:160.00–0.09 | 0:490.00–0.00 | 2:350.15–0.00 | 1:200.07–0.05 | 0:430.01–0.00 | 0:320.00–0.02 | 0:580.11–0.00 | |||||||||||||
| Provorov–York | 0:440.00–0.00 | 1:120.26–0.00 | 0:400.00–0.17 | 0:410.00–0.00 | 0:560.00–0.01 | 1:470.00–0.00 | 1:180.15–0.00 | 1:290.11–0.18 | |||||||||||||||
| DeAngelo–Zamula | 0:460.00–0.14 | 0:420.00–0.00 | 0:420.00–0.00 | 1:210.00–0.14 | 0:440.02–0.00 | 0:320.00–0.00 | |||||||||||||||||
| Seeler–Zamula | 0:400.00–0.00 | 0:330.00–0.00 | 0:480.00–0.00 | 0:520.01–0.00 | 0:340.01–0.00 | 0:340.01–0.00 | 0:330.00–0.00 | 1:210.01–0.00 | 0:560.00–0.00 | ||||||||||||||
| DeAngelo–Provorov | 0:530.00–0.00 | 0:430.00–0.00 | 0:460.00–0.01 | 1:140.05–0.00 | 0:560.00–0.01 | 0:580.00–0.00 | |||||||||||||||||
| Sanheim–York | 0:470.04–0.00 | 0:440.00–0.00 | 0:590.00–0.00 | 0:470.04–0.00 | |||||||||||||||||||
| Sanheim–Provorov | 0:400.00–0.00 | 0:450.06–0.00 | 0:310.00–0.00 | ||||||||||||||||||||
| Seeler–Ristolainen | 0:360.07–0.00 | 0:310.00–0.00 | 0:310.07–0.00 | 0:560.00–0.00 | |||||||||||||||||||
| DeAngelo–York | 1:010.25–0.18 | 0:490.38–0.00 | 0:370.00–0.01 | 0:350.00–0.18 | |||||||||||||||||||
| Zamula–York | 0:310.00–0.00 | 0:370.00–0.00 |
Every shift, one row per player.
PHIDETFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 26:42 | 1:02 | 2:29 | 6 | 3 | |
| 24 | 22:45 | 0:57 | 2:26 | 1 | 7 | |
| 22 | 22:10 | 1:00 | 2:29 | 8 | 4 | |
| 29 | 21:36 | 0:45 | 1:24 | 2 | 6 | |
| 27 | 20:37 | 0:46 | 1:57 | 2 | 3 | |
| 18 | 20:30 | 1:08 | 2:35 | 8 | 0 | |
| 19 | 20:04 | 1:03 | 2:07 | 9 | 0 | |
| 22 | 19:56 | 0:54 | 1:28 | 5 | 4 | |
| 24 | 19:27 | 0:49 | 1:37 | 1 | 3 | |
| 25 | 18:45 | 0:45 | 1:31 | 4 | 7 | |
| 18 | 18:28 | 1:02 | 1:53 | 5 | 2 | |
| 20 | 17:59 | 0:54 | 1:41 | 3 | 2 | |
| 24 | 17:36 | 0:44 | 1:33 | 6 | 8 | |
| 20 | 16:38 | 0:50 | 1:41 | 5 | 5 | |
| 22 | 16:37 | 0:45 | 2:21 | 3 | 3 | |
| 21 | 16:31 | 0:47 | 1:37 | 2 | 3 | |
| 21 | 16:10 | 0:46 | 1:17 | 2 | 3 | |
| 20 | 15:38 | 0:47 | 1:31 | 0 | 5 | |
| 17 | 15:35 | 0:55 | 1:29 | 6 | 4 | |
| 20 | 15:08 | 0:45 | 1:19 | 3 | 1 | |
| 19 | 15:07 | 0:48 | 1:22 | 1 | 2 | |
| 15 | 14:57 | 1:00 | 1:20 | 3 | 2 | |
| 18 | 14:18 | 0:48 | 1:20 | 1 | 1 | |
| 16 | 14:17 | 0:54 | 1:53 | 2 | 3 | |
| 18 | 14:12 | 0:47 | 1:19 | 0 | 1 | |
| 17 | 14:10 | 0:50 | 1:51 | 1 | 4 | |
| 17 | 14:02 | 0:50 | 1:19 | 4 | 4 | |
| 21 | 13:47 | 0:39 | 1:19 | 0 | 2 | |
| 20 | 13:39 | 0:41 | 1:13 | 0 | 4 | |
| 15 | 12:34 | 0:50 | 1:13 | 5 | 1 | |
| 12 | 12:33 | 1:03 | 1:27 | 1 | 1 | |
| 17 | 11:43 | 0:41 | 0:56 | 1 | 5 | |
| 16 | 11:17 | 0:42 | 1:12 | 4 | 1 | |
| 11 | 10:24 | 0:57 | 1:20 | 1 | 2 | |
| 12 | 9:14 | 0:46 | 1:05 | 0 | 3 | |
| 10 | 7:47 | 0:47 | 1:14 | 0 | 0 |