Mon, Apr 10, 2023·Mullett Arena, Tempe
Seattle Kraken 4, Arizona Coyotes 1
Expected result
Based on shot quality alone, Seattle Kraken win this game 72% of the time.
20%
8%
64%
ARI winsSEA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ARI forward lines and defence pairs (rows) against SEA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Gourde–Tolvanen–Froden | Bjorkstrand–Wennberg–Tanev | Eberle–McCann–Beniers | Donato–Sprong–Geekie | Bjorkstrand–Wennberg–McCann | Oleksiak–Borgen | Larsson–Megna | Schultz–Soucy | Oleksiak–Soucy | |
|---|---|---|---|---|---|---|---|---|---|
| Boyd–Schmaltz–Keller | 1:150.00–0.03 | 3:110.10–0.00 | 4:400.01–0.08 | 0:360.00–0.53 | 3:170.00–0.65 | 4:170.38–0.05 | 3:330.23–0.00 | 0:340.00–0.00 | |
| Crouse–Hayton–Maccelli | 2:260.12–0.12 | 1:050.07–0.00 | 2:310.01–0.13 | 1:020.00–0.00 | 2:350.02–0.13 | 1:350.01–0.02 | 2:150.17–0.09 | 0:340.00–0.00 | |
| O'Brien–Fischer–McBain | 1:430.00–0.15 | 2:230.00–0.09 | 0:370.00–0.11 | 2:220.00–0.18 | 2:370.00–0.24 | 0:480.00–0.07 | |||
| Ritchie–Dauphin–Kelemen | 2:120.00–0.00 | 0:460.00–0.08 | 1:320.00–0.10 | 1:450.00–0.00 | 2:110.00–0.10 | 1:150.00–0.08 | |||
| Schmaltz–Keller–Hayton | 0:330.01–0.00 | 0:490.00–0.15 | 0:330.01–0.00 | ||||||
| Ritchie–McBain–Kelemen | 0:310.00–0.00 | 0:310.00–0.00 | 0:300.03–0.00 | ||||||
| Dauphin–Crouse–Maccelli | 0:480.00–0.00 | 0:430.00–0.00 | |||||||
| Ritchie–O'Brien–McBain | 0:420.00–0.00 | 0:440.00–0.00 | |||||||
| Välimäki–Mackey | 1:440.00–0.03 | 3:220.12–0.00 | 3:440.01–0.15 | 1:040.00–0.65 | 5:140.00–0.91 | 3:560.01–0.05 | 2:400.24–0.00 | ||
| Nemeth–Moser | 2:270.12–0.00 | 2:510.05–0.09 | 1:330.00–0.07 | 2:500.00–0.00 | 2:150.00–0.07 | 4:180.00–0.02 | 3:100.17–0.07 | ||
| Brown–Soderstrom | 3:030.00–0.27 | 2:220.02–0.08 | 1:240.01–0.05 | 1:270.00–0.14 | 3:270.02–0.00 | 2:170.01–0.34 | 2:130.00–0.17 | 1:060.00–0.00 | |
| Välimäki–Soderstrom | 0:370.11–0.00 | 0:570.00–0.00 | |||||||
| Välimäki–Moser | 0:360.00–0.00 | 0:390.00–0.00 | 0:330.37–0.00 | 0:480.00–0.00 | |||||
| Brown–Välimäki | 0:300.00–0.01 | 0:420.00–0.00 | 0:300.00–0.01 | 0:360.00–0.00 | |||||
| Brown–Mackey | 0:380.00–0.00 | 0:380.00–0.00 | |||||||
| Soderstrom–Mackey | 0:500.00–0.00 | 0:320.00–0.00 | 0:320.00–0.00 | ||||||
| Mackey–Moser | 0:380.00–0.08 |
Every shift, one row per player.
ARISEAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 23:52 | 0:53 | 1:20 | 2 | 6 | |
| 22 | 22:15 | 1:01 | 2:03 | 2 | 2 | |
| 28 | 22:13 | 0:48 | 2:11 | 1 | 4 | |
| 22 | 22:02 | 1:00 | 2:04 | 2 | 1 | |
| 28 | 21:58 | 0:47 | 1:29 | 2 | 3 | |
| 26 | 20:47 | 0:48 | 1:31 | 1 | 2 | |
| 24 | 19:23 | 0:48 | 1:16 | 1 | 5 | |
| 22 | 19:01 | 0:52 | 1:22 | 4 | 3 | |
| 27 | 18:59 | 0:42 | 1:12 | 1 | 2 | |
| 21 | 18:53 | 0:54 | 2:27 | 3 | 3 | |
| 22 | 18:30 | 0:50 | 1:48 | 3 | 2 | |
| 24 | 18:24 | 0:46 | 1:19 | 2 | 0 | |
| 26 | 18:16 | 0:42 | 1:30 | 2 | 3 | |
| 23 | 18:15 | 0:48 | 1:29 | 2 | 5 | |
| 18 | 18:02 | 1:00 | 2:11 | 3 | 2 | |
| 24 | 18:02 | 0:45 | 1:26 | 1 | 3 | |
| 21 | 17:33 | 0:50 | 1:17 | 2 | 7 | |
| 26 | 16:58 | 0:39 | 1:36 | 0 | 6 | |
| 22 | 16:26 | 0:45 | 1:16 | 2 | 2 | |
| 15 | 15:33 | 1:02 | 2:16 | 2 | 3 | |
| 24 | 15:31 | 0:39 | 1:13 | 2 | 3 | |
| 16 | 15:21 | 0:58 | 1:27 | 4 | 1 | |
| 21 | 15:10 | 0:43 | 1:13 | 2 | 4 | |
| 20 | 14:46 | 0:44 | 1:24 | 4 | 0 | |
| 19 | 14:23 | 0:45 | 1:42 | 4 | 2 | |
| 15 | 13:35 | 0:54 | 1:32 | 1 | 0 | |
| 16 | 13:31 | 0:51 | 1:17 | 2 | 2 | |
| 20 | 12:51 | 0:39 | 0:59 | 1 | 4 | |
| 14 | 12:08 | 0:52 | 1:19 | 3 | 1 | |
| 15 | 11:57 | 0:48 | 1:19 | 4 | 1 | |
| 14 | 11:26 | 0:49 | 1:14 | 2 | 0 | |
| 14 | 11:20 | 0:49 | 1:26 | 3 | 0 | |
| 15 | 10:41 | 0:43 | 1:08 | 1 | 1 | |
| 15 | 10:31 | 0:42 | 1:04 | 0 | 1 | |
| 11 | 9:26 | 0:51 | 1:33 | 0 | 1 | |
| 13 | 8:29 | 0:39 | 1:09 | 0 | 1 |