Sat, Oct 21, 2023·Mullett Arena, Tempe
Anaheim Ducks 1, Arizona Coyotes 2
Expected result
Based on shot quality alone, Arizona Coyotes win this game 74% of the time.
66%
20%
ARI winsANA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ARI forward lines and defence pairs (rows) against ANA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Terry–Zegras–Carlsson | Strome–Vatrano–McTavish | Carrick–Johnston–Leason | Henrique–Silfverberg–Groulx | Strome–Zegras–McTavish | Lyubushkin–Mintyukov | Fowler–Luneau | Gudas–LaCombe | LaCombe–Mintyukov | Gudas–Fowler | Gudas–Mintyukov | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmaltz–Keller–Hayton | 3:480.22–0.16 | 0:590.00–0.03 | 1:530.00–0.00 | 1:510.05–0.00 | 4:030.27–0.03 | 2:380.09–0.00 | 2:210.08–0.12 | ||||
| Kerfoot–O'Brien–McBain | 2:150.00–0.29 | 1:420.04–0.00 | 0:400.00–0.00 | 1:030.00–0.03 | 1:080.04–0.03 | 2:040.00–0.01 | 1:560.00–0.10 | ||||
| Zucker–Maccelli–Cooley | 1:290.15–0.03 | 0:520.00–0.02 | 1:450.16–0.05 | 0:540.00–0.03 | 1:300.15–0.02 | 1:170.00–0.07 | |||||
| Bjugstad–Crouse–Carcone | 1:280.00–0.04 | 1:150.01–0.00 | 2:030.01–0.01 | 0:430.00–0.03 | |||||||
| Crouse–Maccelli–Cooley | 1:080.00–0.27 | 0:450.00–0.00 | 1:260.00–0.30 | 0:400.00–0.00 | |||||||
| Bjugstad–Crouse–Cooley | 1:080.00–0.00 | 1:000.00–0.00 | 1:040.00–0.00 | ||||||||
| Bjugstad–Kerfoot–McBain | 0:550.00–0.00 | 1:140.00–0.00 | |||||||||
| O'Brien–McBain–Maccelli | 0:380.00–0.00 | 0:370.00–0.00 | |||||||||
| Bjugstad–Crouse–Maccelli | 0:300.06–0.00 | 0:330.06–0.00 | |||||||||
| Dumba–Dermott | 3:270.00–0.30 | 3:520.21–0.00 | 0:310.00–0.00 | 0:560.00–0.00 | 3:070.19–0.30 | 4:180.15–0.12 | 1:420.03–0.09 | ||||
| Durzi–Moser | 1:310.09–0.10 | 2:200.13–0.06 | 3:100.00–0.03 | 2:060.16–0.05 | 0:520.06–0.07 | 3:550.13–0.07 | 2:090.09–0.02 | 2:300.08–0.17 | 0:360.00–0.00 | 0:340.06–0.00 | |
| Stecher–Välimäki | 3:430.00–0.16 | 1:470.01–0.00 | 1:260.00–0.00 | 1:060.00–0.03 | 2:340.01–0.03 | 2:060.09–0.00 | 4:280.00–0.12 | ||||
| Stecher–Moser | 1:550.00–0.15 | 1:060.00–0.00 | 0:410.00–0.04 | ||||||||
| Dumba–Stecher | 0:470.00–0.01 | 0:530.00–0.01 |
Every shift, one row per player.
ARIANAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 24:13 | 0:58 | 2:13 | 3 | 4 | |
| 24 | 23:58 | 1:00 | 2:26 | 2 | 1 | |
| 19 | 23:11 | 1:13 | 2:28 | 4 | 1 | |
| 20 | 22:57 | 1:09 | 2:39 | 5 | 1 | |
| 21 | 22:04 | 1:03 | 2:27 | 1 | 2 | |
| 20 | 21:33 | 1:05 | 2:08 | 5 | 1 | |
| 22 | 21:20 | 0:58 | 2:25 | 1 | 2 | |
| 23 | 21:13 | 0:55 | 2:02 | 4 | 3 | |
| 23 | 20:20 | 0:53 | 2:42 | 1 | 1 | |
| 21 | 19:41 | 0:56 | 2:12 | 3 | 3 | |
| 22 | 19:24 | 0:53 | 1:52 | 2 | 3 | |
| 18 | 18:19 | 1:01 | 1:59 | 0 | 3 | |
| 22 | 18:09 | 0:50 | 1:47 | 0 | 2 | |
| 22 | 17:52 | 0:49 | 1:29 | 3 | 2 | |
| 24 | 17:29 | 0:44 | 2:15 | 1 | 6 | |
| 18 | 16:48 | 0:56 | 2:00 | 3 | 1 | |
| 22 | 16:41 | 0:46 | 1:41 | 1 | 4 | |
| 24 | 16:25 | 0:41 | 1:22 | 0 | 2 | |
| 16 | 16:24 | 1:02 | 2:00 | 4 | 0 | |
| 21 | 16:23 | 0:47 | 1:34 | 4 | 3 | |
| 19 | 16:11 | 0:51 | 1:30 | 3 | 3 | |
| 19 | 15:50 | 0:50 | 1:49 | 2 | 2 | |
| 22 | 15:38 | 0:43 | 1:22 | 3 | 5 | |
| 17 | 14:58 | 0:53 | 1:52 | 4 | 1 | |
| 20 | 14:52 | 0:45 | 1:38 | 0 | 4 | |
| 21 | 14:43 | 0:42 | 1:24 | 3 | 3 | |
| 15 | 14:30 | 0:58 | 2:07 | 4 | 0 | |
| 17 | 12:59 | 0:46 | 1:22 | 1 | 2 | |
| 16 | 12:31 | 0:47 | 1:36 | 1 | 1 | |
| 16 | 10:52 | 0:41 | 0:59 | 1 | 2 | |
| 16 | 10:08 | 0:38 | 1:04 | 3 | 0 | |
| 15 | 9:27 | 0:38 | 0:54 | 0 | 1 | |
| 12 | 7:59 | 0:40 | 0:59 | 0 | 0 | |
| 10 | 6:48 | 0:41 | 1:20 | 1 | 0 | |
| 6 | 5:33 | 0:56 | 1:26 | 1 | 0 | |
| 6 | 4:17 | 0:43 | 1:11 | 1 | 1 |