Thu, Dec 14, 2023·Enterprise Center, St. Louis
Ottawa Senators 2, St. Louis Blues 4
Expected result
Based on shot quality alone, St. Louis Blues win this game 57% of the time.
48%
9%
36%
STL winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
STL forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Tarasenko–Batherson–Stützle | Giroux–Norris–Tkachuk | Giroux–Kubalik–Norris | Joseph–Batherson–Greig | Tarasenko–Tkachuk–Stützle | Chartier–Kastelic–Kelly | Kubalik–Joseph–Greig | Joseph–Batherson–Stützle | Kastelic–Kelly–Greig | Tarasenko–Joseph–Stützle | Bernard-Docker–Sanderson | Brannstrom–Zub | Chychrun–Zub | Hamonic–Chychrun | Hamonic–Brannstrom | Brannstrom–Sanderson | Chychrun–Brannstrom | Chychrun–Bernard-Docker | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchnevich–Kyrou–Thomas | 1:220.15–0.00 | 2:420.04–0.00 | 1:520.18–0.32 | 2:300.24–0.31 | 0:420.07–0.00 | 4:250.37–0.05 | 1:500.24–0.06 | 3:040.13–0.00 | 1:320.00–0.63 | 0:420.07–0.00 | 0:360.05–0.00 | |||||||
| Hayes–Toropchenko–Neighbours | 2:170.06–0.01 | 2:220.00–0.10 | 0:380.00–0.00 | 1:170.00–0.03 | 0:430.00–0.00 | 0:480.61–0.00 | 0:440.00–0.00 | 0:540.00–0.10 | 3:460.04–0.12 | 2:440.00–0.09 | 0:590.00–0.01 | 2:030.00–0.02 | 0:520.47–0.00 | |||||
| Schenn–Saad–Kapanen | 1:530.25–0.04 | 0:540.00–0.22 | 2:570.03–0.28 | 1:390.00–0.01 | 0:330.05–0.05 | 1:310.00–0.04 | 2:340.03–0.38 | 1:560.25–0.00 | 1:300.04–0.13 | 1:330.05–0.06 | 0:340.13–0.00 | |||||||
| Sundqvist–MacEachern–McGing | 1:200.01–0.02 | 0:420.00–0.06 | 0:350.00–0.00 | 2:240.14–0.01 | 3:140.12–0.01 | 1:230.01–0.09 | 1:010.02–0.00 | |||||||||||
| Leddy–Parayko | 2:470.07–0.02 | 3:300.28–0.00 | 2:090.00–0.09 | 3:230.24–0.41 | 1:590.09–0.01 | 0:540.05–0.00 | 0:540.00–0.10 | 5:380.11–0.13 | 3:580.24–0.25 | 5:250.32–0.02 | 3:230.02–0.49 | 0:340.05–0.00 | ||||||
| Faulk–Krug | 2:260.32–0.00 | 2:210.00–0.22 | 1:540.00–0.56 | 2:590.05–0.15 | 0:510.00–0.00 | 1:060.66–0.00 | 4:100.31–0.09 | 2:410.05–0.38 | 1:340.11–0.07 | 2:330.00–0.33 | 1:190.52–0.05 | 0:480.00–0.00 | 0:360.15–0.00 | |||||
| Scandella–Tucker | 1:180.03–0.06 | 1:120.04–0.00 | 2:040.02–0.01 | 1:390.12–0.00 | 1:050.03–0.00 | 0:520.04–0.04 | 1:390.02–0.01 | |||||||||||
| Scandella–Faulk | 0:310.00–0.00 | 0:510.00–0.00 | 0:420.00–0.14 | |||||||||||||||
| Leddy–Faulk | 0:490.00–0.01 |
Every shift, one row per player.
STLOTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 26:38 | 0:57 | 1:57 | 5 | 2 | |
| 27 | 26:20 | 0:59 | 1:56 | 4 | 2 | |
| 26 | 24:16 | 0:56 | 1:53 | 1 | 6 | |
| 23 | 23:35 | 1:02 | 1:50 | 4 | 0 | |
| 27 | 22:59 | 0:51 | 1:31 | 3 | 8 | |
| 31 | 22:36 | 0:44 | 1:23 | 4 | 4 | |
| 23 | 22:16 | 0:58 | 1:46 | 3 | 2 | |
| 23 | 21:49 | 0:57 | 1:51 | 4 | 2 | |
| 26 | 20:52 | 0:48 | 1:38 | 2 | 4 | |
| 25 | 20:37 | 0:49 | 1:39 | 2 | 6 | |
| 28 | 19:48 | 0:42 | 1:34 | 3 | 6 | |
| 25 | 19:01 | 0:46 | 1:24 | 5 | 2 | |
| 24 | 18:36 | 0:47 | 1:30 | 3 | 3 | |
| 23 | 17:38 | 0:46 | 2:00 | 0 | 4 | |
| 20 | 17:37 | 0:53 | 1:49 | 4 | 0 | |
| 19 | 17:27 | 0:55 | 1:46 | 2 | 2 | |
| 21 | 17:07 | 0:49 | 1:28 | 3 | 1 | |
| 24 | 16:59 | 0:42 | 1:02 | 4 | 4 | |
| 23 | 16:38 | 0:43 | 1:39 | 2 | 4 | |
| 19 | 16:18 | 0:51 | 1:34 | 3 | 2 | |
| 20 | 16:16 | 0:49 | 1:30 | 3 | 1 | |
| 19 | 15:19 | 0:48 | 1:13 | 5 | 2 | |
| 21 | 14:47 | 0:42 | 1:02 | 3 | 5 | |
| 15 | 14:24 | 0:58 | 1:34 | 2 | 2 | |
| 18 | 14:04 | 0:47 | 1:31 | 2 | 5 | |
| 18 | 13:27 | 0:45 | 1:33 | 2 | 1 | |
| 20 | 13:23 | 0:40 | 1:11 | 2 | 3 | |
| 16 | 13:00 | 0:49 | 1:12 | 2 | 3 | |
| 19 | 11:29 | 0:36 | 1:16 | 3 | 2 | |
| 20 | 10:41 | 0:32 | 1:05 | 0 | 2 | |
| 11 | 8:48 | 0:48 | 1:14 | 2 | 1 | |
| 14 | 8:22 | 0:36 | 1:06 | 2 | 0 | |
| 12 | 7:54 | 0:40 | 1:00 | 1 | 1 | |
| 11 | 7:50 | 0:43 | 0:57 | 0 | 1 | |
| 10 | 6:56 | 0:42 | 0:54 | 0 | 1 | |
| 11 | 5:52 | 0:32 | 0:48 | 1 | 3 |