Sat, Feb 17, 2024·Enterprise Center, St. Louis
Nashville Predators 5, St. Louis Blues 2
Expected result
Based on shot quality alone, Nashville Predators win this game 54% of the time.
36%
10%
47%
STL winsNSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
STL forward lines and defence pairs (rows) against NSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Nyquist–O'Reilly–Forsberg | Sissons–Trenin–Glass | McCarron–Sherwood–Smith | Jankowski–Novak–Evangelista | Josi–Fabbro | McDonagh–Schenn | Lauzon–Carrier | McDonagh–Josi | |
|---|---|---|---|---|---|---|---|---|
| Hayes–Saad–Toropchenko | 0:380.00–0.00 | 0:530.00–0.01 | 2:210.00–0.15 | 2:040.07–0.15 | 3:380.10–0.21 | 3:080.02–0.07 | 0:480.00–0.09 | |
| Buchnevich–Kyrou–Thomas | 0:400.00–0.00 | 2:060.20–0.12 | 2:200.14–0.05 | 0:480.00–0.00 | 2:560.14–0.05 | 1:550.00–0.00 | 2:460.20–0.15 | |
| Schenn–Kapanen–Neighbours | 2:500.12–0.05 | 0:520.05–0.06 | 2:090.10–0.03 | 1:310.07–0.12 | 1:290.10–0.05 | |||
| Sundqvist–Walker–Blais | 0:340.00–0.00 | 0:410.00–0.00 | 1:390.01–0.10 | 0:300.00–0.24 | 0:510.01–0.00 | 2:290.01–0.10 | ||
| Schenn–Kyrou–Neighbours | 1:030.00–0.03 | 0:480.00–0.00 | 1:090.00–0.09 | |||||
| Hayes–Saad–Kyrou | 1:300.00–0.32 | |||||||
| Buchnevich–Kapanen–Thomas | 1:070.00–0.00 | 1:030.00–0.23 | ||||||
| Kyrou–Thomas–Neighbours | 0:380.00–0.00 | 0:350.00–0.00 | ||||||
| Schenn–Kapanen–Toropchenko | 0:560.37–0.00 | |||||||
| Schenn–Saad–Kapanen | 0:310.00–0.00 | 0:450.00–0.00 | ||||||
| Buchnevich–Thomas–Neighbours | 0:430.00–0.00 | 1:020.00–0.00 | ||||||
| Leddy–Parayko | 5:360.05–0.02 | 0:380.00–0.12 | 1:460.00–0.24 | 1:390.00–0.04 | 9:090.26–0.53 | 2:180.00–0.00 | 1:360.05–0.12 | 0:380.00–0.00 |
| Krug–Kessel | 1:300.07–0.03 | 5:270.56–0.04 | 1:290.00–0.08 | 1:150.11–0.01 | 0:360.04–0.01 | 5:040.10–0.45 | 6:140.56–0.21 | |
| Scandella–Rosen | 3:340.07–0.12 | 2:590.06–0.25 | 3:440.11–0.26 | 2:490.00–0.07 | 2:040.07–0.10 | |||
| Leddy–Krug | 0:350.00–0.11 | 0:480.00–0.00 | 1:010.00–0.11 | |||||
| Leddy–Kessel | 0:410.00–0.00 | 0:360.00–0.00 | ||||||
| Rosen–Kessel | 0:460.06–0.00 |
Every shift, one row per player.
STLNSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 24:18 | 0:52 | 2:20 | 2 | 4 | |
| 23 | 23:47 | 1:02 | 2:24 | 2 | 1 | |
| 20 | 23:32 | 1:11 | 2:57 | 4 | 3 | |
| 24 | 22:38 | 0:57 | 2:18 | 0 | 4 | |
| 19 | 22:35 | 1:11 | 2:59 | 3 | 3 | |
| 26 | 22:26 | 0:52 | 1:50 | 2 | 7 | |
| 23 | 22:17 | 0:58 | 1:58 | 4 | 1 | |
| 23 | 19:40 | 0:51 | 1:37 | 4 | 3 | |
| 19 | 19:37 | 1:02 | 2:29 | 3 | 2 | |
| 18 | 19:16 | 1:04 | 1:58 | 6 | 0 | |
| 27 | 18:55 | 0:42 | 1:29 | 0 | 5 | |
| 25 | 18:12 | 0:44 | 1:42 | 0 | 6 | |
| 18 | 17:55 | 1:00 | 2:49 | 4 | 1 | |
| 22 | 17:32 | 0:48 | 1:21 | 0 | 2 | |
| 24 | 17:25 | 0:44 | 1:23 | 1 | 7 | |
| 22 | 17:09 | 0:47 | 1:54 | 4 | 1 | |
| 22 | 16:41 | 0:46 | 1:25 | 0 | 1 | |
| 20 | 16:15 | 0:49 | 1:27 | 1 | 2 | |
| 19 | 15:50 | 0:50 | 1:25 | 3 | 0 | |
| 18 | 15:29 | 0:52 | 1:21 | 4 | 0 | |
| 21 | 15:06 | 0:43 | 1:24 | 5 | 0 | |
| 19 | 14:55 | 0:47 | 1:27 | 4 | 1 | |
| 21 | 14:48 | 0:42 | 1:17 | 1 | 6 | |
| 20 | 13:52 | 0:42 | 1:12 | 0 | 3 | |
| 17 | 13:33 | 0:48 | 1:16 | 3 | 1 | |
| 18 | 13:27 | 0:45 | 0:57 | 3 | 2 | |
| 15 | 13:26 | 0:54 | 1:43 | 3 | 1 | |
| 16 | 13:16 | 0:50 | 1:37 | 0 | 3 | |
| 21 | 12:59 | 0:37 | 0:54 | 0 | 2 | |
| 19 | 12:48 | 0:40 | 1:35 | 1 | 3 | |
| 19 | 12:28 | 0:39 | 1:09 | 2 | 2 | |
| 16 | 11:45 | 0:44 | 1:09 | 0 | 1 | |
| 17 | 10:18 | 0:36 | 1:04 | 3 | 1 | |
| 14 | 10:10 | 0:44 | 1:08 | 1 | 2 | |
| 12 | 7:32 | 0:38 | 1:26 | 0 | 1 | |
| 10 | 7:06 | 0:43 | 1:42 | 0 | 1 |