Thu, Feb 22, 2024·Amalie Arena, Tampa
Washington Capitals 5, Tampa Bay Lightning 3
Expected result
Based on shot quality alone, Washington Capitals win this game 64% of the time.
27%
10%
56%
TBL winsWSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against WSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Ovechkin–Oshie–Strome | Aube-Kubel–Malenstyn–Protas | Pacioretty–Sgarbossa–Milano | Oshie–Mantha–Strome | Wilson–Mantha–McMichael | Ovechkin–Wilson–McMichael | Carlson–van Riemsdyk | Jensen–Sandin | Edmundson–Bear | Edmundson–van Riemsdyk | Carlson–Sandin | Jensen–Edmundson | Carlson–Jensen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kucherov–Point–Hagel | 4:200.14–0.01 | 0:300.12–0.00 | 4:350.17–0.26 | 0:470.00–0.00 | 7:070.36–0.26 | 1:100.28–0.00 | 1:090.00–0.02 | 1:060.00–0.01 | |||||
| Glendening–Motte–Koepke | 0:420.00–0.00 | 1:550.00–0.17 | 0:540.16–0.00 | 0:360.06–0.00 | 0:330.00–0.00 | 2:550.13–0.24 | 0:420.09–0.00 | ||||||
| Paul–Sheary–Eyssimont | 0:540.09–0.06 | 0:440.00–0.00 | 1:340.00–0.06 | 1:520.09–0.00 | 1:120.00–0.00 | 0:480.00–0.06 | 0:330.00–0.00 | ||||||
| Stamkos–Cirelli–Chaffee | 1:040.00–0.18 | 2:340.03–0.00 | 0:350.00–0.09 | 0:500.00–0.11 | 0:540.00–0.00 | 1:580.00–0.16 | 0:420.03–0.00 | ||||||
| Cirelli–Eyssimont–Chaffee | 1:210.00–0.00 | 0:440.01–0.00 | 0:370.00–0.00 | 1:420.01–0.00 | 0:390.00–0.00 | ||||||||
| Stamkos–Paul–Sheary | 2:070.21–0.00 | 0:310.00–0.00 | 1:240.00–0.01 | 1:070.00–0.00 | |||||||||
| Stamkos–Kucherov–Cirelli | 1:350.00–0.10 | 1:070.00–0.09 | 0:530.00–0.08 | ||||||||||
| Point–Hagel–Chaffee | 2:020.26–0.00 | 0:520.07–0.00 | 1:000.19–0.00 | ||||||||||
| Hedman–Raddysh | 3:290.08–0.29 | 1:080.06–0.18 | 0:370.00–0.00 | 3:400.15–0.26 | 2:550.06–0.10 | 6:440.19–0.29 | 2:060.12–0.00 | 1:330.00–0.55 | |||||
| de Haan–Perbix | 0:510.00–0.00 | 1:110.07–0.00 | 0:460.00–0.00 | 2:520.00–0.14 | 1:330.00–0.09 | 2:530.08–0.04 | 1:160.00–0.00 | ||||||
| Perbix–Lilleberg | 1:250.00–0.00 | 1:390.03–0.00 | 2:050.00–0.00 | 0:480.00–0.00 | 0:480.00–0.00 | 1:010.03–0.00 | |||||||
| de Haan–Raddysh | 0:470.00–0.00 | 1:010.21–0.00 | 1:160.00–0.01 | 0:510.21–0.00 | 1:320.00–0.00 | ||||||||
| Hedman–Perbix | 0:300.06–0.00 | 1:000.02–0.00 | 1:350.17–0.00 | 0:410.15–0.00 | 0:460.00–0.00 | ||||||||
| Fleury–Perbix | 2:370.26–0.01 | 0:310.09–0.00 | 0:310.00–0.06 | 1:440.07–0.00 | 1:030.20–0.00 | 0:370.09–0.06 | |||||||
| de Haan–Lilleberg | 0:510.09–0.09 | 1:160.00–0.00 | 1:120.09–0.09 | 0:340.00–0.00 | 0:490.00–0.00 | ||||||||
| Raddysh–Lilleberg | 0:470.00–0.23 | 1:110.06–0.24 |
Every shift, one row per player.
TBLWSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 29:56 | 1:07 | 2:44 | 2 | 6 | |
| 35 | 29:53 | 0:51 | 2:36 | 5 | 7 | |
| 28 | 23:53 | 0:51 | 1:59 | 3 | 2 | |
| 19 | 23:18 | 1:14 | 2:44 | 0 | 2 | |
| 25 | 22:57 | 0:55 | 2:24 | 2 | 3 | |
| 26 | 22:42 | 0:52 | 1:48 | 7 | 6 | |
| 21 | 22:23 | 1:04 | 2:26 | 1 | 2 | |
| 21 | 22:10 | 1:03 | 2:21 | 4 | 2 | |
| 32 | 21:11 | 0:40 | 2:13 | 1 | 4 | |
| 23 | 21:04 | 0:55 | 1:43 | 5 | 2 | |
| 30 | 21:01 | 0:42 | 1:22 | 1 | 5 | |
| 27 | 20:42 | 0:46 | 1:40 | 1 | 2 | |
| 28 | 20:09 | 0:43 | 1:22 | 2 | 7 | |
| 20 | 19:34 | 0:59 | 2:29 | 4 | 3 | |
| 19 | 18:44 | 0:59 | 2:01 | 5 | 2 | |
| 28 | 18:17 | 0:39 | 1:31 | 1 | 6 | |
| 27 | 18:04 | 0:40 | 1:22 | 2 | 2 | |
| 19 | 16:37 | 0:52 | 1:45 | 6 | 1 | |
| 18 | 15:46 | 0:53 | 1:50 | 2 | 1 | |
| 20 | 14:28 | 0:43 | 1:42 | 1 | 2 | |
| 20 | 14:08 | 0:42 | 1:02 | 0 | 8 | |
| 22 | 13:20 | 0:36 | 1:15 | 0 | 7 | |
| 18 | 13:02 | 0:43 | 1:02 | 5 | 0 | |
| 16 | 12:28 | 0:47 | 1:14 | 6 | 2 | |
| 20 | 12:10 | 0:37 | 1:11 | 4 | 0 | |
| 16 | 11:51 | 0:44 | 1:16 | 3 | 1 | |
| 19 | 10:43 | 0:34 | 1:03 | 5 | 0 | |
| 15 | 10:40 | 0:43 | 1:09 | 1 | 3 | |
| 15 | 10:13 | 0:41 | 1:04 | 1 | 2 | |
| 16 | 9:42 | 0:36 | 1:05 | 0 | 5 | |
| 15 | 9:15 | 0:37 | 1:04 | 1 | 1 | |
| 17 | 9:10 | 0:32 | 0:58 | 3 | 0 | |
| 14 | 8:37 | 0:37 | 1:11 | 1 | 1 | |
| 12 | 8:33 | 0:43 | 1:19 | 1 | 1 | |
| 11 | 5:59 | 0:33 | 0:45 | 1 | 0 | |
| 9 | 5:05 | 0:34 | 0:58 | 1 | 0 |