Sun, Feb 25, 2024·KeyBank Center, Buffalo
Carolina Hurricanes 2, Buffalo Sabres 3 (SO)
Three stars
Expected result
Based on shot quality alone, Buffalo Sabres win this game 52% of the time.
42%
10%
40%
BUF winsCAR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against CAR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bunting–Necas–Drury | Fast–Aho–Svechnikov | Noesen–Teravainen–Kotkaniemi | Staal–Martinook–Jarvis | Staal–Fast–Martinook | Aho–Svechnikov–Jarvis | Teravainen–Aho–Svechnikov | Staal–Martinook–Necas | Burns–Slavin | Orlov–Pesce | Skjei–DeAngelo | Skjei–Pesce | Orlov–DeAngelo | Orlov–Slavin | Orlov–Skjei | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skinner–Tuch–Thompson | 1:150.10–0.00 | 3:040.05–0.00 | 1:330.01–0.03 | 2:580.10–0.01 | 1:260.03–0.16 | 0:440.00–0.15 | 4:440.32–0.15 | 4:040.03–0.19 | 1:540.08–0.00 | 1:250.04–0.01 | |||||
| Greenway–Mittelstadt–Cozens | 3:540.13–0.31 | 3:140.06–0.57 | 2:160.00–0.13 | 0:510.07–0.00 | 1:200.01–0.00 | 4:290.07–0.23 | 3:160.08–0.12 | 3:330.18–0.58 | 0:550.00–0.01 | ||||||
| Krebs–Peterka–Benson | 2:090.16–0.01 | 3:240.06–0.25 | 1:350.01–0.01 | 0:360.00–0.00 | 0:440.00–0.02 | 4:000.16–0.06 | 2:220.13–0.16 | 2:270.11–0.01 | 0:560.00–0.10 | ||||||
| Okposo–Girgensons–Robinson | 2:180.00–0.42 | 1:230.10–0.04 | 0:580.00–0.02 | 1:420.23–0.00 | 0:410.00–0.00 | 1:020.02–0.02 | 3:200.00–0.45 | 1:260.21–0.00 | 0:470.10–0.04 | ||||||
| Jokiharju–Dahlin | 2:210.13–0.00 | 4:040.13–0.12 | 2:400.02–0.05 | 2:590.03–0.02 | 1:470.00–0.16 | 1:200.01–0.00 | 5:100.14–0.20 | 5:150.10–0.09 | 3:200.17–0.01 | 1:050.01–0.01 | 0:410.03–0.04 | 0:410.00–0.00 | 0:380.09–0.00 | ||
| Clifton–Bryson | 1:250.12–0.01 | 1:390.00–0.00 | 2:270.06–0.12 | 1:490.03–0.00 | 0:440.00–0.15 | 2:350.09–0.02 | 2:540.03–0.15 | 1:540.12–0.00 | |||||||
| Johnson–Power | 1:300.00–0.08 | 2:380.00–0.21 | 0:330.00–0.00 | 1:390.00–0.03 | 1:380.01–0.17 | 1:250.00–0.08 | 0:480.00–0.01 | ||||||||
| Bryson–Power | 2:150.00–0.24 | 0:500.01–0.28 | 0:300.21–0.00 | 0:390.00–0.00 | 2:240.00–0.24 | 1:120.11–0.00 | 1:160.22–0.28 | ||||||||
| Dahlin–Power | 0:300.00–0.00 | 0:550.08–0.00 | 0:390.15–0.00 | 1:110.18–0.00 | 0:510.00–0.00 | ||||||||||
| Bryson–Dahlin | 1:070.00–0.21 | 0:420.00–0.00 | 0:510.00–0.00 | 0:410.00–0.06 | 0:530.00–0.21 | ||||||||||
| Jokiharju–Power | 0:390.00–0.01 | 0:520.00–0.00 | 1:400.00–0.01 | ||||||||||||
| Clifton–Jokiharju | 1:250.00–0.04 | 1:060.00–0.03 | |||||||||||||
| Johnson–Dahlin | 0:570.00–0.42 | 0:570.00–0.42 | |||||||||||||
| Clifton–Dahlin | 0:310.13–0.00 | 0:320.22–0.00 | 0:340.22–0.00 | ||||||||||||
| Clifton–Power | 0:430.00–0.02 | 0:540.00–0.02 |
Every shift, one row per player.
BUFCARFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 35 | 31:43 | 0:54 | 2:02 | 5 | 5 | |
| 28 | 23:05 | 0:49 | 1:53 | 5 | 3 | |
| 31 | 22:51 | 0:44 | 1:39 | 6 | 5 | |
| 28 | 22:28 | 0:48 | 1:19 | 1 | 8 | |
| 27 | 21:48 | 0:48 | 1:38 | 1 | 4 | |
| 23 | 21:14 | 0:55 | 1:21 | 1 | 4 | |
| 23 | 21:09 | 0:55 | 1:53 | 3 | 5 | |
| 26 | 20:55 | 0:48 | 1:51 | 2 | 8 | |
| 22 | 20:53 | 0:57 | 1:39 | 7 | 4 | |
| 25 | 20:46 | 0:50 | 1:28 | 3 | 1 | |
| 23 | 20:33 | 0:54 | 2:11 | 5 | 3 | |
| 20 | 20:06 | 1:00 | 2:27 | 6 | 2 | |
| 22 | 19:04 | 0:52 | 1:43 | 1 | 0 | |
| 20 | 18:55 | 0:57 | 1:44 | 6 | 4 | |
| 21 | 18:52 | 0:54 | 1:38 | 3 | 5 | |
| 22 | 18:35 | 0:51 | 1:41 | 6 | 4 | |
| 24 | 18:35 | 0:46 | 1:51 | 2 | 2 | |
| 22 | 18:18 | 0:50 | 1:41 | 6 | 4 | |
| 20 | 16:49 | 0:50 | 1:40 | 2 | 5 | |
| 18 | 16:21 | 0:55 | 1:37 | 4 | 3 | |
| 19 | 16:03 | 0:51 | 1:43 | 2 | 0 | |
| 21 | 15:46 | 0:45 | 1:35 | 3 | 2 | |
| 19 | 15:39 | 0:49 | 1:33 | 1 | 0 | |
| 19 | 15:21 | 0:48 | 2:12 | 2 | 1 | |
| 17 | 15:02 | 0:53 | 1:44 | 2 | 2 | |
| 20 | 14:38 | 0:44 | 1:22 | 1 | 5 | |
| 18 | 14:30 | 0:48 | 1:58 | 2 | 5 | |
| 17 | 14:28 | 0:51 | 1:29 | 3 | 2 | |
| 22 | 13:45 | 0:38 | 1:21 | 1 | 5 | |
| 16 | 12:56 | 0:49 | 1:23 | 3 | 3 | |
| 14 | 11:33 | 0:50 | 1:34 | 4 | 1 | |
| 15 | 10:52 | 0:43 | 1:40 | 2 | 0 | |
| 14 | 10:12 | 0:44 | 1:39 | 1 | 3 | |
| 11 | 10:12 | 0:56 | 1:32 | 3 | 2 | |
| 14 | 9:59 | 0:43 | 1:41 | 2 | 0 | |
| 14 | 9:54 | 0:42 | 1:47 | 2 | 0 |