Thu, Feb 29, 2024·Amalie Arena, Tampa
Buffalo Sabres 3, Tampa Bay Lightning 2 (OT)
Three stars
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 51% of the time.
40%
11%
10%
39%
TBL winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Tuch–Greenway–Thompson | Cozens–Peterka–Benson | Girgensons–Robinson–Krebs | Okposo–Skinner–Mittelstadt | Girgensons–Mittelstadt–Robinson | Okposo–Greenway–Mittelstadt | Skinner–Tuch–Thompson | Jokiharju–Dahlin | Bryson–Power | Clifton–Johnson | Dahlin–Power | Johnson–Power | Clifton–Dahlin | Dahlin–Johnson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glendening–Motte–Sheary | 0:420.00–0.00 | 2:000.00–0.00 | 3:480.02–0.09 | 2:050.08–0.06 | 1:110.00–0.07 | 2:570.08–0.06 | 3:350.00–0.16 | 3:330.02–0.00 | 0:430.00–0.00 | |||||
| Kucherov–Point–Hagel | 6:210.51–0.28 | 1:250.13–0.06 | 1:310.27–0.00 | 3:320.54–0.16 | 4:380.37–0.15 | 0:440.00–0.00 | 0:360.00–0.03 | |||||||
| Cirelli–Eyssimont–Chaffee | 4:540.13–0.03 | 0:500.00–0.00 | 0:480.06–0.00 | 4:170.09–0.03 | 2:350.10–0.10 | 0:540.00–0.00 | ||||||||
| Stamkos–Kucherov–Paul | 1:540.01–0.09 | 0:430.10–0.00 | 1:090.00–0.10 | 0:490.00–0.00 | 1:220.10–0.00 | 0:490.00–0.09 | 0:410.00–0.10 | |||||||
| Stamkos–Paul–Hagel | 0:530.07–0.00 | 1:000.00–0.04 | 0:370.00–0.00 | 1:500.14–0.00 | 0:330.02–0.00 | |||||||||
| Stamkos–Paul–Cirelli | 0:340.00–0.00 | 0:340.00–0.00 | ||||||||||||
| Stamkos–Paul–Point | 0:550.03–0.00 | 1:100.03–0.03 | ||||||||||||
| Stamkos–Paul–Chaffee | 0:510.07–0.00 | 0:500.07–0.00 | ||||||||||||
| Kucherov–Point–Chaffee | ||||||||||||||
| Fleury–Cernak | 5:170.13–0.03 | 2:080.00–0.04 | 2:370.06–0.09 | 0:410.06–0.00 | 5:500.15–0.03 | 4:390.10–0.13 | 1:150.00–0.00 | |||||||
| de Haan–Perbix | 0:500.00–0.00 | 3:130.07–0.09 | 1:490.02–0.00 | 2:420.05–0.16 | 1:140.00–0.07 | 2:230.05–0.06 | 2:180.22–0.07 | 5:570.27–0.09 | 0:370.00–0.10 | |||||
| Hedman–Raddysh | 5:010.34–0.12 | 1:160.13–0.00 | 0:370.00–0.00 | 1:310.27–0.00 | 3:400.54–0.00 | 3:340.16–0.18 | 1:040.00–0.06 | 0:320.00–0.00 | ||||||
| Hedman–Crozier | 2:050.17–0.20 | 1:230.01–0.03 | 1:280.03–0.00 | 0:380.00–0.00 | 2:470.03–0.19 | 2:090.17–0.09 | ||||||||
| Hedman–Cernak | 0:530.00–0.00 | 0:320.00–0.00 | ||||||||||||
| Raddysh–Cernak | 1:060.02–0.00 | 0:310.02–0.00 | ||||||||||||
| de Haan–Crozier |
Every shift, one row per player.
TBLBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 34 | 27:55 | 0:49 | 1:16 | 7 | 5 | |
| 31 | 24:18 | 0:47 | 1:21 | 6 | 4 | |
| 26 | 24:11 | 0:56 | 2:25 | 3 | 1 | |
| 23 | 23:21 | 1:01 | 3:45 | 1 | 1 | |
| 29 | 22:11 | 0:46 | 1:23 | 2 | 7 | |
| 26 | 21:01 | 0:49 | 1:25 | 1 | 4 | |
| 19 | 20:21 | 1:04 | 1:37 | 3 | 2 | |
| 25 | 20:10 | 0:48 | 1:40 | 3 | 6 | |
| 26 | 18:59 | 0:44 | 1:16 | 3 | 4 | |
| 18 | 18:50 | 1:03 | 2:38 | 0 | 0 | |
| 21 | 18:36 | 0:53 | 1:46 | 1 | 1 | |
| 22 | 18:15 | 0:50 | 1:36 | 4 | 4 | |
| 19 | 17:34 | 0:55 | 1:46 | 2 | 3 | |
| 18 | 17:23 | 0:58 | 1:41 | 2 | 2 | |
| 23 | 17:11 | 0:45 | 1:39 | 1 | 4 | |
| 23 | 16:57 | 0:44 | 1:12 | 4 | 4 | |
| 19 | 16:29 | 0:52 | 1:23 | 1 | 4 | |
| 22 | 16:28 | 0:45 | 1:58 | 1 | 2 | |
| 22 | 16:18 | 0:44 | 1:23 | 4 | 2 | |
| 16 | 15:52 | 1:00 | 1:18 | 0 | 0 | |
| 15 | 15:28 | 1:02 | 1:54 | 0 | 2 | |
| 20 | 14:55 | 0:45 | 1:17 | 2 | 4 | |
| 19 | 14:52 | 0:47 | 1:33 | 2 | 2 | |
| 15 | 14:40 | 0:59 | 1:56 | 0 | 0 | |
| 19 | 14:25 | 0:46 | 1:37 | 1 | 3 | |
| 18 | 14:24 | 0:48 | 1:20 | 2 | 3 | |
| 16 | 13:34 | 0:51 | 1:33 | 0 | 2 | |
| 17 | 13:29 | 0:48 | 1:21 | 2 | 1 | |
| 14 | 13:28 | 0:58 | 1:23 | 2 | 0 | |
| 13 | 13:13 | 1:01 | 1:26 | 4 | 0 | |
| 17 | 12:46 | 0:45 | 1:20 | 0 | 2 | |
| 16 | 12:38 | 0:47 | 1:15 | 1 | 3 | |
| 19 | 11:57 | 0:38 | 1:09 | 2 | 1 | |
| 15 | 11:16 | 0:45 | 1:09 | 1 | 1 | |
| 11 | 10:45 | 0:59 | 1:35 | 0 | 0 | |
| 13 | 9:27 | 0:44 | 1:20 | 0 | 0 |