Thu, Mar 7, 2024·Bridgestone Arena, Nashville
Buffalo Sabres 2, Nashville Predators 4
Three stars
Expected result
Based on shot quality alone, Nashville Predators win this game 85% of the time.
79%
10%
NSH winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NSH forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Tuch–Greenway–Robinson | Cozens–Peterka–Benson | Okposo–Skinner–Girgensons | Olofsson–Krebs–Rousek | Robinson–Cozens–Peterka | Girgensons–Olofsson–Rousek | Okposo–Skinner–Krebs | Tuch–Cozens–Peterka | Olofsson–Cozens–Peterka | Dahlin–Byram | Jokiharju–Power | Clifton–Bryson | Dahlin–Power | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nyquist–O'Reilly–Forsberg | 3:390.22–0.12 | 2:240.14–0.21 | 1:240.27–0.06 | 1:000.23–0.00 | 0:410.07–0.00 | 4:030.46–0.09 | 3:240.06–0.21 | 3:430.60–0.09 | |||||
| McCarron–Sherwood–Smith | 0:430.13–0.19 | 3:190.01–0.21 | 1:260.01–0.02 | 0:300.00–0.07 | 1:010.06–0.00 | 0:390.00–0.00 | 4:000.14–0.26 | 3:400.09–0.02 | 1:180.13–0.02 | ||||
| Jankowski–Novak–Evangelista | 0:380.03–0.01 | 0:430.00–0.00 | 1:330.09–0.00 | 0:330.02–0.00 | 1:360.00–0.06 | 0:390.03–0.00 | 2:080.11–0.00 | ||||||
| Sissons–Gurianov–Glass | 0:310.00–0.00 | 0:510.00–0.00 | 0:330.00–0.00 | 0:440.00–0.00 | 0:540.00–0.00 | 1:010.00–0.00 | 1:440.00–0.00 | ||||||
| Jankowski–Sissons–Evangelista | 0:330.00–0.00 | 0:330.14–0.00 | 0:560.00–0.00 | 0:400.14–0.00 | |||||||||
| Novak–Gurianov–Glass | 0:420.00–0.17 | 0:460.00–0.07 | |||||||||||
| Jankowski–Sissons–Novak | 1:070.03–0.00 | ||||||||||||
| Lauzon–Carrier | 2:050.16–0.20 | 2:250.00–0.22 | 2:140.00–0.02 | 1:250.38–0.00 | 0:330.00–0.00 | 0:430.00–0.00 | 0:330.14–0.00 | 0:390.02–0.00 | 5:350.13–0.21 | 4:430.23–0.02 | 3:200.53–0.02 | ||
| Josi–Fabbro | 3:090.17–0.00 | 2:490.12–0.05 | 1:290.27–0.00 | 1:030.00–0.00 | 0:350.00–0.00 | 0:510.07–0.00 | 5:300.46–0.05 | 3:350.02–0.00 | 3:440.34–0.00 | 0:320.00–0.00 | |||
| McDonagh–Schenn | 1:460.33–0.09 | 1:380.01–0.07 | 2:370.09–0.30 | 0:420.06–0.00 | 0:470.00–0.00 | 0:320.00–0.00 | 4:310.16–0.26 | 2:570.24–0.00 | 3:110.09–0.26 | ||||
| McDonagh–Josi | 1:020.00–0.15 | 0:460.00–0.06 | 1:030.00–0.15 | ||||||||||
| Josi–Carrier | 0:310.00–0.00 |
Every shift, one row per player.
NSHBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 26:05 | 0:50 | 2:03 | 7 | 6 | |
| 31 | 24:58 | 0:48 | 2:03 | 8 | 6 | |
| 25 | 22:35 | 0:54 | 1:51 | 6 | 3 | |
| 25 | 22:23 | 0:54 | 2:03 | 5 | 5 | |
| 29 | 21:57 | 0:45 | 1:48 | 4 | 4 | |
| 26 | 21:17 | 0:49 | 1:30 | 1 | 5 | |
| 25 | 20:05 | 0:48 | 1:30 | 4 | 2 | |
| 26 | 20:00 | 0:46 | 1:15 | 6 | 4 | |
| 25 | 19:48 | 0:48 | 1:29 | 1 | 6 | |
| 18 | 19:40 | 1:06 | 3:13 | 4 | 3 | |
| 22 | 19:39 | 0:54 | 1:21 | 5 | 0 | |
| 22 | 19:16 | 0:53 | 2:02 | 5 | 3 | |
| 22 | 19:01 | 0:52 | 1:27 | 5 | 0 | |
| 25 | 18:22 | 0:44 | 1:46 | 4 | 2 | |
| 19 | 17:46 | 0:56 | 2:08 | 1 | 3 | |
| 21 | 17:25 | 0:50 | 1:55 | 3 | 2 | |
| 23 | 17:12 | 0:45 | 1:35 | 1 | 5 | |
| 23 | 15:33 | 0:41 | 1:11 | 1 | 4 | |
| 23 | 15:32 | 0:41 | 1:16 | 3 | 8 | |
| 17 | 15:25 | 0:54 | 2:05 | 3 | 2 | |
| 22 | 14:57 | 0:41 | 1:25 | 2 | 6 | |
| 17 | 14:36 | 0:52 | 1:31 | 1 | 2 | |
| 19 | 14:33 | 0:46 | 1:14 | 1 | 1 | |
| 20 | 14:01 | 0:42 | 1:12 | 1 | 2 | |
| 17 | 14:00 | 0:49 | 1:57 | 1 | 5 | |
| 17 | 13:54 | 0:49 | 1:26 | 1 | 2 | |
| 16 | 13:17 | 0:50 | 1:32 | 3 | 1 | |
| 15 | 13:13 | 0:53 | 1:55 | 0 | 2 | |
| 17 | 12:35 | 0:44 | 1:21 | 2 | 0 | |
| 19 | 12:09 | 0:38 | 1:52 | 2 | 2 | |
| 15 | 11:51 | 0:47 | 1:25 | 3 | 2 | |
| 15 | 11:42 | 0:47 | 1:16 | 1 | 4 | |
| 16 | 11:06 | 0:42 | 1:05 | 3 | 2 | |
| 16 | 10:31 | 0:39 | 1:17 | 2 | 3 | |
| 11 | 8:33 | 0:47 | 1:35 | 1 | 2 | |
| 11 | 7:49 | 0:43 | 1:14 | 1 | 1 |