Sat, Apr 6, 2024·Nationwide Arena, Columbus
Philadelphia Flyers 2, Columbus Blue Jackets 6
Expected result
Based on shot quality alone, Philadelphia Flyers win this game 51% of the time.
40%
10%
8%
42%
CBJ winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Laughton–Konecny–Farabee | Hathaway–Poehling–Lycksell | Atkinson–Tippett–Cates | Frost–Brink–Foerster | Tippett–Frost–Foerster | Hathaway–Tippett–Cates | Konecny–Frost–Foerster | Atkinson–Laughton–Tippett | Cates–Farabee–Brink | Atkinson–Cates–Brink | Seeler–Drysdale | Sanheim–York | Ginning–Attard | Seeler–Sanheim | Sanheim–Drysdale | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaudreau–Nylander–Voronkov | 2:020.00–0.33 | 2:050.01–0.24 | 2:180.10–0.06 | 1:360.51–0.04 | 2:060.02–0.00 | 2:260.02–0.23 | 6:190.54–0.20 | 1:410.00–0.06 | 1:010.08–0.25 | ||||||
| Olivier–Danforth–Pyyhtia | 1:080.00–0.02 | 3:170.00–0.12 | 1:170.01–0.24 | 0:370.00–0.00 | 0:550.00–0.39 | 0:520.09–0.03 | 0:460.01–0.00 | 5:560.16–0.36 | 1:100.00–0.00 | 3:540.07–0.45 | |||||
| Gaunce–Meyer–Malatesta | 4:290.36–0.37 | 2:070.28–0.00 | 0:350.02–0.00 | 4:190.39–0.04 | 1:280.03–0.08 | 2:360.26–0.25 | |||||||||
| Texier–Marchenko–Sillinger | 1:590.23–0.09 | 0:300.00–0.26 | 1:300.00–0.01 | 0:560.00–0.12 | 0:360.00–0.01 | 1:130.01–0.00 | 1:250.00–0.10 | 0:320.00–0.03 | 1:390.01–0.13 | 5:290.23–0.40 | 1:200.00–0.09 | ||||
| Olivier–Pyyhtia–Sillinger | 0:340.00–0.00 | 0:450.00–0.02 | |||||||||||||
| Danforth–Marchenko–Pyyhtia | 0:380.00–0.00 | ||||||||||||||
| Gaudreau–Gaunce–Nylander | 0:480.85–0.00 | ||||||||||||||
| Severson–Werenski | 3:440.32–0.29 | 2:420.01–0.22 | 2:230.08–0.24 | 0:560.00–0.12 | 1:420.01–0.00 | 0:300.00–0.00 | 0:530.00–0.07 | 0:470.00–0.06 | 4:350.30–0.27 | 5:390.09–0.53 | 3:320.00–0.21 | ||||
| Gudbranson–Provorov | 1:240.00–0.19 | 4:000.14–0.10 | 2:050.02–0.01 | 2:240.53–0.10 | 0:300.01–0.00 | 1:240.02–0.00 | 6:360.15–0.44 | 5:080.57–0.01 | 2:130.01–0.00 | ||||||
| Jiricek–Blankenburg | 2:520.19–0.29 | 0:550.20–0.00 | 0:350.01–0.02 | 1:210.09–0.03 | 3:150.09–0.09 | 1:510.19–0.00 | 3:020.26–0.25 | ||||||||
| Gudbranson–Blankenburg | 1:220.06–0.00 | 0:540.00–0.07 | 0:330.00–0.03 | 0:490.00–0.07 | 1:420.00–0.03 | 1:190.91–0.00 | |||||||||
| Provorov–Jiricek | 0:360.00–0.00 | 0:470.00–0.24 | 0:340.00–0.00 | 1:050.02–0.00 | 0:310.00–0.24 | ||||||||||
| Gudbranson–Severson | 1:210.00–0.41 | 0:360.00–0.01 | 1:170.00–0.39 | ||||||||||||
| Werenski–Provorov | 0:380.00–0.00 |
Every shift, one row per player.
CBJPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 23:36 | 0:59 | 1:43 | 1 | 2 | |
| 29 | 22:30 | 0:47 | 1:14 | 3 | 7 | |
| 24 | 22:26 | 0:56 | 1:27 | 3 | 2 | |
| 26 | 22:24 | 0:52 | 1:55 | 6 | 5 | |
| 28 | 22:01 | 0:47 | 1:10 | 2 | 7 | |
| 26 | 21:53 | 0:51 | 1:56 | 4 | 5 | |
| 26 | 21:31 | 0:50 | 1:39 | 1 | 2 | |
| 26 | 21:14 | 0:49 | 1:38 | 3 | 2 | |
| 24 | 19:06 | 0:48 | 1:13 | 2 | 0 | |
| 24 | 18:09 | 0:45 | 1:18 | 2 | 2 | |
| 18 | 18:02 | 1:00 | 2:08 | 7 | 1 | |
| 18 | 17:48 | 0:59 | 1:47 | 6 | 1 | |
| 19 | 16:31 | 0:52 | 1:38 | 8 | 1 | |
| 18 | 16:24 | 0:55 | 1:56 | 2 | 5 | |
| 19 | 16:10 | 0:51 | 1:42 | 4 | 4 | |
| 20 | 16:08 | 0:48 | 1:37 | 4 | 3 | |
| 18 | 16:04 | 0:54 | 1:19 | 2 | 5 | |
| 21 | 15:47 | 0:45 | 1:44 | 1 | 3 | |
| 20 | 15:46 | 0:47 | 1:26 | 3 | 3 | |
| 17 | 15:19 | 0:54 | 1:27 | 3 | 6 | |
| 21 | 15:08 | 0:43 | 1:38 | 1 | 10 | |
| 18 | 14:43 | 0:49 | 1:37 | 4 | 2 | |
| 19 | 14:32 | 0:46 | 1:25 | 2 | 5 | |
| 18 | 14:26 | 0:48 | 1:18 | 0 | 3 | |
| 19 | 14:25 | 0:46 | 1:18 | 0 | 3 | |
| 19 | 14:11 | 0:45 | 1:12 | 4 | 2 | |
| 19 | 14:11 | 0:45 | 1:16 | 4 | 2 | |
| 19 | 13:51 | 0:44 | 1:21 | 3 | 1 | |
| 20 | 13:51 | 0:42 | 1:12 | 2 | 9 | |
| 18 | 12:56 | 0:43 | 1:13 | 3 | 2 | |
| 17 | 12:52 | 0:45 | 1:15 | 3 | 2 | |
| 16 | 12:28 | 0:47 | 1:17 | 2 | 0 | |
| 18 | 12:21 | 0:41 | 1:07 | 1 | 3 | |
| 16 | 11:55 | 0:45 | 1:12 | 2 | 5 | |
| 14 | 10:58 | 0:47 | 1:06 | 2 | 0 | |
| 14 | 10:19 | 0:44 | 1:14 | 2 | 0 |